Walter Out

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!
Some of those stats will reflect only 2 points for a win mind.

A sign of my youth, but I didn't know that it changed. That list is accidentally adjusted to a win being worth three points – which is probably fairer as everyone is compared on a level footing.

I've added a slightly different list to the original post which is based on wins only being worth 2 points
 
Last edited:
The top 20 Hull City managers by points per game achieved (adjusted so that all wins are worth 3 points)
  1. Colin Appleton | June 1982 – May 1984 |1.868131868
  2. Bobby Brown | March 1982 – June 1982 | 1.789473684
  3. Haydn Green | May 1931 – March 1934 | 1.682926829
  4. Raich Carter | March 1948 – September 1951 | 1.675159236
  5. Fred Stringer | September 1914 – July 1916 | 1.674418605
  6. Ambrose Langley | April 1905 – April | 1.559748428
  7. Brian Little | April 2000 – February 2002 | 1.556701031
  8. Harry Chapman | April 1913 – September 1914 | 1.555555556
  9. Ernest Blackburn | December 1936 – January 1946 | 1.547008547
  10. Peter Taylor | October 2002 – June 2006 | 1.527173913
  11. Cliff Britton | July 1961 – November 1969 | 1.504926108
  12. Brian Horton | June 1984 – April 1988 | 1.482051282
  13. Frank Buckley | May 1946 – March 1948 | 1.475
  14. Steve Bruce | June 2012 – July 2016 | 1.457711443
  15. Warren Joyce | November 1998 – April 2000 | 1.441860465
  16. Nick Barmby | November 2011 – May 2012 | 1.424242424
  17. Liam Rosenior | November 2022 – May 2024 | 1.397435897
  18. Percy Lewis | July 1921 – January 1923 | 1.394366197
  19. Nigel Pearson | June 2010 – November 2011 | 1.390625
  20. Grant McCann | June 2019 – January 2022 | 1.389705882
36. Tim Walter | July 2024 – Present | 1.071428571

Mike Phelan is last (46th), if anyone is wondering.

Edit: I had awarded three points for all wins in the version above. The result is a table adjusted for the modern era. I've included a table with the points per game total as it would be based on the points awarded at the time for each manager.

The top 20 Hull City managers by points per game achieved (based on the point values of a win at the given time)
  1. Colin Appleton | June 1982 – May 1984 | 1.868131868
  2. Bobby Brown | March 1982 – June 1982 | 1.789473684
  3. Brian Little | April 2000 – February 2002 | 1.556701031
  4. Peter Taylor | October 2002 – June 2006 | 1.527173913
  5. Brian Horton | June 1984 – April 1988 | 1.482051282
  6. Steve Bruce | June 2012 – July 2016 | 1.457711443
  7. Warren Joyce | November 1998 – April 2000 | 1.441860465
  8. Nick Barmby | November 2011 – May 2012 | 1.424242424
  9. Liam Rosenior | November 2022 – May 2024 | 1.397435897
  10. Nigel Pearson | June 2010 – November 2011 | 1.390625
  11. Grant McCann | June 2019 – January 2022 | 1.389705882
  12. Nigel Adkins | December 2017 – June 2019 | 1.269230769
  13. Phil Brown | December 2006 – June 2010 | 1.248407643
  14. Marco Silva | January 2017 – May 2017 | 1.227272727
  15. Terry Dolan | January 1991 – July 1997 | 1.220496894
  16. Raich Carter | March 1948 – September 1951 | 1.203821656
  17. Haydn Green | May 1931 – March 1934 | 1.18699187
  18. Fred Stringer | September 1914 – July 1916 | 1.162790698
  19. Stan Ternent | November 1989 – January 1991 | 1.161290323
  20. Ernest Blackburn | December 1936 – January 1946 | 1.11965812
What did you use to get this? Very interesting
 
I think all managers should be aware of that if you are asked this kind of questions about your job security, something is already cooking.

"This is not the right question" is not a good answer to save your ass.
 
No, we're not talking about the long term, we're talking about the short term. So short in fact that unless we win on Sunday it will be time to get on das boot home. You're not going to milk it much longer pal.

Walter comes across as supremely confident (bordering on delusional)
the table does not lie, City have won 3 games playing his unique brand of "heart attack" football
His way of playing will not get Hull City promoted, it is more likely to get them relegated
He needs to go back to 2 Bundesliga & City need to get a manager in ASAP with previous Championship experience, who has either got a team successfully promoted from this division or achieved a top 6 finish
Acun can not afford to get this wrong a 4th time!!!!!
 
  • Like
Reactions: HulltoHellandback
We’re only two wins from 7th if you stop the rest of the league from playing, fact is we’re currently the worst team in the league and unless something changes we’ll be in the bottom three in the next couple of weeks.
If the 4 teams below us win?
Some of those stats will reflect only 2 points for a win mind.
and in division 4