Walter Out

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!
True it'd prob take 5 or 6 wins on the spin to climb to the play offs .

I think that's a tad steep with how open everything is, if we went on another 3/4 game win I think we'd be there or a point of.. it's such a tight league
 
True it'd prob take 5 or 6 wins on the spin to climb to the play offs .

Which is not unheard of. Millwall had a slow start but have won four games on the bounce 1-0 and are now 5th. West Brom had a brilliant start and have now slid down to 7th after going 7 games without a win.
 
  • Like
Reactions: NewcastleTiger
We got 73 last year and missed out.

Are you saying that would usually get you there?

My mistake, actually. After looking it up in more detail, 73.7 is the average. 68 is the lowest (Leicester 2012/13) in the last 30 years, including the old first division.

The year before last, Sunderland finished 6th which 69 points which is the second lowest. Fulham have the highest points total to finish 6th with 80 points in 2016/17.

78 is the highest amount of points a team has had and finished 7th, which was Wolves in 2014/15.

In 8 of the last 29 seasons, we would have finished in the top six.
 
Last edited:
From Stats Zone

"The average number of points needed to make the (Championship) play-offs (sixth place) since the 1995/96 season is 74 points"

The last season they include is 2018/19. Include the seasons since then and it drops slightly.

Edit: I'd missed a result when working it out. It is 74 when rounded up :emoticon-0148-yes:
 
Last edited:
  • Like
Reactions: Stockholm Tiger
It would be interesting to see all Hull City managers (that have managed minimum 10 games) points per game. I would imagine Walter would be about at the bottom of that list.
 
It would be interesting to see all Hull City managers (that have managed minimum 10 games) points per game. I would imagine Walter would be about at the bottom of that list.

Give him time come on

If walter managed hull city for infinite
Im sure thered be a good system


Ps.

Is wally in the cap a good nickname?

Inspired by mr mclaren
 
  • Like
Reactions: tigerscanada
It would be interesting to see all Hull City managers (that have managed minimum 10 games) points per game. I would imagine Walter would be about at the bottom of that list.

The top 20 Hull City managers by points per game achieved (adjusted so that all wins are worth 3 points)
  1. Colin Appleton | June 1982 – May 1984 |1.868131868
  2. Bobby Brown | March 1982 – June 1982 | 1.789473684
  3. Haydn Green | May 1931 – March 1934 | 1.682926829
  4. Raich Carter | March 1948 – September 1951 | 1.675159236
  5. Fred Stringer | September 1914 – July 1916 | 1.674418605
  6. Ambrose Langley | April 1905 – April | 1.559748428
  7. Brian Little | April 2000 – February 2002 | 1.556701031
  8. Harry Chapman | April 1913 – September 1914 | 1.555555556
  9. Ernest Blackburn | December 1936 – January 1946 | 1.547008547
  10. Peter Taylor | October 2002 – June 2006 | 1.527173913
  11. Cliff Britton | July 1961 – November 1969 | 1.504926108
  12. Brian Horton | June 1984 – April 1988 | 1.482051282
  13. Frank Buckley | May 1946 – March 1948 | 1.475
  14. Steve Bruce | June 2012 – July 2016 | 1.457711443
  15. Warren Joyce | November 1998 – April 2000 | 1.441860465
  16. Nick Barmby | November 2011 – May 2012 | 1.424242424
  17. Liam Rosenior | November 2022 – May 2024 | 1.397435897
  18. Percy Lewis | July 1921 – January 1923 | 1.394366197
  19. Nigel Pearson | June 2010 – November 2011 | 1.390625
  20. Grant McCann | June 2019 – January 2022 | 1.389705882
36. Tim Walter | July 2024 – Present | 1.071428571

Mike Phelan is last (46th), if anyone is wondering.

Edit: I had awarded three points for all wins in the version above. The result is a table adjusted for the modern era. I've included a table with the points per game total as it would be based on the points awarded at the time for each manager.

The top 20 Hull City managers by points per game achieved (based on the point values of a win at the given time)
  1. Colin Appleton | June 1982 – May 1984 | 1.868131868
  2. Bobby Brown | March 1982 – June 1982 | 1.789473684
  3. Brian Little | April 2000 – February 2002 | 1.556701031
  4. Peter Taylor | October 2002 – June 2006 | 1.527173913
  5. Brian Horton | June 1984 – April 1988 | 1.482051282
  6. Steve Bruce | June 2012 – July 2016 | 1.457711443
  7. Warren Joyce | November 1998 – April 2000 | 1.441860465
  8. Nick Barmby | November 2011 – May 2012 | 1.424242424
  9. Liam Rosenior | November 2022 – May 2024 | 1.397435897
  10. Nigel Pearson | June 2010 – November 2011 | 1.390625
  11. Grant McCann | June 2019 – January 2022 | 1.389705882
  12. Nigel Adkins | December 2017 – June 2019 | 1.269230769
  13. Phil Brown | December 2006 – June 2010 | 1.248407643
  14. Marco Silva | January 2017 – May 2017 | 1.227272727
  15. Terry Dolan | January 1991 – July 1997 | 1.220496894
  16. Raich Carter | March 1948 – September 1951 | 1.203821656
  17. Haydn Green | May 1931 – March 1934 | 1.18699187
  18. Fred Stringer | September 1914 – July 1916 | 1.162790698
  19. Stan Ternent | November 1989 – January 1991 | 1.161290323
  20. Ernest Blackburn | December 1936 – January 1946 | 1.11965812
 
Last edited:
So if walter gets fired anytime soon
He will statisically be one of the worst managers in history of the club
 
  • Like
Reactions: gftiger
Top 20 points per game achieved by managers that have had at least 10 games.
  1. Colin Appleton | June 1982 – May 1984 |1.868131868
  2. Bobby Brown | March 1982 – June 1982 | 1.789473684
  3. Haydn Green | May 1931 – March 1934 | 1.682926829
  4. Raich Carter | March 1948 – September 1951 | 1.675159236
  5. Fred Stringer | September 1914 – July 1916 | 1.674418605
  6. Ambrose Langley | April 1905 – April | 1.559748428
  7. Brian Little | April 2000 – February 2002 | 1.556701031
  8. Harry Chapman | April 1913 – September 1914 | 1.555555556
  9. Ernest Blackburn | December 1936 – January 1946 | 1.547008547
  10. Peter Taylor | October 2002 – June 2006 | 1.527173913
  11. Cliff Britton | July 1961 – November 1969 | 1.504926108
  12. Brian Horton | June 1984 – April 1988 | 1.482051282
  13. Frank Buckley | May 1946 – March 1948 | 1.475
  14. Steve Bruce | June 2012 – July 2016 | 1.457711443
  15. Warren Joyce | November 1998 – April 2000 | 1.441860465
  16. Nick Barmby | November 2011 – May 2012 | 1.424242424
  17. Liam Rosenior | November 2022 – May 2024 | 1.397435897
  18. Percy Lewis | July 1921 – January 1923 | 1.394366197
  19. Nigel Pearson | June 2010 – November 2011 | 1.390625
  20. Grant McCann | June 2019 – January 2022 | 1.389705882
42. Tim Walter | July 2024 – Present | 1.071428571

Mike Phelan is last (54th), if anyone is wondering.

Some of those stats will reflect only 2 points for a win mind.
 
Thats currently not the points stat im too worried about...

I posted this a week or so ago, but since the 2001/02 season, the average amount of points needed to finish 21st and stay up is 48.6.

It works out to be 1.13 points per game, and we are currently averaging 1.07 points per game.
 
  • Like
Reactions: Stockholm Tiger