This is why I still don't understand JURGEN KLOPP!!!!!!!!!!!! deciding to take the Liverpool job: everyone and their pet hamster knew Guardiola would be leaving Bayern at the end of the season while the incumbent managers at Los Ladrones and Chelsea didn't look long for their positions (and they weren't) and there was plenty of resentment bubbling near the surface about Wenger and Van Gaalling that could make those jobs available sooner rather than later, instead he decided to go for a club whose squad has gross abundance in areas that didn't need strengthening while it's seriously malnourished in areas it did, and Rodgers signing about seven No10s last summer has made the team unbalanced which means a costly overhaul is needed to get rid of the deadwood (likely at a loss) and replace various areas of the team.It seems that everyone wants Wenger to go now, but I'm not sure that is a good idea (for them). Who could they get that is better? I know there comes a point that they assume that anyone is better but are they? They are actually performing better than any of the Sky 5 this season, which maybe isn't saying much but is nevertheless true. They have actually beaten Leicester twice, which nobody else has. They keep getting eliminated at the same stage of the CL, but who wouldn't if they draw Barcelona at the same stage?
Far from making excuses for the guy, I'm thinking that replacing Wenger could be good for us!
PLAYER AGE WEEKLY WAGE CONTRACT LEFT
Petr Cech33 £100,000 (4 Years) 2019
David Ospina 26 £40,000 (4 Year) 2019
Damián Martínez 22 £10,000 (2 Years) 2017
Per Mertesacker 30 £70,000 (2 Years) 2017
Laurent Koscielny 29 £60,000 (2 Years) 2017
Gabriel Paulista 24 £50,000 (4 Year) 2019
Kieran Gibbs 25 £60,000 (3 Years) 2018
Nacho Monreal 28 £50,000 (2 Years) 2017
Mathieu Debuchy 29 £70,000 (4 Year) 2019
Calum Chambers 20 £10,000 (5 Years) 2020
Héctor Bellerín 19 £10,000 (Last Year) 2015
Mathieu Flamini 30 £65,000 (Last Year) 2016
Francis Coquelin 23 £20,000 (4 Year) 2019
Mikel Arteta 32 £80,000 (Last Year) 2016
Krystian Bielik 17 £2,000 (5 Years) 2020
Jack Wilshere 23 £90,000 (3 Years) 2018
Aaron Ramsey 24 £80,000 (3 Years) 2018
Abou Diaby 28 £65,000 (Last Year) 2015
Mesut Özil 26 £140,000 (3 Years) 2018
Tomás Rosicky 34 £85,000 (Last Year) 2016
Santi Cazorla (new contract) 30 £90,000 (4 Year) 2019
Alex Oxlade-Chamberlain 21 £65,000 (3 Years) 2018
Serge Gnabry 19 £10,000 (3 Years) 2018
Alexis Sánchez 26 £130,000 (3 Years) 2018
Theo Walcott (new contract) 26 £110,000 (4 Year) 2019
Olivier Giroud 28 £100,000 (3 Years) 2018
Danny Welbeck 24 £75,000 (4 Year) 2019
Joel Campbell 23 £30,000 (Last Year) 2016
Paulista £50k; Flamini £65k; Rosicky £85k; Arteta £80k; The Ox £65k; Walcott £110k; Debuchy 70k - that's half a million a week on not very much.
PLAYER AGE WEEKLY WAGE CONTRACT LEFT
Petr Cech33 £100,000 (4 Years) 2019
David Ospina 26 £40,000 (4 Year) 2019
Damián Martínez 22 £10,000 (2 Years) 2017
Per Mertesacker 30 £70,000 (2 Years) 2017
Laurent Koscielny 29 £60,000 (2 Years) 2017
Gabriel Paulista 24 £50,000 (4 Year) 2019
Kieran Gibbs 25 £60,000 (3 Years) 2018
Nacho Monreal 28 £50,000 (2 Years) 2017
Mathieu Debuchy 29 £70,000 (4 Year) 2019
Calum Chambers 20 £10,000 (5 Years) 2020
Héctor Bellerín 19 £10,000 (Last Year) 2015
Mathieu Flamini 30 £65,000 (Last Year) 2016
Francis Coquelin 23 £20,000 (4 Year) 2019
Mikel Arteta 32 £80,000 (Last Year) 2016
Krystian Bielik 17 £2,000 (5 Years) 2020
Jack Wilshere 23 £90,000 (3 Years) 2018
Aaron Ramsey 24 £80,000 (3 Years) 2018
Abou Diaby 28 £65,000 (Last Year) 2015
Mesut Özil 26 £140,000 (3 Years) 2018
Tomás Rosicky 34 £85,000 (Last Year) 2016
Santi Cazorla (new contract) 30 £90,000 (4 Year) 2019
Alex Oxlade-Chamberlain 21 £65,000 (3 Years) 2018
Serge Gnabry 19 £10,000 (3 Years) 2018
Alexis Sánchez 26 £130,000 (3 Years) 2018
Theo Walcott (new contract) 26 £110,000 (4 Year) 2019
Olivier Giroud 28 £100,000 (3 Years) 2018
Danny Welbeck 24 £75,000 (4 Year) 2019
Joel Campbell 23 £30,000 (Last Year) 2016
Paulista £50k; Flamini £65k; Rosicky £85k; Arteta £80k; The Ox £65k; Walcott £110k; Debuchy 70k - that's half a million a week on not very much.

McManamanamanamanaman convinced that Arsenal should have a penalty.
Replays show that Iwobi kicked his own foot and fell over.
Howard Webb still insists it's a penalty, anyway!![]()



I'm hoping that Jonathan Pearce was being sarcastic. Probably not though, unfortunately.Yes I almost laughed myself into a coma when the main commentator said "It's a good thing Howard is with us to help us clarify right and wrong decisions"
Meanwhile every single replay from every possible angle is showing the three of them up as utter bellends.
![]()

Lewandowski pulls one back for Bayern. One more goal and it's extra-time.