So it seems the only place he
flopped really was at Derby (and lets not forget that Derby were a real powerhouse that season!):
Senior career*
Years Team Appsâ (Gls)â
1998â2000 Hibernian 45 (12)
1998â1999 → Stenhousemuir (loan) 11 (8)
2000â2001 Rangers 30 (8)
2001 → Wolverhampton (loan) 5 (2)
2001â2006 Wolverhampton 162 (50)
2006â2007 Celtic 33 (7)
2007â2008 Derby County 30 (4)
2008â2011 Rangers 81 (49)
2011â Bursaspor 15 (5)
Total 412 (145)
...now who would want a player that
flopped at Derby that year???
Anyone care to hazard a guess at who's record this is below:
Senior career*
Years Team Appsâ (Gls)â
1998â2004 Cardiff City 205 (105)
2000 → Greenock Morton (loan) 3 (2)
2004â2006 West Bromwich Albion 43 (12)
2006â2007 Norwich City 45 (29)
2007â2008 Derby County 22 (1)
2008â2011 Nottingham Forest 102 (38)
2011â Cardiff City 0 (0)


