Perez goes quicker again:
1 Perez Sauber 1m21.761s
2 Massa Ferrari 1m22.092s +0.331
3 Webber Red Bull 1m22.466s +0.705
4 Barrichello Williams 1m23.439s +1.678
5 Petrov Renault 1m24.233s +2.472
6 Sutil Force India 1m24.334s +2.573
7 Alguersuari Toro Rosso 1m24.779s +3.018
8 Schumacher Mercedes 1m25.779s +4.018
9 D'Ambrosio Virgin 1m29.410s +7.649
10 Trulli Lotus 1m34.485s +12.724
The lotus has looked ok the rest of the week, but I feel they'll be in the space between the new teams and the midfield. I think they may steal a lucky point this year though, especially with the tyres.
1 Perez Sauber 1m21.761s
2 Massa Ferrari 1m22.092s +0.331
3 Webber Red Bull 1m22.466s +0.705
4 Barrichello Williams 1m23.439s +1.678
5 Petrov Renault 1m24.233s +2.472
6 Sutil Force India 1m24.334s +2.573
7 Alguersuari Toro Rosso 1m24.779s +3.018
8 Schumacher Mercedes 1m25.779s +4.018
9 D'Ambrosio Virgin 1m29.410s +7.649
10 Trulli Lotus 1m34.485s +12.724
The lotus has looked ok the rest of the week, but I feel they'll be in the space between the new teams and the midfield. I think they may steal a lucky point this year though, especially with the tyres.
