Premier League Club Netspend for the last 5 Seasons
Transfer League for the last 5 Seasons
# Net Spend last 5 Years Purchased Gross Sold Nett Per Season
1 Manchester City £818.5 M £312.9 M £505.6 M £101.1 M
2 Manchester United £611.1 M £232.2 M £378.9 M £75.8 M
4 Chelsea £656.9 M £523.6 M £133.2 M £26.6 M
3 Everton £536.5 M £261.5 M £275.0 M £55.0 M
5 Arsenal £443.1 M £194.2 M £249.0 M £49.8 M
6 Brighton & Hove Albion £212.0 M £14.6 M £197.4 M £39.5 M
7 Liverpool £470.9 M £378.5 M £92.4 M £18.5 M
8 AFC Bournemouth £204.1 M £70.7 M £133.4 M £26.7 M
9 West Ham £308.1 M £152.4 M £155.7 M £31.1 M
14 Wolverhampton Wanderers £269.4 M £84.7 M £184.8 M £37.0 M
10 Leicester £381.4 M £268.8 M £112.6 M £22.5 M
11 Crystal Palace £161.5 M £105.3 M £56.2 M £11.2 M
15 Watford £204.0 M £108.8 M £95.2 M £19.0 M
12 Newcastle United £273.6 M £166.2 M £107.5 M £21.5 M
15 Aston Villa £276.2 M £78.1 M £198.1 M £39.6 M
16 Burnley £126.6 M £74.1 M £52.5 M £10.5 M
17 Tottenham £322.3 M £227.7 M £94.6 M £18.9 M
18 Sheffield United £55.0 M £14.7 M £40.3 M £08.1 M
19 Southampton £240.4 M £243.2 M -£02.8 M -£00.6 M
20 Norwich City £65.2 M £112.0 M -£46.8 M -£09.4 M
https://www.transferleague.co.uk/pr...tables/premier-league-table-last-five-seasons
Joomla SEF URLs by Artio