We all know what you think of utd Luke because you spout the same bollocks in every message you post. The problem is that nobody else rates utd as much as you do. Fergie could have been worth 15 or more points compared to moyes and all the other teams competing are better than last year

That's a bit harsh, Spurm. Your predicting a massive fall from grace. We'll see who's right in May![]()
Harsh but true. I've lost count of the number of times you've said "the team that won the league at a canter".
How did utd look today btw? Big important game wasn't it? Hope your 1 player hasn't become a bit fragile again
1 Chelsea 5 4 1 0 9 2 3 0 0 7 2 1 1 0 2 0 +7 13
2 Manchester United 5 4 0 1 12 6 2 0 0 7 2 2 0 1 5 4 +6 12
3 Everton 5 3 1 1 9 5 1 1 0 3 2 2 0 1 6 3 +4 10
4 West Bromwich Albion 5 3 1 1 7 4 3 0 0 6 0 0 1 1 1 4 +3 10
5 Arsenal 5 2 3 0 9 2 1 1 0 6 1 1 2 0 3 1 +7 9
6 Fulham 5 3 0 2 12 7 2 0 0 8 0 1 0 2 4 7 +5 9
7 Manchester City 5 2 3 0 10 7 2 1 0 7 4 0 2 0 3 3 +3 9
8 Tottenham Hotspur 5 2 2 1 8 6 1 2 0 4 3 1 0 1 4 3 +2 8
9 West Ham United 5 2 2 1 5 4 2 1 0 5 1 0 1 1 0 3 +1 8
10 Newcastle United 5 2 2 1 6 6 2 1 0 4 2 0 1 1 2 4 0 8
Last season after five games
1 Manchester United 38 28 5 5 86 43 16 0 3 45 19 12 5 2 41 24 +43 89
2 Manchester City 38 23 9 6 66 34 14 3 2 41 15 9 6 4 25 19 +32 78
3 Chelsea 38 22 9 7 75 39 12 5 2 41 16 10 4 5 34 23 +36 75
4 Arsenal 38 21 10 7 72 37 11 5 3 47 23 10 5 4 25 14 +35 73
5 Tottenham Hotspur 38 21 9 8 66 46 11 5 3 29 18 10 4 5 37 28 +20 72
6 Everton 38 16 15 7 55 40 12 6 1 33 17 4 9 6 22 23 +15 63
7 Liverpool 38 16 13 9 71 43 9 6 4 33 16 7 7 5 38 27 +28 61
8 West Bromwich Albion 38 14 7 17 53 57 9 4 6 32 25 5 3 11 21 32 -4 49
9 Swansea City 38 11 13 14 47 51 6 8 5 28 26 5 5 9 19 25 -4 46
10 West Ham United 38 12 10 16 45 53 9 6 4 34 22 3 4 12 11 31 -8 46
Final top ten, see how things change?
that was the best magic trick I've ever seen.
How United fair against their nearest and biggest rivals will determine how well or how badly they'll finish this season. So far Moyes record against the other top teams is not good. Lost to Liverpool and hammered by City. They don't look as solid as they have been and Fellaini doesn't look as good a signing as he should. Ball watched today and didn't do his job when needed. United look at odds with themselves. Moyes has a tough job on his hands!
you think we can finish ahead of them ?
1 Chelsea 5 4 1 0 9 2 3 0 0 7 2 1 1 0 2 0 +7 13
2 Manchester United 5 4 0 1 12 6 2 0 0 7 2 2 0 1 5 4 +6 12
3 Everton 5 3 1 1 9 5 1 1 0 3 2 2 0 1 6 3 +4 10
4 West Bromwich Albion 5 3 1 1 7 4 3 0 0 6 0 0 1 1 1 4 +3 10
5 Arsenal 5 2 3 0 9 2 1 1 0 6 1 1 2 0 3 1 +7 9
6 Fulham 5 3 0 2 12 7 2 0 0 8 0 1 0 2 4 7 +5 9
7 Manchester City 5 2 3 0 10 7 2 1 0 7 4 0 2 0 3 3 +3 9
8 Tottenham Hotspur 5 2 2 1 8 6 1 2 0 4 3 1 0 1 4 3 +2 8
9 West Ham United 5 2 2 1 5 4 2 1 0 5 1 0 1 1 0 3 +1 8
10 Newcastle United 5 2 2 1 6 6 2 1 0 4 2 0 1 1 2 4 0 8
Last season after five games
1 Manchester United 38 28 5 5 86 43 16 0 3 45 19 12 5 2 41 24 +43 89
2 Manchester City 38 23 9 6 66 34 14 3 2 41 15 9 6 4 25 19 +32 78
3 Chelsea 38 22 9 7 75 39 12 5 2 41 16 10 4 5 34 23 +36 75
4 Arsenal 38 21 10 7 72 37 11 5 3 47 23 10 5 4 25 14 +35 73
5 Tottenham Hotspur 38 21 9 8 66 46 11 5 3 29 18 10 4 5 37 28 +20 72
6 Everton 38 16 15 7 55 40 12 6 1 33 17 4 9 6 22 23 +15 63
7 Liverpool 38 16 13 9 71 43 9 6 4 33 16 7 7 5 38 27 +28 61
8 West Bromwich Albion 38 14 7 17 53 57 9 4 6 32 25 5 3 11 21 32 -4 49
9 Swansea City 38 11 13 14 47 51 6 8 5 28 26 5 5 9 19 25 -4 46
10 West Ham United 38 12 10 16 45 53 9 6 4 34 22 3 4 12 11 31 -8 46
Final top ten, see how things change?

So utd were 2nd and climbed to 1st, 1 place gain. So 5th or 6th sounds about right using your stats, thanks![]()

So utd were 2nd and climbed to 1st, 1 place gain. So 5th or 6th sounds about right using your stats, thanks![]()
west brom![]()