Not bad, considering Barcelona’s average is £10.45m!Premership wages table 2018/19: (average first team players salary per year)
1 Man Utd £6,534,654 $8,598,297
2 Man City £5,993,000 $7,885,589
3 Chelsea £5,020,004 $6,605,321
4 Liverpool £4,862,963 $6,398,687
5 Arsenal £4,853,130 $6,385,748
6 Tottenham £3,515,778 $4,626,060
7 Everton £3,252,690 $4,279,889
8 West Ham £3,189,333 $4,196,525
9 Crystal Palace £2,757,000 $3,627,661
10 Leicester £2,710,710 $3,566,752
11 Southampton £2,669,333 $3,512,309
12 Bournemouth £1,989,520 $2,617,810
13 Watford £1,775,172 $2,335,772
14 Wolves £1,757,600 $2,312,650
15 Fulham £1,727,440 $2,272,966
16 Brighton £1,695,040 $2,230,334
17 Newcastle £1,650,133 $2,171,245
18 Burnley £1,603,197 $2,109,487
19 Huddersfield £1,238,000 $1,628,960
20 Cardiff £957,471 $1,259,840
I can see 20 teams paying too much (and 3 paying way too much!) and we’re one of them
Still, not a bad job if you can get it
Burnley v Newcastle delayed after referees' assessor Eddie Wolstenholme collapsed in the tunnel.
Burnley v Newcastle delayed after referees' assessor Eddie Wolstenholme collapsed in the tunnel.
BBC website asking for song titles to reflect your team. Down down down Status Quo leaps to mind.
Simple, Yazz & the Plastic Population 1989 The Only Way is Up
[HASHTAG]#TodayIsPositiveDay[/HASHTAG]

Go for it!The Final Countdown.
Deserves it's own thread really...
You are getting the hang of it!Things can only get better![]()
Que Sera Sera.
Yes we are, on 5th December!We’re going to Wembley!!!
That’s it! [HASHTAG]#positive[/HASHTAG]
Much as I loathe the song: Let It Go from Frozen.BBC website asking for song titles to reflect your team. Down down down Status Quo leaps to mind.
Thanks. That is in my head nowMuch as I loathe the song: Let It Go from Frozen.
You will all be much happier if you do.![]()