|
A far more accurate method of measuring home attendances
1 Manchester United Manchester United 1.428.928 19 75.207
2 Arsenal FC Arsenal FC 1.130.251 19 59.487
3 Newcastle United Newcastle United 957.511 19 50.395
4 Manchester City Manchester City 894.527 19 47.080
5 Liverpool FC Liverpool FC 848.750 19 44.671
6 Chelsea FC Chelsea FC 788.153 19 41.482
7 Sunderland AFC Sunderland AFC 780.706 19 41.090
8 Everton FC Everton FC 716.902 19 37.732
9 Aston Villa Aston Villa 685.535 19 36.081
10 Tottenham Hotspur Tottenham Hotspur 680.360 19 35.808
11 West Ham United West Ham United 649.741 19 34.197
12 Southampton FC Southampton FC 574.020 19 30.212
13 Cardiff City Cardiff City 521.165 19 27.430
14 Norwich City Norwich City 509.302 19 26.805
15 Stoke City Stoke City 496.607 19 26.137
16 West Bromwich Albion West Bromwich Albion 478.678 19 25.194
17 Fulham FC Fulham FC 474.563 19 24.977
18 Hull City Hull City 458.217 19 24.117
19 Crystal Palace Crystal Palace 458.169 19 24.114
20 Swansea City Swansea City 387.725 19 20.407
You need to downsize, you just got carried away thinking you were capable of matching up with us big boys in the attendance stakes Big boys win trophies DMW.
Big boys win trophies DMW.

They do as Man City have proved this season.
That rules both of us out then.
And the big clubs are those which consistently win and challenge for trophies. Inference hot pockets, inference.

Good attempt at wriggling, unfortunately I'm like Rafa, I deal in FACTS![]()
They do as Man City have proved this season.
Yes I agree they are very good, in fact if they manage to win the premiership another couple of times they will have caught up to Sunderland

So how many times have Sunderland won the premiership then Fredor?
I must have missed the open top bus parade!![]()
So how many times have Sunderland won the premiership then Fredor?
I must have missed the open top bus parade!![]()
SIX TIMES runners up FIVE TIMES unless you come from Newcastle and they will argue that football was not played in the UK before 1992