Don't know if this has appeared on any other thread but here goes.
Premier League position; team; millions spent on wages; millions spent per Premier League point
18 Hull City 25 34 0.7
9 Bournemouth 34 46 0.7
16 Burnley 33 40 0.8
17 Watford 41 40 1.0
19 Middlesbrough 34 28 1.2
14 Crystal Palace 55 41 1.3
7 Everton 83 61 1.4
8 Southampton 63 46 1.4
2 Tottenham Hotspur 121 86 1.4
15 Swansea City 59 41 1.4
10 West Brom 65 45 1.4
12 Leicester City 66 44 1.5
13 Stoke City 76 44 1.7
11 West Ham United 80 45 1.8
4 Liverpool 166 76 2.2
1 Chelsea 218 93 2.3
5 Arsenal 200 75 2.7
20 Sunderland 68 24 2.8
3 Manchester City 225 78 2.9
6 Manchester Utd 221 69 3.2
Premier League position; team; millions spent on wages; millions spent per Premier League point
18 Hull City 25 34 0.7
9 Bournemouth 34 46 0.7
16 Burnley 33 40 0.8
17 Watford 41 40 1.0
19 Middlesbrough 34 28 1.2
14 Crystal Palace 55 41 1.3
7 Everton 83 61 1.4
8 Southampton 63 46 1.4
2 Tottenham Hotspur 121 86 1.4
15 Swansea City 59 41 1.4
10 West Brom 65 45 1.4
12 Leicester City 66 44 1.5
13 Stoke City 76 44 1.7
11 West Ham United 80 45 1.8
4 Liverpool 166 76 2.2
1 Chelsea 218 93 2.3
5 Arsenal 200 75 2.7
20 Sunderland 68 24 2.8
3 Manchester City 225 78 2.9
6 Manchester Utd 221 69 3.2

", to be fair to him.