# Champioship last 5 seasons Purchased Gross Sold Nett Per Season
1 Aston Villa £183,250,000 £67,300,000 £115,950,000 £23,190,000
2 Newcastle United £196,100,000 £141,650,000 £54,450,000 £10,890,000
3 Norwich City £93,125,000 £54,000,000 £39,125,000 £7,825,000
4 Derby £47,380,000 £16,750,000 £30,630,000 £6,126,000
5 Queens Park Rangers £101,450,000 £70,850,000 £30,600,000 £6,120,000
6 Cardiff City £61,475,000 £38,000,000 £23,475,000 £4,695,000
7 Sheffield Wed £24,745,000 £2,350,000 £22,395,000 £4,479,000
8 Brighton £21,105,000 £12,000,000 £9,105,000 £1,821,000
9 Fulham £58,670,000 £56,140,000 £2,530,000 £506,000
10 Wolverhampton Wanderers £46,945,000 £44,950,000 £1,995,000 £399,000
11 Rotherham United £1,975,000 £775,000 £1,200,000 £240,000
12 Burton Albion £300,000 £0 £300,000 £60,000
13 Preston North End £0 £0 £0 £0
14 Bristol City £13,950,000 £18,610,000 -£4,660,000 -£932,000
15 Brentford £14,100,000 £20,100,000 -£6,000,000 -£1,200,000
16 Leeds £21,175,000 £27,350,000 -£6,175,000 -£1,235,000
17 Birmingham £10,605,000 £18,200,000 -£7,595,000 -£1,519,000
18 Nottingham Forest £23,750,000 £34,650,000 -£10,900,000 -£2,180,000
19 Huddersfield £6,275,000 £17,400,000 -£11,125,000 -£2,225,000
20 Reading £17,639,000 £28,950,000 -£11,311,000 -£2,262,200
21 Barnsley £5,650,000 £17,300,000 -£11,650,000 -£2,330,000
22 Ipswich £1,728,500 £14,750,000 -£13,021,500 -£2,604,300
23 Blackburn £16,250,000 £36,300,000 -£20,050,000 -£4,010,000
24 Wigan Athletic £26,650,000 £49,450,000 -£22,800,000 -£4,560,0
Wrong to those saying we bought the Championship. Going off the above figures we actually bought second place.
