Form table

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

originallambrettaman

Mod Moderator
Staff member
Jan 24, 2011
112,666
67,607
113
East Yorkshire
Looking healthy...

1 Middlesbrough 6 5 1 0 11 3 8 16
2 Hull City 6 5 0 1 8 5 3 15
3 Crystal Palace 6 4 2 0 16 7 9 14
4 Norwich City 6 4 2 0 15 8 7 14
5 Reading 6 4 1 1 9 5 4 13
6 Millwall 6 3 3 0 15 7 8 12
7 Burnley 6 4 0 2 11 11 0 12
8 Swansea City 6 3 2 1 12 4 8 11
9 Nottm Forest 6 3 2 1 11 8 3 11
10 Derby County 6 3 2 1 9 6 3 11
11 Cardiff City 6 3 0 3 14 12 2 9
12 QPR 6 2 3 1 7 5 2 9
13 Leicester City 6 2 2 2 6 5 1 8
14 Watford 6 2 1 3 5 6 -1 7
15 Portsmouth 6 2 1 3 9 11 -2 7
16 Preston 6 2 1 3 8 10 -2 7
17 Sheffield Utd 6 2 1 3 9 15 -6 7
18 Leeds United 6 1 3 2 5 6 -1 6
19 Scunthorpe 6 1 2 3 6 12 -6 5
20 Doncaster 6 1 1 4 8 13 -5 4
21 Barnsley 6 1 1 4 3 9 -6 4
22 Ipswich Town 6 1 0 5 4 14 -10 3
23 Coventry City 6 0 2 4 4 13 -9 2
24 Bristol City 6 0 0 6 6 14 -8 0

[EDIT (ISTPLT): For those who haven't read the comments, the above table is bollocks and below is OLM's revised table.]

1 Crystal Palace 8 6 2 0 20
2 Middlesbrough 8 5 2 1 17
3 Cardiff City 8 5 0 3 15
4 Derby County 8 4 3 1 15
5 Hull City 8 5 0 3 15
6 Millwall 8 3 5 0 14
7 Leicester City 8 4 2 2 14
8 Burnley 8 4 2 2 14
9 Watford 8 4 1 3 13
10 Peterborough 8 4 0 4 12
11 Nottm Forest 8 3 3 2 12
12 Birmingham City 8 3 2 3 11
13 Leeds Utd 8 2 4 2 10
14 Blackburn 8 2 4 2 10
15 Huddersfield 8 3 1 4 10
16 Bolton 8 2 3 3 9
17 Charlton 8 2 3 3 9
18 Sheffield Wed 8 2 2 4 8
19 Wolverhampton 8 2 2 4 8
20 Blackpool 8 2 2 4 8
21 Brighton & Hove 8 1 4 3 7
22 Barnsley 8 1 2 5 5
23 Ipswich Town 8 1 2 5 5
24 Bristol City 8 0 1 7 1
 
Jesus, scunny must be doing better than I thought to be included on the championship form table.

Obviously the league 1 table isn't a true indication of how good they are.
 
I really should pay more attention. <laugh>

Try this one...

1 Crystal Palace 8 6 2 0 20
2 Middlesbrough 8 5 2 1 17
3 Cardiff City 8 5 0 3 15
4 Derby County 8 4 3 1 15
5 Hull City 8 5 0 3 15
6 Millwall 8 3 5 0 14
7 Leicester City 8 4 2 2 14
8 Burnley 8 4 2 2 14
9 Watford 8 4 1 3 13
10 Peterborough 8 4 0 4 12
11 Nottm Forest 8 3 3 2 12
12 Birmingham City 8 3 2 3 11
13 Leeds Utd 8 2 4 2 10
14 Blackburn 8 2 4 2 10
15 Huddersfield 8 3 1 4 10
16 Bolton 8 2 3 3 9
17 Charlton 8 2 3 3 9
18 Sheffield Wed 8 2 2 4 8
19 Wolverhampton 8 2 2 4 8
20 Blackpool 8 2 2 4 8
21 Brighton & Hove 8 1 4 3 7
22 Barnsley 8 1 2 5 5
23 Ipswich Town 8 1 2 5 5
24 Bristol City 8 0 1 7 1
 
I really should pay more attention. <laugh>

Try this one...

1 Crystal Palace 8 6 2 0 20
2 Middlesbrough 8 5 2 1 17
3 Cardiff City 8 5 0 3 15
4 Derby County 8 4 3 1 15
5 Hull City 8 5 0 3 15
6 Millwall 8 3 5 0 14
7 Leicester City 8 4 2 2 14
8 Burnley 8 4 2 2 14
9 Watford 8 4 1 3 13
10 Peterborough 8 4 0 4 12
11 Nottm Forest 8 3 3 2 12
12 Birmingham City 8 3 2 3 11
13 Leeds Utd 8 2 4 2 10
14 Blackburn 8 2 4 2 10
15 Huddersfield 8 3 1 4 10
16 Bolton 8 2 3 3 9
17 Charlton 8 2 3 3 9
18 Sheffield Wed 8 2 2 4 8
19 Wolverhampton 8 2 2 4 8
20 Blackpool 8 2 2 4 8
21 Brighton & Hove 8 1 4 3 7
22 Barnsley 8 1 2 5 5
23 Ipswich Town 8 1 2 5 5
24 Bristol City 8 0 1 7 1

erm but we've moved up to 4th in the "real" table yet only 5th in this form table.. not bloody good enough.. Bruce out Knill in <whistle>
 
I like that Grimsby manager, what a torrid moaning git. What a rude little ****. Did his mother teach him about manners?
 
Isn't a form table usually figured over the last 5 games?

I think it's 6 usually, as other than later in the season when games get rearranged that should pretty much always mean you get an even number of home and away games being compared rather than some having more home and some having more away.
 
Here is the one from the Championship website which has us second :)

1 Middlesbrough 6 5 1 0 11 3 8 16
2 Hull City 6 5 0 1 8 5 3 15
3 Crystal Palace 6 4 2 0 16 7 9 14
4 Millwall 6 3 3 0 15 7 8 12
5 Burnley 6 4 0 2 11 11 0 12
6 Nottm Forest 6 3 2 1 11 8 3 11
7 Derby County 6 3 2 1 9 6 3 11
8 Huddersfield 6 3 1 2 7 10 -3 10
9 Cardiff City 6 3 0 3 14 12 2 9
10 Birmingham 6 2 2 2 7 6 1 8
11 Leicester City 6 2 2 2 6 5 1 8
12 Bolton 6 2 2 2 9 9 0 8
13 Charlton 6 2 2 2 10 11 -1 8
14 Blackburn 6 2 2 2 5 6 -1 8
15 Sheffield Wed 6 2 1 3 6 6 0 7
16 Watford 6 2 1 3 5 6 -1 7
17 Peterborough 6 2 0 4 7 6 1 6
18 Leeds United 6 1 3 2 5 6 -1 6
19 Brighton 6 1 3 2 4 5 -1 6
20 Wolves 6 1 2 3 6 9 -3 5
21 Blackpool 6 1 2 3 6 10 -4 5
22 Barnsley 6 1 1 4 3 9 -6 4
23 Ipswich Town 6 1 0 5 4 14 -10 3
24 Bristol City 6 0 0 6 6 14 -8 0
 
Ok I dont know how a form table works, can someone explain it to me.

The same way as the normal table, but they only count the last 6 games played. So for us:

2 Hull City 6 5 0 1 8 5 3 15

means we're 2nd, because in our last 6 games we've won 5, drawn none, and lost one. We've scored 8 goals and conceded 5 goals so we have a goal difference of 3, and we've collected 15 points.
 
The same way as the normal table, but they only count the last 6 games played. So for us:

2 Hull City 6 5 0 1 8 5 3 15

means we're 2nd, because in our last 6 games we've won 5, drawn none, and lost one. We've scored 8 goals and conceded 5 goals so we have a goal difference of 3, and we've collected 15 points.

Ah. Makes sense now.
 
most form tables ive seen are over 6 and 8 games ,

that fancy graph that was posted of all 4 divisions after 10 games was a really good guide to how the teams doing and pigeonholed most clubs quite accurately
when is the next one published ?