Fossil fuel companies get huge subsidies - couldn't survive without them.
Not sure it's the companies that get the subs, many countries subsidise their energy costs benefiting their population and businesses.
Fossil fuel subsidies - top 20 countries US$ billions
[37][38][40]
2020 Explicit Subsidies Implicit Subsidies Total
Electricity Total Coal Total
China 13.69 15.73 1,391.78 2,187.50 2,203.23
United States 0.00 16.06 121.45 646.00 662.05
Russia 25.14 77.36 195.26 445.26 522.62
India 8.71 16.18 162.72 230.89 247.07
Japan 2.74 4.75 57.69 164.80 169.55
Saudi Arabia 8.72 53.75 0.00 104.36 158.11
Iran 26.51 41.72 4.59 111.05 152.77
Indonesia 5.49 11.96 32.85 115.13 127.09
Turkey 0.24 4.11 52.59 112.61 116.72
Egypt 7.32 9.69 1.89 95.38 105.07
Germany 0.00 3.43 25.50 68.32 71.75
Korea, South 0.00 0.58 28.93 68.39 68.98
Canada 2.43 10.34 3.04 53.69 64.03
South Africa 5.62 5.72 30.41 44.84 50.56
Kazakhstan 4.57 9.93 19.11 37.05 46.98
Taiwan 1.67 2.58 25.42 43.55 46.13
Australia 2.14 5.57 14.85 38.92 44.49
Ukraine 4.57 7.76 28.76 35.87 43.63
Malaysia 0.90 3.52 5.52 39.50 43.02
Brazil 0.00 5.80 4.60 37.17 42.97
World total 189.53 454.79 2,362.26 5,402.57 5,857.36
Didn't quite copy and paste right