| Sebastian Vettel | Red Bull | Mark Webber |
|---|---|---|
| 281 | Points | 179 |
| 12 | Qualifying | 8 |
| 865 | Laps spent ahead | 238 |
| Fernando Alonso | Ferrari | Felipe Massa |
|---|---|---|
| 278 | Points | 122 |
| 18 | Qualifying | 2 |
| 1011 | Laps spent ahead | 70 |
| Lewis Hamilton | Mclaren | Jenson Button |
|---|---|---|
| 190 | Points | 188 |
| 16 | Qualifying | 4 |
| 638 | Laps spent ahead | 320 |
| Kimi Raikkonen | Lotus | Romain Grosjean |
|---|---|---|
| 207 | Points | 96 |
| 10 | Qualifying | 9 |
| 625 | Laps spent ahead | 231 |
| Nico Rosberg | Mercedes | Michael Schumacher |
|---|---|---|
| 93 | Points | 49 |
| 12 | Qualifying | 8 |
| 462 | Laps spent ahead | 348 |
| Sergio Perez | Sauber | Kamui Kobayashi |
|---|---|---|
| 66 | Points | 60 |
| 11 | Qualifying | 8 |
| 531 | Laps spent ahead | 252 |
| Paul Di Resta | Force India | Nico Hulkenberg |
|---|---|---|
| 46 | Points | 63 |
| 9 | Qualifying | 10 |
| 416 | Laps spent ahead | 604 |
| Pastor Maldonado | Williams | Bruno Senna |
|---|---|---|
| 45 | Points | 31 |
| 15 | Qualifying | 5 |
| 500 | Laps spent ahead | 382 |
| Jean-Eric Vergne | Toro Rosso | Daniel Ricciardo |
|---|---|---|
| 16 | Points | 10 |
| 5 | Qualifying | 15 |
| 436 | Laps spent ahead | 598 |
| Heikki Kovalainen | Caterham | Vitaly Petrov |
|---|---|---|
| 13 | Qualifying | 7 |
| 614 | Laps spent ahead | 419 |
| Timo Glock | Marussia | Charles Pic |
|---|---|---|
| 14 | Qualifying | 5 |
| 588 | Laps spent ahead | 401 |
| Pedro de la Rosa | HRT | Narain Karthikeyan |
|---|---|---|
| 16 | Qualifying | 3 |
| 627 | Laps spent ahead | 141 |
