It's 101% because when we're full to capacity, we put the rest on the roof.![]()
I thought a % can only go to 100 Thai................ Click on the blue link, i copy n pasted it
Tis ok SN, I was not suggesting you made an error, but clearly the stated capacity is incorrect to have anything over 100%
Pld Total Highest Average Capacity Pct
1 Norwich City (9) 5 131544 26567 26309 26034 101.0%
2 Manchester United (2) 6 452972 75570 75495 75769 99.6%
3 Tottenham Hotspur (5) 4 144700 36274 36175 36310 99.6%
4 Arsenal (7) 6 359744 60091 59957 60432 99.2%
5 Liverpool (6) 6 269674 45065 44946 45362 99.0%
6 Chelsea (4) 5 208246 41801 41649 42055 99.0%
7 Manchester City (1) 5 234765 47293 46953 48000 97.8%
8 Swansea City (10) 5 98307 20341 19661 20500 95.9%
9 Stoke City (12) 5 136049 27592 27210 28384 95.8%
10 Fulham (16) 6 150416 25700 25069 26600 94.2%
11 Newcastle United (3) 6 281226 50671 46871 52387 89.4%
12 Queens Park Rangers (11) 6 100726 18076 16788 19148 87.6%
13 West Bromwich Albion (14) 5 122498 25522 24500 28003 87.4%
14 Everton (17) 5 174324 39510 34865 40394 86.3%
15 Bolton Wanderers (18) 6 140474 25944 23412 28723 81.5%
16 Aston Villa (8) 6 197529 35290 32922 42551 77.3%
17 Sunderland (15) 5 188623 47751 37725 49000 76.9%
18 Wolverhampton Wndrs (13) 6 126250 26561 21042 28525 73.7%
19 Blackburn Rovers (19) 6 136990 24760 22832 31367 72.7%
20 Wigan Athletic (20) 5 86524 18788 17305 25138 68.8%
Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Manchester United (2) 6 452972 75570 75495 75769 99.6%
2 Arsenal (7) 6 359744 60091 59957 60432 99.2%
3 Manchester City (1) 5 234765 47293 46953 48000 97.8%
4 Newcastle United (3) 6 281226 50671 46871 52387 89.4%
5 Liverpool (6) 6 269674 45065 44946 45362 99.0%
6 Chelsea (4) 5 208246 41801 41649 42055 99.0%
7 Sunderland (15) 5 188623 47751 37725 49000 76.9%
8 Tottenham Hotspur (5) 4 144700 36274 36175 36310 99.6%
9 Everton (17) 5 174324 39510 34865 40394 86.3%
10 Aston Villa (8) 6 197529 35290 32922 42551 77.3%
11 Stoke City (12) 5 136049 27592 27210 28384 95.8%
12 Norwich City (9) 5 131544 26567 26309 26034 101.0%
13 Fulham (16) 6 150416 25700 25069 26600 94.2%
14 West Bromwich Albion (14) 5 122498 25522 24500 28003 87.4%
15 Bolton Wanderers (18) 6 140474 25944 23412 28723 81.5%
16 Blackburn Rovers (19) 6 136990 24760 22832 31367 72.7%
17 Wolverhampton Wndrs (13) 6 126250 26561 21042 28525 73.7%
18 Swansea City (10) 5 98307 20341 19661 20500 95.9%
19 Wigan Athletic (20) 5 86524 18788 17305 25138 68.8%
20 Queens Park Rangers (11) 6 100726 18076 16788 19148 87.6%
NO
this thread is talking about away support tho.... SO YOUR STATS MEAN NOTHING
YES
How many are QPR likely to bring ? You have the lowest gates in the league so if you can`t be arsed to go to home games, your away stats must be pretty low also? YES
Seriously though, capacity is 27,033, not 26,034, hence the true figure is about 97%. Still excellent, and only this because the away section doesn't always sell out.
If you don't believe that, try getting a ticket!![]()
it's not easy to get through on the phoneHow many are QPR likely to bring ? You have the lowest gates in the league so if you can`t be arsed to go to home games, your away stats must be pretty low also? YES
I have been to Loftus rd plenty of times over the years ,good bunch and never any trouble... I am ignorant of QPR`s away attendances..
In reference to the late 90s, our club was badly run and i was fed up with the direction we were headed and the board...
Since Delia came in we have shown our support with our arses on seats and sold out even in Lg1, so it`s not as if we only turn up because we are in the prem...

How many are QPR likely to bring ? You have the lowest gates in the league so if you can`t be arsed to go to home games, your away stats must be pretty low also? YES
We have the lowest gates cause we have the smallest ground..........you still jealous we won the championship so easily?

SB10,
Nothing to do with you romping away with the championship.
the three guarantees in life... death , taxes & Norwich fans on these forums banging on about attendances
![]()

101% capacity ,**** me that sounds far fetched even to me![]()
