A possible fixture problem

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

Carra_Rud

Active Member
Jan 26, 2011
3,107
10
38
No fixed abode
I take absolutely no credit for this as I have just seen it on Pink'Un forum.

On the 26th November both Norwich and Ipswich are playing at home (first time I can remember that happening for a while) and at 3pm. To make matters worse we are both playing teams that will have to use London train connections.

Personally I think this could be an accident or worse waiting to happen and I'm wondering whether the relevant people have realised this clash.

Am I overeacting or could this be something that will cause problems with train space and obvioulsy City and Town fans meeting in a not so friendly manner?
 
I`m sure the 2 Binners on the train will behave themselves................. Joking aside, who do they play? as that could be more of a factor Carra
 
The Reading fans will be in good humour, they know they only have to turn up for the three points ;)

The QPR fans will be so heavily outnumbered that they'll be too scared to cause a rumpus!

<whistle>
 
I use the Liverpool ST to Norwich train all the time on matchdays, when the beered up singy types are on it is annoying.....
 
I thought you were going to refer to a problem like the last 6 games of the season including arsenal, spurs, man city, and liverpool, I hope we're not chasing too many points by that stage of the season. (awaiting the barage of criticism)
 
When I went away to Millwall recently, West Ham were also home............

Chelsea + Arsenal had kicked off early too...........

Not sure they have a brain !?
 
The Reading fans will be in good humour, they know they only have to turn up for the three points ;)

The QPR fans will be so heavily outnumbered that they'll be too scared to cause a rumpus!

<whistle>

I wouldn't worry about it as Reading won't take more than 300 to Ipswich. As for QPR we have done enough train travel in the past and i think the only thing we will need to worry about is if the trains runs on time.
 
are you having a laugh??
Pld Total Highest Average Capacity Pct
1 Norwich City (9) 5 131544 26567 26309 26034 101.0%
2 Manchester United (2) 6 452972 75570 75495 75769 99.6%
3 Tottenham Hotspur (5) 4 144700 36274 36175 36310 99.6%
4 Arsenal (7) 6 359744 60091 59957 60432 99.2%
5 Liverpool (6) 6 269674 45065 44946 45362 99.0%
6 Chelsea (4) 5 208246 41801 41649 42055 99.0%
7 Manchester City (1) 5 234765 47293 46953 48000 97.8%
8 Swansea City (10) 5 98307 20341 19661 20500 95.9%
9 Stoke City (12) 5 136049 27592 27210 28384 95.8%
10 Fulham (16) 6 150416 25700 25069 26600 94.2%
11 Newcastle United (3) 6 281226 50671 46871 52387 89.4%
12 Queens Park Rangers (11) 6 100726 18076 16788 19148 87.6%
13 West Bromwich Albion (14) 5 122498 25522 24500 28003 87.4%
14 Everton (17) 5 174324 39510 34865 40394 86.3%
15 Bolton Wanderers (18) 6 140474 25944 23412 28723 81.5%
16 Aston Villa (8) 6 197529 35290 32922 42551 77.3%
17 Sunderland (15) 5 188623 47751 37725 49000 76.9%
18 Wolverhampton Wndrs (13) 6 126250 26561 21042 28525 73.7%
19 Blackburn Rovers (19) 6 136990 24760 22832 31367 72.7%
20 Wigan Athletic (20) 5 86524 18788 17305 25138 68.8%

Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Manchester United (2) 6 452972 75570 75495 75769 99.6%
2 Arsenal (7) 6 359744 60091 59957 60432 99.2%
3 Manchester City (1) 5 234765 47293 46953 48000 97.8%
4 Newcastle United (3) 6 281226 50671 46871 52387 89.4%
5 Liverpool (6) 6 269674 45065 44946 45362 99.0%
6 Chelsea (4) 5 208246 41801 41649 42055 99.0%
7 Sunderland (15) 5 188623 47751 37725 49000 76.9%
8 Tottenham Hotspur (5) 4 144700 36274 36175 36310 99.6%
9 Everton (17) 5 174324 39510 34865 40394 86.3%
10 Aston Villa (8) 6 197529 35290 32922 42551 77.3%
11 Stoke City (12) 5 136049 27592 27210 28384 95.8%
12 Norwich City (9) 5 131544 26567 26309 26034 101.0%
13 Fulham (16) 6 150416 25700 25069 26600 94.2%
14 West Bromwich Albion (14) 5 122498 25522 24500 28003 87.4%
15 Bolton Wanderers (18) 6 140474 25944 23412 28723 81.5%
16 Blackburn Rovers (19) 6 136990 24760 22832 31367 72.7%
17 Wolverhampton Wndrs (13) 6 126250 26561 21042 28525 73.7%
18 Swansea City (10) 5 98307 20341 19661 20500 95.9%
19 Wigan Athletic (20) 5 86524 18788 17305 25138 68.8%
20 Queens Park Rangers (11) 6 100726 18076 16788 19148 87.6%

NO
 
It's 101% because when we're full to capacity, we put the rest on the roof. <laugh>