Wow - a record scoring week - with over 2000 pooints earned. Helped by our famous victory over Millwall and no fewer than 8 of us correctly predicted the score.
There is one undisputed star of the week though - Hornette. Four correct predictions (including Watford), four other correct results - and she did not even predict the Norwich score - so only one match she failed to get at least the right result - added to that she was the only one to correctly predict the Brentford Derby score - and amassed a massive 184 points - hats off to our H.
Three others managed to exceed 100 points - Hackney, Chris and yours truly reversing the recent slump in results.
We welcome two new posters too - the great return of Andytoprankin and his son with the superb handle MatejVydra. Son trounced Dad with an impressive 88 points in his first ever prediction getting two correct results and correctly forecasting a 2 goal win for Watford.
Not sure where Brag has got to - but his failure to predict drops him to fourth - I suspect he is just toying with us. Only 69 points now separates 1st from 7th place
Pos'n Prev⦠Nameâ¦â¦ Week⦠Total
1 ⦠2 ⦠The Ghostâ¦â¦â¦. ⦠50 ⦠720
2 ⦠3 ⦠saxetâ¦â¦â¦â¦â¦. ⦠34 ⦠699
3 ⦠6 ⦠Leonardoâ¦â¦â¦â¦ ⦠115 ⦠695
4 ⦠1 ⦠Bragantinoâ¦â¦.. ⦠0 ⦠681
5 ⦠4 ⦠ZenGuerillaâ¦â¦.. ⦠70 ⦠677
6 ⦠5 ⦠colognehornet ⦠⦠61 ⦠656
7 ⦠7 ⦠Chris13â¦â¦.. ⦠101 ⦠651
8 ⦠9 ⦠Oxford_hornet ⦠82 ⦠571
9 ⦠8 ⦠Hornet-Fezâ¦â¦.. ⦠59 ⦠553
10 ⦠14 ⦠MarktheHorn ⦠89 ⦠551
11 ⦠15 ⦠oldfrenchhorn ⦠87 ⦠544
12 ⦠11 ⦠Golden Gordon ⦠66 ⦠536
13 ⦠22 ⦠Hackneyhornet ⦠112 ⦠526
14= ⦠10 ⦠Hornethologist ⦠46 ⦠524
14= ⦠18 ⦠NZHornâ¦â¦.. ⦠97 ⦠524
16 ⦠17 ⦠Canary Dave ⦠95 ⦠522
17 ⦠12 ⦠Yorkshireâ¦â¦.. ⦠52 ⦠517
18 ⦠13 ⦠SalisburyKev ⦠43 ⦠506
19 ⦠16 ⦠Scullionâ¦â¦â¦ ⦠60 ⦠499
20 ⦠23 ⦠tworossjenkins ⦠78 ⦠482
21 ⦠26 ⦠yellotoyouâ¦â¦.. ⦠97 ⦠473
22 ⦠20 ⦠Charlie Livesey ⦠44 ⦠467
23 ⦠29 ⦠Hornette_TID ⦠184 ⦠462
24 ⦠19 ⦠Blootherâ¦â¦.. ⦠37 ⦠460
25 ⦠25 ⦠Akureyrarâ¦â¦.. ⦠59 ⦠438
26= ⦠24 ⦠Aberdeenhornet ⦠29 ⦠420
26= ⦠21 ⦠Jsybarryâ¦â¦.. ⦠0 ⦠420
28 ⦠27 ⦠BoltonsBoots ⦠70 ⦠373
29 ⦠28 ⦠Dan Starkey ⦠0 ⦠290
30 ⦠30 ⦠babyhornetdan ⦠0 ⦠143
31 ⦠31 ⦠Matej Vydra23 ⦠88 ⦠88
32 ⦠31 ⦠Andytoprankin ⦠37 ⦠37
There is one undisputed star of the week though - Hornette. Four correct predictions (including Watford), four other correct results - and she did not even predict the Norwich score - so only one match she failed to get at least the right result - added to that she was the only one to correctly predict the Brentford Derby score - and amassed a massive 184 points - hats off to our H.
Three others managed to exceed 100 points - Hackney, Chris and yours truly reversing the recent slump in results.
We welcome two new posters too - the great return of Andytoprankin and his son with the superb handle MatejVydra. Son trounced Dad with an impressive 88 points in his first ever prediction getting two correct results and correctly forecasting a 2 goal win for Watford.
Not sure where Brag has got to - but his failure to predict drops him to fourth - I suspect he is just toying with us. Only 69 points now separates 1st from 7th place
Pos'n Prev⦠Nameâ¦â¦ Week⦠Total
1 ⦠2 ⦠The Ghostâ¦â¦â¦. ⦠50 ⦠720
2 ⦠3 ⦠saxetâ¦â¦â¦â¦â¦. ⦠34 ⦠699
3 ⦠6 ⦠Leonardoâ¦â¦â¦â¦ ⦠115 ⦠695
4 ⦠1 ⦠Bragantinoâ¦â¦.. ⦠0 ⦠681
5 ⦠4 ⦠ZenGuerillaâ¦â¦.. ⦠70 ⦠677
6 ⦠5 ⦠colognehornet ⦠⦠61 ⦠656
7 ⦠7 ⦠Chris13â¦â¦.. ⦠101 ⦠651
8 ⦠9 ⦠Oxford_hornet ⦠82 ⦠571
9 ⦠8 ⦠Hornet-Fezâ¦â¦.. ⦠59 ⦠553
10 ⦠14 ⦠MarktheHorn ⦠89 ⦠551
11 ⦠15 ⦠oldfrenchhorn ⦠87 ⦠544
12 ⦠11 ⦠Golden Gordon ⦠66 ⦠536
13 ⦠22 ⦠Hackneyhornet ⦠112 ⦠526
14= ⦠10 ⦠Hornethologist ⦠46 ⦠524
14= ⦠18 ⦠NZHornâ¦â¦.. ⦠97 ⦠524
16 ⦠17 ⦠Canary Dave ⦠95 ⦠522
17 ⦠12 ⦠Yorkshireâ¦â¦.. ⦠52 ⦠517
18 ⦠13 ⦠SalisburyKev ⦠43 ⦠506
19 ⦠16 ⦠Scullionâ¦â¦â¦ ⦠60 ⦠499
20 ⦠23 ⦠tworossjenkins ⦠78 ⦠482
21 ⦠26 ⦠yellotoyouâ¦â¦.. ⦠97 ⦠473
22 ⦠20 ⦠Charlie Livesey ⦠44 ⦠467
23 ⦠29 ⦠Hornette_TID ⦠184 ⦠462
24 ⦠19 ⦠Blootherâ¦â¦.. ⦠37 ⦠460
25 ⦠25 ⦠Akureyrarâ¦â¦.. ⦠59 ⦠438
26= ⦠24 ⦠Aberdeenhornet ⦠29 ⦠420
26= ⦠21 ⦠Jsybarryâ¦â¦.. ⦠0 ⦠420
28 ⦠27 ⦠BoltonsBoots ⦠70 ⦠373
29 ⦠28 ⦠Dan Starkey ⦠0 ⦠290
30 ⦠30 ⦠babyhornetdan ⦠0 ⦠143
31 ⦠31 ⦠Matej Vydra23 ⦠88 ⦠88
32 ⦠31 ⦠Andytoprankin ⦠37 ⦠37



I beat the boy.