Wembley

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!
Full of plastics<ok>

Well, not quite full, you can tell its two small clubs though
 
Sitting in wembley waiting for the lions to smash these northern mugs coyl
Thanks lfb


Looking at the table I am not sure that I want your distraction to end.
Given your league form and run in you look ****ed to me.

Cardiff 42 27 83
Hull 42 12 77
Watford 42 24 71
Crystal Palace 41 13 66
Brighton 42 18 65
Bolton 42 8 63
Nottm Forest 42 5 63
Leicester 42 22 61
Charlton 42 2 57
Middlesbrough 42 -7 55
Leeds United 42 -9 55
Blackpool 42 3 54
Derby 42 1 54
Burnley 42 0 54
Birmingham 42 -6 54
Sheff Wed 42 -9 53
Ipswich 42 -16 53
Millwall 40 -6 52
Huddersfield 42 -24 51
Blackburn 41 -5 50
Peterborough 42 -7 50
Barnsley 42 -16 49
Wolves 42 -11 48
Bristol City 42 -19 40
 
Sitting in wembley waiting for the lions to smash these northern mugs coyl
Thanks lfb


Looking at the table I am not sure that I want your distraction to end.
Given your league form and run in you look ****ed to me.

Cardiff 42 27 83
Hull 42 12 77
Watford 42 24 71
Crystal Palace 41 13 66
Brighton 42 18 65
Bolton 42 8 63
Nottm Forest 42 5 63
Leicester 42 22 61
Charlton 42 2 57
Middlesbrough 42 -7 55
Leeds United 42 -9 55
Blackpool 42 3 54
Derby 42 1 54
Burnley 42 0 54
Birmingham 42 -6 54
Sheff Wed 42 -9 53
Ipswich 42 -16 53
Millwall 40 -6 52
Huddersfield 42 -24 51
Blackburn 41 -5 50
Peterborough 42 -7 50
Barnsley 42 -16 49
Wolves 42 -11 48
Bristol City 42 -19 40

Isn't that just charming? :D
 
Was a great day lfb enjoyed a good few beers and my nephew got to meet kj so all round a blinding day was only a very small group on other side of ground causing problems :mad: