Top Six Points Challenge: UPDATE

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

Penshawdave

Well-Known Member
Jan 24, 2011
2,634
183
63
Penshaw Tyne/Wear
TOP SIX POINTS CHALLENGE.

At the beginning of the season fans were asked to predict the top 6 clubs and the points they would get.
It has been the worst year for predictions since I started this game 6 years ago.


Game Update on: ..
May 1st


=======================================

Update after game 45.
=========================================

The following are the current points totals before the final matches.
CURRENT TOTALS (

HTML:
CARD..	86	NOTT..	67	DERB..	58	MILL..	56
HULL..	78	LEIC..	65	BURN..	58	SHFW..	55
WATF..	77	CHAR..	62	BPOL..	58	PETE..	54
BRGH..	72	BIRM..	60	LEED..	58	BARN..	54
CRYS..	69	IPSW..	60	BBRN..	57	WOLV..	51
BOLT..	67	MIDD..	59	HUDD..	57	BRIS..	41

SCORING is 1 point for everyone away from your forecast for your 6 teams..
LOWEST score wins at end of season

To check how you are doing this year.
You can check your * OWN * entry in the comments section of this thread. Entries were made at the start of the season.
========================================
These are the leaders predictions and the CURRENT points they have scored in brackets being how far away the forecast is from the actual points.)

Pudsey_LUFC …. Roquefort Junior …. Ccfc4ever
CARD..88 .. (2) …. CARD... 88.. (2) …. Card 91..(5)
BOLT..87 .. (20) …. MIDD.. 82..(23) …. Bolt 83.. (16)
NOTT..79..(12) …. NOTT.. 79..(12) …. Hull 80..(2)
LEED..77... (19) …. HULL... 79..(1) …. Leic 77..(12)
LEIC..73... (8) …. LEED... 79..(21) …. Wol 76..(25)
BRIG..72...(0) …. BOLT... 75..(8) …. Bpol 74..(16)
================================================
Total ..61 points .....Total..67 points... Total ..76 points

It is obvious where the good and poor predictions are.
=====================================

Top Six Points Table
This is the points table based on CURRENT totals. They could change slightly depending on Saturdays results


HTML:
>>>>>>>>>>>>>>>>	 	 
PREMIER LEAGUE	 	 
>>>>>>>>>>>>>>>>	 	 
Pos	LWk	Club	Pts	Name 
.1	(1)	LEED	61	Pudsey_LUFC
.2	(2)	LEED	67	Roquefort Jun
.3	(3)	CARD	76	Ccfc4ever
.4	(5)	NOTM	79	Sheriff.
.5	(7)	HULL	79	Charliej18
.6	(4)	LEED	80	Ristac
.7	(8)	LEED	83	Real Estate
.8	(14)	NOTM	84	denimjays
.9	(11)	LEED	86	Sir Kenneth
10	(6)	CARD	88	TafftheFish
11	(12)	CARD	88	Bluebird55
12	(9)	SWAN	89	Outsider
13	(10)	LEED	91	Penshawdave
14	(13)	LEIC	91	LeicWizard
15	(16)	LEED	91	Lufc _74
16	(17)	WAT	95	C Livesey WMH
17	(15)	LEED	98	Nightcap
18	(21)	SWAN	98	Mustyfrog
19	(22)	LEED	99	Andy Gray
20	(19)	BRIS	99	BCFC Red
>>>>>>>>>>>>>>>>	 	 
CHAMPIONSHIP	 	 
>>>>>>>>>>>>>>>>	 	 
Pos	LWk	Club	Pts	Name 
21	(18)	HULL	100	HFFP
22	(32)	HULL	101	Hutch_Tiger
23	(23)	SWAN	102	Jager
24	(24)	CARD	103	ccfcrt0p
25	(27)	LEED	103	Earl
26	(26)	SWAN	104	Shellbelle
27	(20)	NOTM	105	Forest Al Hasawi
28	(30)	LEED	106	Middlesex
29	(29)	LEED	106	Jonty
30	(31)	DERB	107	Cosmo
31	(28)	LEIC	108	AKCJ
32	(25)	LEIC	108	Mesmerised
33	(36)	LEED	108	Simon21-LUFC
34	(40)	LEED	110	Leeds61
35	(41)	HULL	110	Captain Tiger R
36	(34)	SWAN	111	Falseteeth
37	(33)	LEED	112	White BL
38	(35)	CHAR	113	Addick_Stu
39	(39)	IPS	113	Rushmere
40	(37)	LEED	113	Foxello
41	(42)	HULL	118	French Tickler
42	(49)	LEED	119	Strachallister
43	(45)	HALX	119	FCHT
44	(46)	LEED	119	Elland_Heavan
 	 	 	 	 
>>>>>>>>>>>>>>>>	 	 
DIVISION ONE	 	 
>>>>>>>>>>>>>>>>	 	 
Pos	LWk	Club	Pts	Name 
45	(48)	LEED	120	Moes Dragons
46	(51)	QPR	120	Biilionth QPR
47	(38)	MILL	120	Mighty
48	(43)	LEED	123	Reeth Whites
49	(44)	LEED	123	Toneyyeboah
50	(50)	LEED	125	LS110ES
51	(47)	LEED	125	DynoDeano
52	(52)	MILL	125	Ringo Lion
53	(54)	BRIS	126	Massive Attack
54	(53)	LEED	126	Smileybadge
55	(57)	LEED	126	Ethandour
56	(61)	SOUT	130	Jake the Saint
57	(56)	LEED	130	Olhoswhite
58	(55)	LEIC	130	ForFoxSake
59	(64)	LEED	130	LUFC 666
60	(63)	LEED	131	Bucks
61	(67)	LEED	132	WolvesWhite
62	(59)	LEED	133	AZA
63	(62)	LEED	133	LufcGermany
64	(58)	LEED	134	Carrickwhite
65	(65)	LEED	136	Eric Onion
66	(68)	LEED	136	sweetc
67	(66)	LEED	137	Elmos Mate
68	(60)	MILL	137	TommyLion
69	(69)	MANU	149	LeSpecialOne
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 
AKCJ
BOLT..93
LEIC..89x
CARD..85
CHAR..80
SHEW..77
LEED..75
 
Mighty
BOLT .. 93
MIDD .. 91
LEIC .. 78
MILL .. 76X
NOTT .. 74
WOLV .. 73