August
Sat 6 17:20 H Leeds United FLC W 3-1 25,860
Sat 13 15:00 A Barnsley FLC W 1-0 10,501
Tue 16 19:45 A Ipswich Town FLC W 5-2 18,553
Sat 20 15:00 H Millwall FLC W 1-0 23,333
Sat 27 15:00 A Leicester City FLC L 2-3 23,808
September
Sat 10 15:00 H Nottm Forest FLC W 3-2 24,784
Sun 18 15:00 H Birmingham FLC W 4-1 22,155
Sat 24 15:00 A Burnley FLC D 1-1 14,170
Wed 28 19:45 A Cardiff City FLC L 1-2 22,502
October
Sat 1 15:00 H Watford FLC W 4-0 23,574
Sat 15 15:00 A Derby County FLC D 1-1 33,010
Tue 18 19:45 H West Ham Utd FLC W 1-0 32,152
Sat 22 17:20 A Reading FLC D 1-1 21,889
Sat 29 15:00 H Middlesbrough FLC W 3-0 26,630
November
Tue 1 19:45 H Peterborough FLC W 2-1 21,350
Sat 5 15:00 A Coventry City FLC W 4-2 15,621
Sat 19 15:00 H Brighton FLC W 3-0 31,812
Sat 26 15:00 A Bristol City FLC L 0-2 16,346
Tue 29 19:45 H Hull City FLC W 2-1 22,983
December
Sat 3 15:00 A Doncaster FLC L 0-1 9,527
Sat 10 12:45 H Blackpool FLC D 2-2 22,776
Sun 18 13:00 A Portsmouth FLC D 1-1 19,879
Mon 26 13:00 H Crystal Palace FLC W 2-0 31,524
Fri 30 19:45 H Bristol City FLC L 0-1 30,328
January
Mon 2 15:00 A Brighton FLC L 0-3 20,773
Sat 14 15:00 A Nottm Forest FLC W 3-0 20,221
Mon 23 19:45 H Leicester City FLC L 0-2 21,014
Tue 31 19:45 H Cardiff City FLC D 1-1 24,356
February
Sat 4 17:20 A Birmingham FLC D 0-0 17,904
Sat 11 15:00 H Burnley FLC W 2-0 24,099
Tue 14 19:45 A West Ham Utd FLC D 1-1 32,875
Sat 18 15:00 H Derby County FLC W 4-0 24,536
Sat 25 15:00 A Watford FLC W 3-0 13,424
March
Sat 3 17:20 A Leeds United FLC W 1-0 20,901
Tue 6 19:45 H Ipswich Town FLC D 1-1 23,315
Sat 10 15:00 H Barnsley FLC W 2-0 24,862
Sat 17 15:00 A Millwall FLC W 3-2 12,144
Tue 20 19:45 A Hull City FLC W 2-0 18,066
Sat 24 15:00 H Doncaster FLC W 2-0 30,209
Sat 31 17:25 A Blackpool FLC L 0-3 13,499
April
Sat 7 13:00 H Portsmouth FLC D 2-2 31,743
Mon 9 15:00 A Crystal Palace FLC W 2-0 18,753
Fri 13 19:45 H Reading FLC L 1-3 31,892
Tue 17 19:45 A Peterborough FLC W 3-1 9,478
Sat 21 17:20 A Middlesbrough FLC L 1-2 19,002
Sat 28 12:30 H Coventry City FLC
Now I would say that that looks very impressive!
We've had a fantastic season and when we have lost we have bounced back!
The same WILL happen on Saturday!
To anyone moaning...
CHEER UP AND SUPPORT THE SAINTS!
Sat 6 17:20 H Leeds United FLC W 3-1 25,860
Sat 13 15:00 A Barnsley FLC W 1-0 10,501
Tue 16 19:45 A Ipswich Town FLC W 5-2 18,553
Sat 20 15:00 H Millwall FLC W 1-0 23,333
Sat 27 15:00 A Leicester City FLC L 2-3 23,808
September
Sat 10 15:00 H Nottm Forest FLC W 3-2 24,784
Sun 18 15:00 H Birmingham FLC W 4-1 22,155
Sat 24 15:00 A Burnley FLC D 1-1 14,170
Wed 28 19:45 A Cardiff City FLC L 1-2 22,502
October
Sat 1 15:00 H Watford FLC W 4-0 23,574
Sat 15 15:00 A Derby County FLC D 1-1 33,010
Tue 18 19:45 H West Ham Utd FLC W 1-0 32,152
Sat 22 17:20 A Reading FLC D 1-1 21,889
Sat 29 15:00 H Middlesbrough FLC W 3-0 26,630
November
Tue 1 19:45 H Peterborough FLC W 2-1 21,350
Sat 5 15:00 A Coventry City FLC W 4-2 15,621
Sat 19 15:00 H Brighton FLC W 3-0 31,812
Sat 26 15:00 A Bristol City FLC L 0-2 16,346
Tue 29 19:45 H Hull City FLC W 2-1 22,983
December
Sat 3 15:00 A Doncaster FLC L 0-1 9,527
Sat 10 12:45 H Blackpool FLC D 2-2 22,776
Sun 18 13:00 A Portsmouth FLC D 1-1 19,879
Mon 26 13:00 H Crystal Palace FLC W 2-0 31,524
Fri 30 19:45 H Bristol City FLC L 0-1 30,328
January
Mon 2 15:00 A Brighton FLC L 0-3 20,773
Sat 14 15:00 A Nottm Forest FLC W 3-0 20,221
Mon 23 19:45 H Leicester City FLC L 0-2 21,014
Tue 31 19:45 H Cardiff City FLC D 1-1 24,356
February
Sat 4 17:20 A Birmingham FLC D 0-0 17,904
Sat 11 15:00 H Burnley FLC W 2-0 24,099
Tue 14 19:45 A West Ham Utd FLC D 1-1 32,875
Sat 18 15:00 H Derby County FLC W 4-0 24,536
Sat 25 15:00 A Watford FLC W 3-0 13,424
March
Sat 3 17:20 A Leeds United FLC W 1-0 20,901
Tue 6 19:45 H Ipswich Town FLC D 1-1 23,315
Sat 10 15:00 H Barnsley FLC W 2-0 24,862
Sat 17 15:00 A Millwall FLC W 3-2 12,144
Tue 20 19:45 A Hull City FLC W 2-0 18,066
Sat 24 15:00 H Doncaster FLC W 2-0 30,209
Sat 31 17:25 A Blackpool FLC L 0-3 13,499
April
Sat 7 13:00 H Portsmouth FLC D 2-2 31,743
Mon 9 15:00 A Crystal Palace FLC W 2-0 18,753
Fri 13 19:45 H Reading FLC L 1-3 31,892
Tue 17 19:45 A Peterborough FLC W 3-1 9,478
Sat 21 17:20 A Middlesbrough FLC L 1-2 19,002
Sat 28 12:30 H Coventry City FLC
Now I would say that that looks very impressive!
We've had a fantastic season and when we have lost we have bounced back!
The same WILL happen on Saturday!
To anyone moaning...
CHEER UP AND SUPPORT THE SAINTS!

