In the absence of other continuing threads related to our current season, I thought we might look at the promotion race on a game by game basis. Curiously many of the teams fancied to be competing have failed to show, leaving room for some smaller teams to elbow their way into the fight. Currently, the top 10 places are:
1 Huddersfield 10 5 22
2 Norwich 9 6 20
3 Brighton 10 6 18
4 Brentford 10 8 17
5 Sheff Wed 10 0 17
6 Reading 10 -2 17
7 Newcastle 9 10 16
8 Barnsley 10 6 16
9 Wolves 10 3 16
10 Birmingham 10 3 16
Would we have taken that at the start of the season?
1 Huddersfield 10 5 22
2 Norwich 9 6 20
3 Brighton 10 6 18
4 Brentford 10 8 17
5 Sheff Wed 10 0 17
6 Reading 10 -2 17
7 Newcastle 9 10 16
8 Barnsley 10 6 16
9 Wolves 10 3 16
10 Birmingham 10 3 16
Would we have taken that at the start of the season?

