1 Portsmouth (13) 8 6 1 1 10 2 8 1.25 0.25 2.37 19 DlWWwWWw
2 Queens Park Rangers (1) 8 5 2 1 11 5 6 1.37 0.62 2.12 17 WlWwWdDw
3 Hull City (8) 8 5 1 2 10 5 5 1.25 0.62 2.00 16 wLwLwdWw
4 Burnley (7) 8 5 1 2 10 8 2 1.25 1.00 2.00 16 LwWwdwWl
5 Bristol City (14) 8 5 0 3 16 9 7 2.00 1.12 1.87 15 WwWwlLwL
6 Leeds United (5) 8 4 3 1 15 11 4 1.87 1.37 1.87 15 DwWlDDwW
7 Norwich City (3) 8 4 3 1 14 10 4 1.75 1.25 1.87 15 wDwDdWlW
8 Leicester City (9) 8 4 1 3 14 9 5 1.75 1.12 1.62 13 wLlDlWwW
9 Swansea City (2) 8 4 1 3 13 8 5 1.62 1.00 1.62 13 lDlWwWwL
10 Reading (10) 8 3 3 2 16 12 4 2.00 1.50 1.50 12 wWdWDdlL
I doubt we can keep up this form, we've a few home fixtures that are tricky and our home form isn't great, but it's great to be in the mix(and if we do keep up this form, then we are in the play-off's).
2 Queens Park Rangers (1) 8 5 2 1 11 5 6 1.37 0.62 2.12 17 WlWwWdDw
3 Hull City (8) 8 5 1 2 10 5 5 1.25 0.62 2.00 16 wLwLwdWw
4 Burnley (7) 8 5 1 2 10 8 2 1.25 1.00 2.00 16 LwWwdwWl
5 Bristol City (14) 8 5 0 3 16 9 7 2.00 1.12 1.87 15 WwWwlLwL
6 Leeds United (5) 8 4 3 1 15 11 4 1.87 1.37 1.87 15 DwWlDDwW
7 Norwich City (3) 8 4 3 1 14 10 4 1.75 1.25 1.87 15 wDwDdWlW
8 Leicester City (9) 8 4 1 3 14 9 5 1.75 1.12 1.62 13 wLlDlWwW
9 Swansea City (2) 8 4 1 3 13 8 5 1.62 1.00 1.62 13 lDlWwWwL
10 Reading (10) 8 3 3 2 16 12 4 2.00 1.50 1.50 12 wWdWDdlL
I doubt we can keep up this form, we've a few home fixtures that are tricky and our home form isn't great, but it's great to be in the mix(and if we do keep up this form, then we are in the play-off's).