Chelsea record in March: W8 D2 L2 (including a loss and a draw once they had lost the league at old T) so actually got even more points than I thought: 25 in March
27 01.03.2011 Manchester United home W2-1 4 48
28 07.03.2011 Blackpool away W3-1 4 51
29 20.03.2011 Manchester City home W2-0 3 54
30 02.04.2011 Stoke City away D1-1 3 55
31 09.04.2011 Wigan Athletic home W1-0 3 58
32 16.04.2011 West Bromwich Albion away W3-1 3 61
33 20.04.2011 Birmingham City home W3-1 2 64
34 23.04.2011 West Ham United home W3-0 2 67
35 30.04.2011 Tottenham Hotspur home W2-1 2 70
36 08.05.2011 Manchester United away L1-2 2 70
37 15.05.2011 Newcastle United home D2-2 2 71
38 22.05.2011 Everton away L0-1 2 71
United in March
W6 D2 L3: United got 20 points in March
28 01.03.2011 Chelsea away L1-2 1 60
29 06.03.2011 Liverpool away L1-3 1 60
30 19.03.2011 Bolton Wanderers home W1-0 1 63
31 02.04.2011 West Ham United away W4-2 1 66
32 09.04.2011 Fulham home W2-0 1 69
33 19.04.2011 Newcastle United away D0-0 1 70
34 23.04.2011 Everton home W1-0 1 73
35 01.05.2011 Arsenal away L0-1 1 73
36 08.05.2011 Chelsea home W2-1 1 76
37 14.05.2011 Blackburn Rovers away D1-1 1 77
38 22.05.2011 Blackpool home W4-2 1 80
You slipped the word LATE in your last post to hide your inaccuracy.
FACT: Chelsea finished stronger