QPR Current Table Standing

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

Didley Squat

Well-Known Member
Aug 20, 2012
29,183
61,889
113
Queens Park Rangers weekly standing, to be listed below .........

To all members, feel free to update each week.
 
Last edited:
  • Like
Reactions: kiwiqpr
Sky Bet Championship 2021/22
# Team Pl W D L F A GD Pts Last 6
1 Fulham 28 17 7 4 74 26 48 58
2 Blackburn Rovers 30 15 8 7 45 31 14 53
3 Bournemouth 28 15 7 6 44 24 20 52
4 Queens Park Rangers 28 15 6 7 44 31 13 51
5 Huddersfield Town 30 13 9 8 40 34 6 48
6 West Bromwich Albion 29 12 9 8 34 24 10 45
7 Middlesbrough 28 13 6 9 32 26 6 45
8 Nottingham Forest 29 12 7 10 39 31 8 43
9 Luton Town 28 11 9 8 39 32 7 42
10 Sheffield United 27 12 6 9 37 33 4 42
11 Preston North End 30 10 11 9 34 35 -1 41
12 Coventry City 27 11 7 9 35 31 4 40
13 Blackpool 29 11 7 11 32 34 -2 40
14 Stoke City 28 11 6 11 33 30 3 39
15 Millwall 28 9 10 9 29 29 0 37
16 Swansea City 28 9 8 11 29 35 -6 35
17 Bristol City 30 9 7 14 39 54 -15 34
18 Birmingham City 30 8 9 13 33 46 -13 33
19 Hull City 29 9 5 15 25 32 -7 32
20 Cardiff City 28 8 5 15 31 48 -17 29
21 Reading * 28 8 4 16 33 55 -22 22
22 Peterborough United 27 5 5 17 23 55 -32 20
23 Derby County * 29 8 12 9 28 30 -2 15
24 Barnsley 28 2 8 18 17 43 -26 14
Last updated: February 6, 2022 12:00pm
Key
Promotion: 1st, 2nd
Play Off: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th
* Derby County deducted 21 points under EFL Regulations (21pts).
 
  • Like
Reactions: kiwiqpr
Up to third with our win 2 - 1 over Blackpool.

2021/2022 Season

Sky Bet Championship 2021/22

# Team Pl W D L F A GD Pts Last 6


1 Fulham 32 20 7 5 81 29 52 67
2 Bournemouth 30 17 7 6 49 26 23 58
3 Queens Park Rangers 33 16 8 9 49 38 11 56
4 Huddersfield Town 34 15 11 8 44 36 8 56
5 Blackburn Rovers 33 15 9 9 45 34 11 54
6 Sheffield United 32 15 8 9 44 33 11 53
7 Middlesbrough 32 15 7 10 41 32 9 52
8 Luton Town 32 14 9 9 45 37 8 51
9 Coventry City 32 14 8 10 42 37 5 50
10 Nottingham Forest 32 13 9 10 43 33 10 48
11 West Bromwich Albion 33 12 10 11 35 30 5 46
12 Millwall 32 12 10 10 35 34 1 46
13 Preston North End 34 11 13 10 37 38 -1 46
14 Stoke City 32 12 8 12 41 36 5 44
15 Blackpool 33 11 9 13 36 40 -4 42
16 Bristol City 34 11 7 16 45 61 -16 40
17 Swansea City 31 10 8 13 32 43 -11 38
18 Birmingham City 34 9 10 15 40 53 -13 37
19 Cardiff City 33 10 6 17 40 53 -13 36
20 Hull City 34 9 7 18 27 39 -12 34
21 Reading * 33 10 5 18 41 63 -22 29
22 Derby County * 33 10 12 11 34 37 -3 21
23 Peterborough United 32 5 6 21 24 63 -39 21
24 Barnsley 32 4 8 20 21 46 -25 20
Last updated: February 24, 2022 2:11am
Key
Promotion: 1st, 2nd
Play Off: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th
* Derby County deducted 21 points under EFL Regulations (21pts).