1. Log in now to remove adverts - no adverts at all to registered members!

Pre Match v AFC Wimbledon

Discussion in 'Gillingham' started by brb, Jan 15, 2012.

?

Vote the outcome of this game...

Poll closed Jan 21, 2012.
  1. Gills to win

    92.9%
  2. Wombles to win

    0 vote(s)
    0.0%
  3. Score draw

    0 vote(s)
    0.0%
  4. No score draw

    7.1%
Multiple votes are allowed.
  1. jokeykid(606)

    jokeykid(606) Member

    Joined:
    May 12, 2011
    Messages:
    769
    Likes Received:
    18
    gills 2 wombles 0 (kuffour, whelpdale)
     
    #41
  2. The Shouting Man

    The Shouting Man Active Member

    Joined:
    Mar 15, 2011
    Messages:
    631
    Likes Received:
    36
    Could be another frustrating day.

    Gills 0 Wimbledon 0
     
    #42
  3. brb

    brb Guest

    Currently 32 member predictions posted...

    HTML:
    AllHellLetLoose		.	Jills 1 Wombles 2 (Kuffour - Jason Euell x2)
    BelfastBlue		.	2 0 gills. Montrose. Welps
    Born Again Gill		.	Gills 1-0 Wombles (Whelpdale0
    brb.....		.	Gills 1-0 Wombles (Kuffour)
    bristol407		.	Gills 1-0 AFCW (Kuffour)
    BSG.....		.	Gills 1 - 1 Wombles (Kuffor, Midson)
    GillsmanAntDog		.	Gills 3-2 AFC (Kuffour, Whelpdale and Rooney)
    Carras Prodigy		.	gills 2 wimbledon 1 (monty, j payne, uncle bulgaria)
    superbob		.	Gillingham 4 - AFC Wimbledon 0 (Kuffour, Richards, Tomlin, Whelpdale)
    GeminiSwiftgfc		.	Gills 2 1 Wombles (Weston, Whelpdale, Richards og)
    GFCSTU...		.	Gills 2-0 Wimbledon (Kuffour,whelpdale)*
    GillsGrl1966		.	Gills 2-0 Wimbledon (Kuffour,Weston)
    gillsoxon4ever		.	gills 2 - 2 mk dons (tomlin, jackman) (harrison 2)
    gioblues		.	Gills 2 Wombles 1(KUFFER,KEDWELL,og richards)
    grumpygit		.	Gillingham 2-1 Wimbledon (Kuffour, Whelpdale, - Midson)*
    harryheadbutt		.	Gills 3 - 1 Wimbledon (Kuffour, Frampton & Jackman) (Midson)
    HOADIE BOI		.	Gillingham 2-1 Wimbledon (Kuffour, Whelpdale- Midson)
    IssyGill		.	Gillingham 1 - 0 AFC Wimbledon (Kouffour)
    itstimupnorth		.	Gillingham 1 - 0 Wimbledon (J Payne)
    jayGills74		.	Gills 2 Wombles 1 (Kuffour, Weston, Midson)
    JAMESTHEGILLMAN		.	Gills 2 AfcW 1 (Kuffour, Whelpdale,Misdon)
    jokeykid(606)		.	gills 2 wombles 0 (kuffour, whelpdale)
    Kentish Man		.	Gills 2 - 0 Wombles (Lee, Whelpdale)
    Manchester Gill		.	Gillingham 2-0 Wimbledon (Tomlin x2)
    Marco 4.		.	Gillingham 2-1 Wimbledon; Kedwell, Montrose; Jolley
    BCFC Red		.	Gills 2-1 AFC Wimbledon (Kuffour, Lee/ Midson)
    Rocky blue army		.	gills 3 wombles 0 (kedwell 3)
    The ShoutingMan		.	Gills 0 Wimbledon 0
    Tom Tom Sat Nav		.	Gillingham 2 Wimbledon 1 (Kuffour, Jackman, Harrison)
    WINDYROG		.	Gills 3 (Kuffour 2 Payne) AFC 0*
    Readers.		.	Gills 4 - 2 Wimbledon (Kuffourx2, Weston, Tomlin) (Midsonx2)
    gillspb.		.	Gills 2-1 AFC Wimbledon ( Kuffour,Weston,Cork)
    
     
    #43
  4. MIGHTY

    MIGHTY Del-Boy

    Joined:
    Jan 24, 2011
    Messages:
    24,056
    Likes Received:
    6,311
    Gills 6-0 AFC Wimbledon (Montrose 3 Rooney 2 Frampton1)
     
    #44
  5. EastAngliaGills

    Joined:
    Mar 11, 2011
    Messages:
    56
    Likes Received:
    0
    Gills 2 - 0 Wimbledon (Kuffour, Whelpdale)
     
    #45
  6. deleted.....

    deleted..... Well-Known Member

    Joined:
    May 2, 2011
    Messages:
    13,144
    Likes Received:
    4,801
    Has the table been updated? <whistle>
     
    #46
  7. brb

    brb Guest

    #47
  8. deleted.....

    deleted..... Well-Known Member

    Joined:
    May 2, 2011
    Messages:
    13,144
    Likes Received:
    4,801
  9. brb

    brb Guest

    #49

Share This Page