Pissed already? 18.
Not even started yet
Population 380 mill, loads of **** kicking towns with small pop - why not start big?
Pissed already? 18.
I spent 20 years regularly going to Indianapolis for work. Felt like a small town to me, but apparently was 12th biggest in the US. Population barely 1 million.Not even started yet
Population 380 mill, loads of **** kicking towns with small pop - why not start big?
Pissed already? 18.
Between 18 and 200
22 and you have to keep responding until someone gets it. I assume we are going for single mayor cities rather than multi mayor metropolitan areas?
just looked it up
surprising answer
wouldnt have taken me long to get there
google gave me 9You would've got there in another 8 attempts. Here's the answer as I'm off to bed shortly and will be going to the game tomorrow.
The answer is 10 ...
New York City 1 New York 7,936,530
Los Angeles 2 California 3,770,958
Chicago 3 Illinois 2,611,867
Houston 4 Texas 2,324,082
Phoenix 5 Arizona 1,675,144
San Antonio 6 Texas 1,532,653
Philadelphia 7 Pennsylvania 1,517,114 1,600,684 -1.09% 11,292 134 City
San Diego 8 California 1,389,672 1,386,292 0.05% 4,262 326 City
Dallas 9 Texas 1,302,638 1,303,212 -0.01% 3,835 340 City
Fort Worth 10 Texas 1,015,045 923,602
In comparison the UK has 2. London 9,304,000 and Birmingham 1,145,000. The next closest after that is Leeds 793,000
google gave me 9
9 cities
As of 2025, there are 9 cities in the USAwith populations exceeding 1 million people. Recent population shifts have affected this number, but it remains at 9.
World Population Review+1
when you open the article it actually gives you 11
New York City 1 New York 7,936,530 8,740,292 -1.98% 26,415 300 City
Los Angeles 2 California 3,770,958 3,895,848 -0.66% 8,014 471 City
Chicago 3 Illinois 2,611,867 2,743,329 -1% 11,468 228 City
Houston 4 Texas 2,324,082 2,299,269 0.21% 3,628 641 City
Phoenix 5 Arizona 1,675,144 1,612,459 0.75% 3,232 518 City
San Antonio 6 Texas 1,532,653 1,439,257 1.23% 3,072 499 City
Philadelphia 7 Pennsylvania 1,517,114 1,600,684 -1.09% 11,292 134 City
San Diego 8 California 1,389,672 1,386,292 0.05% 4,262 326 City
Dallas 9 Texas 1,302,638 1,303,212 -0.01% 3,835 340 City
Fort Worth 10 Texas 1,015,045 923,602 1.84% 2,898 350 City
Jacksonville 11 Florida 1,008,485 951,880 1.14% 1,350 747
I knew a girl called Papua New Guinea onceWhat's the only country named after a woman?