Position Country Male Female Total Year
Suicides per 100,000 people per year[3]
1 Lithuania 58.5 8.8 31.5 2009
2 South Korea[4] (more information) N/A N/A 31.0 2009
3 Kazakhstan 46.2 9.0 26.9 2007
4 Belarus[5][6] N/A N/A 25.3 2010
5 Japan (more information)[7][8] 36.5 14.3 24.6 2010
6 Russia[9] N/A N/A 23.5 2010
7 Guyana 33.8 11.6 22.9 2005
8 Ukraine[10] 40.9 7.0 22.6 2005
9 Hungary[11] 37.1 8.8 21.8 2009
10 Sri Lanka[12] N/A N/A 21.6 1996
11 Latvia[11] 37.6 6.7 20.7 2009
12 Slovenia[13] 32.1 7.9 19.8 2008
13 Serbia and Montenegro 28.4 11.1 19.5 2006
14 Finland[11] 27.3 9.5 18.3 2009
15 Belgium[note 1][11] 26.5 9.3 17.6 2009
16 France 25.5 9.0 17.0 2006
17 Estonia[11] 29.1 6.2 16.5 2008
18 Sweden 26.0 6.3 15.8 2007
19 Moldova 28.0 4.3 15.7 2007
20 South Africa[14] 25.3 5.6 15.4 2005
21 Hong Kong [15] 18.4 9.8 13.8 2009
22 Poland 26.8 4.4 15.2 2006
23 Switzerland[11] 21.8 9.1 15.1 2007
24 Croatia[11] 26.1 5.5 15.0 2009
25 Suriname 23.9 4.8 14.4 2005
26 Uruguay 18.1 8.3 13.2 2004
27 Seychelles[16] N/A N/A 13.2 1998
28 New Zealand[17] 20.3 6.5 13.2 2008
29 Austria[11] 20.9 5.7 12.8 2009
30 Czech Republic[11] 21.8 3.7 12.4 2009
31 Cuba 19.6 4.9 12.3 2006
32 Trinidad and Tobago 20.4 4.0 12.0 2002
33 Bosnia and Herzegovina 20.3 3.3 11.8 1991
34 Canada[18] 17.9 5.4 11.6 2005
35 Ireland[11] 18.6 4.7 11.6 2009
36 Norway 16.8 6.0 11.4 2006
37 Romania 18.9 4.0 11.3 2007
38 Iceland[19] 17.9 4.5 11.3 2009
39 United States (more information) 17.7 4.5 11.1 2005
40 Denmark[11] 16.0 5.7 10.6 2006
41 India (more information) 12.2 9.1 10.6 1998
42 Mauritius 16.0 4.8 10.4 2007
43 Singapore 12.9 7.7 10.3 2006
44 Slovakia[11] 19.8 1.9 10.3 2009
45 Australia[20] 14.9 4.5 9.7 2009
46 United Kingdom 17.7 5.4 11.3 2008
47 Chile 17.4 3.4 10.3 2005
48 Bulgaria[11] 16.3 4.6 10.1 2008
49 Germany[11] 15.1 4.4 9.5 2009
50 Kyrgyzstan 14.4 3.7 9.0 2006
51 Turkmenistan 13.8 3.5 8.6 1998
52 Netherlands [11] 12.0 5.0 8.5 2009
53 Costa Rica 13.2 2.5 8.0 2006
54 Republic of Macedonia[11] 12.6 3.9 8.0 2009
55 Portugal[11] 13.2 3.4 7.9 2008
56 Argentina 12.7 3.4 7.9 2005
57 Zimbabwe 10.6 5.2 7.9 1990
58 Luxembourg[11] 13.2 2.9 7.8 2008
59 Thailand 12.0 3.8 7.8 2002
60 Saint Lucia 10.4 5.0 7.7 2002
61 Belize 13.4 1.6 7.6 2001
62 Puerto Rico 13.2 2.0 7.4 2005
63 Nicaragua 11.1 3.3 7.2 2005
64 Ecuador 9.1 4.5 6.8 2006
65 El Salvador 10.2 3.7 6.8 2006
66 People's Republic of China [21] (more information) 19.7 8 13.85 2008
67 Malta 12.3 0.5 6.4 2007
68 Spain[11] 11.4 3.3 7.3 2009
69 Grenada 9.8 1.9 5.9 2005
70 Israel[22] 9.9 2.1 5.8 2007
71 Panama 10.4 0.8 5.7 2006
72 Italy[11] 8.4 2.3 5.2 2007
73 Colombia 7.8 2.1 4.9 2005
74 Uzbekistan 7.0 2.3 4.7 2005
75 Brazil 7.3 1.9 4.6 2005
76 Paraguay 5.5 2.7 4.1 2004
77 Albania[23] 4.7 3.3 4.0 2008
78 Mexico 6.8 1.3 4.0 2008
79 Turkey[24] 5.36 2.50 3.94 2008
80 Venezuela 6.1 1.4 3.8 2005
81 Saint Vincent and the Grenadines 7.3 0.0 3.7 2004
82 Cyprus[11] 5.9 1.3 3.6 2009
83 Bahrain 4.9 0.5 3.1 1988
84 Greece[11] 5.2 0.9 3.0 2009
85 Tajikistan 2.9 2.3 2.6 2001
86 Armenia 3.9 1.0 2.4 2006
87 Guatemala 3.6 1.1 2.3 2006
88 Georgia 3.4 1.1 2.2 2001
89 Philippines 2.5 1.7 2.1 1993
90 Kuwait 2.5 1.4 2.0 2002
91 Pakistan [25] 2.0 2008
92 Egypt 0.1 0.0 0.0 1987
93 Dominican Republic 2.6 0.6 1.6 2004
94 Jordan 0.0 0.0 1.1 2009
95 The Bahamas 1.9 0.0 1.0 2002
96 Peru 1.1 0.6 0.9 2000
97 São Tomé and PrÃncipe 0.0 1.8 0.9 1987
98 Barbados 1.4 0.0 0.7 2001
99 Azerbaijan 1.0 0.3 0.6 2007
100 Maldives 0.7 0.0 0.3 2005
101 Iran 0.3 0.1 0.2 1991
102 Jamaica 0.3 0.0 0.1 1990
103 Syria 0.2 0.0 0.1 1985
104 Honduras 0.0 0.0 0.0 1978
105 Saint Kitts and Nevis 0.0 0.0 0.0 1995
106 Antigua and Barbuda 0.0 0.0 0.0 1995
107 Haiti 0.0 0.0 0.0 2003
[edit]Notes
The OP was a self confessed Dyslexic , my Aorta gag was a highbrow funny to inject some humour back in...........Finland are 14th in the Suicide Table, you can push them up a place or 2
Suicides per 100,000 people per year[3]
1 Lithuania 58.5 8.8 31.5 2009
2 South Korea[4] (more information) N/A N/A 31.0 2009
3 Kazakhstan 46.2 9.0 26.9 2007
4 Belarus[5][6] N/A N/A 25.3 2010
5 Japan (more information)[7][8] 36.5 14.3 24.6 2010
6 Russia[9] N/A N/A 23.5 2010
7 Guyana 33.8 11.6 22.9 2005
8 Ukraine[10] 40.9 7.0 22.6 2005
9 Hungary[11] 37.1 8.8 21.8 2009
10 Sri Lanka[12] N/A N/A 21.6 1996
11 Latvia[11] 37.6 6.7 20.7 2009
12 Slovenia[13] 32.1 7.9 19.8 2008
13 Serbia and Montenegro 28.4 11.1 19.5 2006
14 Finland[11] 27.3 9.5 18.3 2009
15 Belgium[note 1][11] 26.5 9.3 17.6 2009
16 France 25.5 9.0 17.0 2006
17 Estonia[11] 29.1 6.2 16.5 2008
18 Sweden 26.0 6.3 15.8 2007
19 Moldova 28.0 4.3 15.7 2007
20 South Africa[14] 25.3 5.6 15.4 2005
21 Hong Kong [15] 18.4 9.8 13.8 2009
22 Poland 26.8 4.4 15.2 2006
23 Switzerland[11] 21.8 9.1 15.1 2007
24 Croatia[11] 26.1 5.5 15.0 2009
25 Suriname 23.9 4.8 14.4 2005
26 Uruguay 18.1 8.3 13.2 2004
27 Seychelles[16] N/A N/A 13.2 1998
28 New Zealand[17] 20.3 6.5 13.2 2008
29 Austria[11] 20.9 5.7 12.8 2009
30 Czech Republic[11] 21.8 3.7 12.4 2009
31 Cuba 19.6 4.9 12.3 2006
32 Trinidad and Tobago 20.4 4.0 12.0 2002
33 Bosnia and Herzegovina 20.3 3.3 11.8 1991
34 Canada[18] 17.9 5.4 11.6 2005
35 Ireland[11] 18.6 4.7 11.6 2009
36 Norway 16.8 6.0 11.4 2006
37 Romania 18.9 4.0 11.3 2007
38 Iceland[19] 17.9 4.5 11.3 2009
39 United States (more information) 17.7 4.5 11.1 2005
40 Denmark[11] 16.0 5.7 10.6 2006
41 India (more information) 12.2 9.1 10.6 1998
42 Mauritius 16.0 4.8 10.4 2007
43 Singapore 12.9 7.7 10.3 2006
44 Slovakia[11] 19.8 1.9 10.3 2009
45 Australia[20] 14.9 4.5 9.7 2009
46 United Kingdom 17.7 5.4 11.3 2008
47 Chile 17.4 3.4 10.3 2005
48 Bulgaria[11] 16.3 4.6 10.1 2008
49 Germany[11] 15.1 4.4 9.5 2009
50 Kyrgyzstan 14.4 3.7 9.0 2006
51 Turkmenistan 13.8 3.5 8.6 1998
52 Netherlands [11] 12.0 5.0 8.5 2009
53 Costa Rica 13.2 2.5 8.0 2006
54 Republic of Macedonia[11] 12.6 3.9 8.0 2009
55 Portugal[11] 13.2 3.4 7.9 2008
56 Argentina 12.7 3.4 7.9 2005
57 Zimbabwe 10.6 5.2 7.9 1990
58 Luxembourg[11] 13.2 2.9 7.8 2008
59 Thailand 12.0 3.8 7.8 2002
60 Saint Lucia 10.4 5.0 7.7 2002
61 Belize 13.4 1.6 7.6 2001
62 Puerto Rico 13.2 2.0 7.4 2005
63 Nicaragua 11.1 3.3 7.2 2005
64 Ecuador 9.1 4.5 6.8 2006
65 El Salvador 10.2 3.7 6.8 2006
66 People's Republic of China [21] (more information) 19.7 8 13.85 2008
67 Malta 12.3 0.5 6.4 2007
68 Spain[11] 11.4 3.3 7.3 2009
69 Grenada 9.8 1.9 5.9 2005
70 Israel[22] 9.9 2.1 5.8 2007
71 Panama 10.4 0.8 5.7 2006
72 Italy[11] 8.4 2.3 5.2 2007
73 Colombia 7.8 2.1 4.9 2005
74 Uzbekistan 7.0 2.3 4.7 2005
75 Brazil 7.3 1.9 4.6 2005
76 Paraguay 5.5 2.7 4.1 2004
77 Albania[23] 4.7 3.3 4.0 2008
78 Mexico 6.8 1.3 4.0 2008
79 Turkey[24] 5.36 2.50 3.94 2008
80 Venezuela 6.1 1.4 3.8 2005
81 Saint Vincent and the Grenadines 7.3 0.0 3.7 2004
82 Cyprus[11] 5.9 1.3 3.6 2009
83 Bahrain 4.9 0.5 3.1 1988
84 Greece[11] 5.2 0.9 3.0 2009
85 Tajikistan 2.9 2.3 2.6 2001
86 Armenia 3.9 1.0 2.4 2006
87 Guatemala 3.6 1.1 2.3 2006
88 Georgia 3.4 1.1 2.2 2001
89 Philippines 2.5 1.7 2.1 1993
90 Kuwait 2.5 1.4 2.0 2002
91 Pakistan [25] 2.0 2008
92 Egypt 0.1 0.0 0.0 1987
93 Dominican Republic 2.6 0.6 1.6 2004
94 Jordan 0.0 0.0 1.1 2009
95 The Bahamas 1.9 0.0 1.0 2002
96 Peru 1.1 0.6 0.9 2000
97 São Tomé and PrÃncipe 0.0 1.8 0.9 1987
98 Barbados 1.4 0.0 0.7 2001
99 Azerbaijan 1.0 0.3 0.6 2007
100 Maldives 0.7 0.0 0.3 2005
101 Iran 0.3 0.1 0.2 1991
102 Jamaica 0.3 0.0 0.1 1990
103 Syria 0.2 0.0 0.1 1985
104 Honduras 0.0 0.0 0.0 1978
105 Saint Kitts and Nevis 0.0 0.0 0.0 1995
106 Antigua and Barbuda 0.0 0.0 0.0 1995
107 Haiti 0.0 0.0 0.0 2003
[edit]Notes
The OP was a self confessed Dyslexic , my Aorta gag was a highbrow funny to inject some humour back in...........Finland are 14th in the Suicide Table, you can push them up a place or 2

