RED FLAG : Caused by the white Sauber of Sergio Perez, car has ended up in the gravel pit, no contact by the looks of it.
Times as of 10.03 GMT :
1 Massa Ferrari 1m41.375s
2 Ricciardo Toro Rosso 1m41.716s +0.341
3 Webber Red Bull 1m42.632s +1.257
4 Maldonado Williams 1m43.121s +1.746
5 Hamilton McLaren 1m43.683s +2.308
6 Rosberg Mercedes 1m43.817s +2.442
7 Perez Sauber 1m44.682s +3.307
8 Sutil Force India 1m44.998s +3.623
9 Trulli Lotus 1m45.540s +4.165
10 Glock Virgin 1m45.917s +4.542
Times as of 10.03 GMT :
1 Massa Ferrari 1m41.375s
2 Ricciardo Toro Rosso 1m41.716s +0.341
3 Webber Red Bull 1m42.632s +1.257
4 Maldonado Williams 1m43.121s +1.746
5 Hamilton McLaren 1m43.683s +2.308
6 Rosberg Mercedes 1m43.817s +2.442
7 Perez Sauber 1m44.682s +3.307
8 Sutil Force India 1m44.998s +3.623
9 Trulli Lotus 1m45.540s +4.165
10 Glock Virgin 1m45.917s +4.542
