Riever is on fire! Top last week and he follows up with an amazing 19 to take this week as well, great performance -- surging into 2nd in the table. Arlyman with his own great score, still manages though to add another two points to his lead. Top four are edging away, but after that their is nothing in it.
A brilliant week for the group overall- a top notch 59.1% win rate.
Guest score success for Riever , Whitty,Snaggy, Jack and BotN
A few players pulled in 50+ points for the month- but guess who- Arlyman tops it with 57 and so........
Dec Manager of the Month Arlyman
Dec Goal of the month BotN and Whitty ( most correct scores , several reached the most guest scores (1) )
Dec Safc Young Player Daydream, Got the correct score on both correct results.
FORM
A brilliant week for the group overall- a top notch 59.1% win rate.
Guest score success for Riever , Whitty,Snaggy, Jack and BotN
A few players pulled in 50+ points for the month- but guess who- Arlyman tops it with 57 and so........
Dec Manager of the Month Arlyman
Dec Goal of the month BotN and Whitty ( most correct scores , several reached the most guest scores (1) )
Dec Safc Young Player Daydream, Got the correct score on both correct results.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
FORM
| MatchDay | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Drum | W | W | W | W | D | D | W | W |
| Jack Ford | D | D | W | D | W | D | W | W |
| LBW | W | D | W | L | W | D | W | W |
| Arlyman | D | D | D | W | D | W | D | W |
| DaydreamBeliever | W | W | W | W | L | L | W | D |
| Vince | W | L | D | W | L | W | D | D |
| Gordon | W | D | L | W | L | D | W | W |
| Riever | D | D | W | D | D | L | W | W |
| Rooch | D | W | W | L | W | W | D | L |
| Badgerbill | W | L | D | D | W | D | L | W |
| Bart | W | W | D | L | W | W | L | L |
| Botn | L | L | W | W | L | W | W | D |
| Cumbrian | D | W | D | D | D | W | L | D |
| Gelders | D | L | D | D | W | W | D | D |
| Oliver's Army | D | W | L | W | L | D | W | D |
| Ozzy | D | W | W | L | D | L | D | W |
| Snaggy | D | W | W | L | D | L | D | W |
| Blond | W | W | L | D | L | D | D | D |
| Charlie | W | D | L | D | W | W | L | L |
| Flanders | W | L | W | D | L | D | W | L |
| MikkiDisco | D | L | D | W | D | W | D | L |
| Young2077 | D | W | L | W | L | W | D | D |
| Neil | L | D | W | L | D | W | D | W |
| LD19SAFC | L | D | D | D | D | D | W | L |
| Whitty | L | L | D | D | W | D | W | W |
| WillD | L | D | L | D | L | W | D | D |
| Gil T | L | W | L | L | W | D | L | D |
| WorkeyTicket | L | L | W | L | D | L | W | W |
| DunderMifflin | D | L | D | D | D | L | D | L |
