Congrats to Riever who takes this week with 14, his third weekly win of the season. Overall some decent scoring, 45%, especially as no guest result again - guest is just at 6.1% for the season, normally around 8.5-9.0%.
Arlyman is the star at the top of this years' Xmas tree but the table is shaping for an exciting 2026.
FORM
Arlyman is the star at the top of this years' Xmas tree but the table is shaping for an exciting 2026.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
FORM
| MatchDay | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Drum | W | W | W | W | W | D | D | W |
| LBW | W | W | D | W | L | W | D | W |
| Arlyman | W | D | D | D | W | D | W | D |
| DaydreamBeliever | D | W | W | W | W | L | L | W |
| Jack Ford | D | D | D | W | D | W | D | W |
| Vince | D | W | L | D | W | L | W | D |
| Cumbrian | W | D | W | D | D | D | W | L |
| Flanders | W | W | L | W | D | L | D | W |
| Gelders | W | D | L | D | D | W | W | D |
| Gordon | W | W | D | L | W | L | D | W |
| Rooch | L | D | W | W | L | W | W | D |
| Badgerbill | W | W | L | D | D | W | D | L |
| Bart | L | W | W | D | L | W | W | L |
| Botn | D | L | L | W | W | L | W | W |
| MikkiDisco | D | D | L | D | W | D | W | D |
| Riever | D | D | D | W | D | D | L | W |
| Charlie | L | W | D | L | D | W | W | L |
| LD19SAFC | D | L | D | D | D | D | D | W |
| Oliver's Army | L | D | W | L | W | L | D | W |
| Ozzy | D | D | W | W | L | D | L | D |
| Young2077 | D | D | W | L | W | L | W | D |
| Blond | L | W | W | L | D | L | D | D |
| DunderMifflin | W | D | L | D | D | D | L | D |
| Snaggy | L | D | W | W | L | D | L | D |
| Neil | D | L | D | W | L | D | W | D |
| Whitty | D | L | L | D | D | W | D | W |
| WillD | L | L | D | L | D | L | W | D |
| WorkeyTicket | W | L | L | W | L | D | L | W |
| Gil T | L | L | W | L | L | W | D | L |


