( This is actually MD 27 , the arithmetic went wrong ) I'll leave this weekend up as MD29 , but will do results of it as MD28 results (2)
Next midweek games I'll put on as MD 29(2)
So MD27, Top of the shop is LD19, well done, a sole taker of the guest score to surge to the top. Another difficult week returning only 35%, think we suffered some early injuries as well. Although Arly maintains an iron grip on his top spot, there still isn't much in the title race. Further down the 10 places between 8th & 17th are covered by a mere 7pts.
Next midweek games I'll put on as MD 29(2)
So MD27, Top of the shop is LD19, well done, a sole taker of the guest score to surge to the top. Another difficult week returning only 35%, think we suffered some early injuries as well. Although Arly maintains an iron grip on his top spot, there still isn't much in the title race. Further down the 10 places between 8th & 17th are covered by a mere 7pts.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| MatchDay | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| DaydreamBeliever | D | W | W | W | L | W | W | W |
| Cumbrian | D | W | D | W | D | W | D | W |
| Gil T | W | D | W | D | W | D | W | D |
| Badgerbill | W | D | D | D | W | W | D | D |
| Oliver's Army | W | D | D | W | D | W | D | D |
| Blond | L | W | D | W | D | W | D | D |
| Botn | W | W | L | D | W | D | D | D |
| Drum | W | D | D | D | D | W | D | D |
| LD19SAFC | W | D | L | L | W | W | D | W |
| Rooch | W | W | L | W | W | D | D | D |
| Young2077 | W | W | W | L | W | L | D | D |
| Arlyman | D | L | W | D | D | D | D | W |
| DunderMifflin | D | W | L | L | W | L | W | W |
| Snaggy | L | W | W | W | L | D | D | D |
| Vince | L | L | D | D | W | D | W | W |
| WillD | L | D | W | L | D | W | D | W |
| WorkeyTicket | L | W | D | W | L | D | W | D |
| Gelders | W | L | L | W | W | L | W | L |
| Ozzy | L | D | W | L | W | D | D | D |
| Riever | D | L | D | W | L | D | D | W |
| Charlie | L | W | L | D | D | L | D | W |
| Flanders | W | D | D | W | L | L | D | L |
| Gordon | D | L | D | D | D | W | L | D |
| MikkiDisco | L | D | W | D | D | W | L | L |
| Whitty | W | L | W | L | L | W | D | L |
| Bart | D | D | L | L | D | L | D | D |
| Jack Ford | D | W | D | L | L | L | W | L |
| LBW | L | L | D | D | D | W | D | L |
| Neil | D | L | L | D | L | L | L | D |
