A very good scoring week with many achieving scores that would often win the week, but Oliver chalked up 5 correct scores to surge to an excellent 17 points win.
Another good win rate of 45%, but we remain crap at the guest fixture with once again no takers.
No change to order at the top although the chasers squeeze a few points on Arly, whilst the middle order shows a shuffle of positions because of how close it is.
Time for a breather this weekend, enjoy the cup.
Another good win rate of 45%, but we remain crap at the guest fixture with once again no takers.
No change to order at the top although the chasers squeeze a few points on Arly, whilst the middle order shows a shuffle of positions because of how close it is.
Time for a breather this weekend, enjoy the cup.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Badgerbill | W | D | W | D | D | D | W | W |
| DaydreamBeliever | D | W | D | W | W | W | L | W |
| Drum | W | W | W | D | D | D | D | W |
| Botn | D | W | W | W | L | D | W | D |
| Cumbrian | D | D | D | W | D | W | D | W |
| Gil T | D | D | W | D | W | D | W | D |
| Oliver's Army | D | D | W | D | D | W | D | W |
| Snaggy | W | W | L | W | W | W | L | D |
| Ozzy | W | W | L | D | W | L | W | D |
| Rooch | L | W | W | W | L | W | W | D |
| WorkeyTicket | W | W | L | W | D | W | L | D |
| Blond | D | L | L | W | D | W | D | W |
| LD19SAFC | L | W | W | D | L | L | W | W |
| Whitty | W | D | W | L | W | L | L | W |
| Young2077 | D | L | W | W | W | L | W | L |
| Arlyman | W | L | D | L | W | D | D | D |
| Flanders | L | W | W | D | D | W | L | L |
| Gelders | D | D | W | L | L | W | W | L |
| Gordon | W | L | D | L | D | D | D | W |
| WillD | D | D | L | D | W | L | D | W |
| Jack Ford | W | D | D | W | D | L | L | L |
| LBW | W | L | L | L | D | D | D | W |
| MikkiDisco | L | L | L | D | W | D | D | W |
| Riever | W | L | D | L | D | W | L | D |
| Vince | D | D | L | L | D | D | W | D |
| Bart | L | W | D | D | L | L | D | L |
| Neil | W | W | D | L | L | D | L | L |
| Charlie | L | D | L | W | L | D | D | L |
| DunderMifflin | L | L | D | W | L | L | W | L |

