A moderate week with a win rate of just 35%. Well done Gil who takes the week with a 12, a second top spot in 3 weeks. Daydream the only guest success.
Arlyman, Snaggy and LBW going stride for stride at the top, European places wide open , one good week can have so many shooting up thr places.
Arlyman, Snaggy and LBW going stride for stride at the top, European places wide open , one good week can have so many shooting up thr places.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Drum | D | D | W | W | W | W | D | D |
| Jack Ford | W | D | W | W | D | D | W | D |
| Botn | L | W | W | D | W | W | W | L |
| Rooch | W | W | D | L | W | W | W | L |
| Badgerbill | W | D | L | W | D | W | D | D |
| DaydreamBeliever | L | L | W | D | W | D | W | W |
| Gil T | W | D | L | D | D | W | D | W |
| Snaggy | D | L | D | W | W | L | W | W |
| Whitty | W | D | W | W | D | W | L | W |
| Arlyman | D | W | D | W | L | D | L | W |
| Bart | W | W | L | L | W | D | D | L |
| Cumbrian | D | W | L | D | D | D | W | D |
| Flanders | L | D | W | L | W | W | D | D |
| Gelders | W | W | D | D | D | W | L | L |
| LD19SAFC | D | D | W | L | W | W | D | L |
| Oliver's Army | L | D | W | D | D | W | D | D |
| Ozzy | D | L | D | W | W | L | D | W |
| WillD | L | W | D | D | D | L | D | W |
| WorkeyTicket | D | L | W | W | W | L | W | D |
| Young2077 | L | W | D | D | L | W | W | W |
| LBW | W | D | W | W | L | L | L | D |
| Vince | L | W | D | D | D | L | L | D |
| Neil | D | W | D | W | W | D | L | L |
| Charlie | W | W | L | L | D | L | W | L |
| Gordon | L | D | W | W | L | D | L | D |
| MikkiDisco | D | W | D | L | L | L | D | W |
| Riever | D | L | W | W | L | D | L | D |
| Blond | L | D | D | D | L | L | W | D |
| DunderMifflin | D | L | D | L | L | D | W | L |
