A heads above 14 gives Riever a good top spot, his 5th of the season, well done. On a rare occasion that the title chasing pack would have made a few points on Arly, he comes in with a late worldy goal and snuffs that idea out by getting the guest and maintaining the size of lead. Time's running out challengers !
Oliver also got the guest.
Oliver also got the guest.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Arlyman | D | W | D | W | D | W | D | W |
| DaydreamBeliever | W | W | W | L | D | W | W | D |
| Young2077 | D | D | W | W | L | W | W | W |
| Badgerbill | D | D | W | W | D | W | W | L |
| Bart | D | D | L | W | W | W | D | W |
| DunderMifflin | W | W | D | D | W | D | L | W |
| Riever | D | W | W | L | D | W | D | W |
| Vince | W | W | L | W | W | W | D | L |
| Botn | D | D | D | D | D | W | D | W |
| Charlie | D | W | W | L | D | D | W | D |
| Gelders | W | L | W | D | W | L | W | D |
| Jack Ford | W | L | W | W | D | W | L | D |
| Ozzy | D | D | W | D | W | L | D | W |
| Cumbrian | D | W | D | W | D | D | D | L |
| Drum | D | D | W | D | W | D | D | L |
| Flanders | D | L | D | L | W | W | D | W |
| Oliver's Army | D | D | L | L | D | W | W | W |
| Rooch | D | D | W | D | D | D | D | D |
| Whitty | D | L | D | L | W | D | W | D |
| Blond | D | D | D | W | L | L | W | D |
| Gil T | W | D | W | D | D | L | L | D |
| Gordon | L | D | D | D | D | D | W | D |
| LBW | D | L | W | L | L | W | W | D |
| Snaggy | D | D | W | L | L | D | W | D |
| WillD | D | W | D | W | D | L | L | L |
| WorkeyTicket | W | D | L | W | D | W | L | L |
| MikkiDisco | L | L | D | L | W | L | D | W |
| Neil | L | D | L | D | L | D | L | L |
