Well the break has done us good with a great return of 51% win rate. Taking best advantage was LBW and Oliver who take the week with equal 16 points. Well done both. Blond, Oliver & Gelders manage a guest 5 points.
It's looking more like the title is Arly's to throw away with just 6 left. But look at the race for europe with just 8 points from 2nd to 10th
It's looking more like the title is Arly's to throw away with just 6 left. But look at the race for europe with just 8 points from 2nd to 10th
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Badgerbill | W | D | D | W | W | D | W | W |
| DaydreamBeliever | W | W | W | W | L | D | W | W |
| Vince | D | W | W | L | W | W | W | D |
| Arlyman | D | D | W | D | W | D | W | D |
| Cumbrian | W | D | W | D | W | D | D | D |
| Drum | W | D | D | W | D | W | D | D |
| Riever | D | D | W | W | L | D | W | D |
| WillD | W | D | W | D | W | D | L | L |
| Young2077 | L | D | D | W | W | L | W | W |
| Bart | L | D | D | L | W | W | W | D |
| Blond | W | D | D | D | W | L | L | W |
| Botn | D | D | D | D | D | D | W | D |
| Charlie | L | D | W | W | L | D | D | W |
| DunderMifflin | L | W | W | D | D | W | D | L |
| Gelders | L | W | L | W | D | W | L | W |
| Gordon | W | L | D | D | D | D | D | W |
| Jack Ford | L | W | L | W | W | D | W | L |
| LBW | W | D | L | W | L | L | W | W |
| Oliver's Army | W | D | D | L | L | D | W | W |
| Ozzy | D | D | D | W | D | W | L | D |
| Rooch | D | D | D | W | D | D | D | D |
| Whitty | W | D | L | D | L | W | D | W |
| WorkeyTicket | D | W | D | L | W | D | W | L |
| Gil T | D | W | D | W | D | D | L | L |
| Snaggy | D | D | D | W | L | L | D | W |
| Flanders | L | D | L | D | L | W | W | D |
| MikkiDisco | W | L | L | D | L | W | L | D |
| Neil | L | L | D | L | D | L | D | L |

.