Alejo Veliz - Espanyol (until the end of the season)
Pierre-Emile Hojbjerg - Olympique Marseille (until the end of the season)
Luka Vuskovic - KVC Westerlo (until the end of the season)
Alfie Devine - KVC Westerlo (until the end of the season)
Alfie Dorrington - Aberdeen (until the end of the season)
Yang Min-hyuk - Gangwon FC (until January)
Yang Min-hyuk - QPR (until the end of the season)
Will Lankshear - West Bromwich Albion (until the end of the season)
Ashley Phillips - Stoke City (until the end of the season)
Manor Solomon - Leeds United (until the end of the season)
Dane Scarlett - Oxford United (until the end of the season)
Jamie Donley - Leyton Orient (until the end of the season)
Josh Keeley - Leyton Orient (until the end of the season)
Matthew Craig - Barnsley (until the end of the season)
Matthew Craig - Mansfield Town (until the end of the season)
George Abbott - Notts County (until the end of the season)
Luca Gunter - Wealdstone FC (until the end of the season)
Carey Bloedorn - Aveley (until the end of the season)
Elliot Krasniqui - Bishop's Stortford (until the end of the season, I think...)
Charlie Warren - Barton Rovers (until the end of the season, I think...)
Dylan Thompson - Barton Rovers (until the end of the season, I think...)
Running Totals
Veliz: P12 (17) G4 A0 Y3 2Y0 R0 Mins 1303
Hojbjerg: P30 G3 A4 Y5 2Y0 R0 Mins 2666
Vuskovic: P30 (4) G7 A2 Y5 2Y0 R1 Mins 2710
Devine: P21 (8) G5 A1 Y2 2Y0 R0 Mins 1993
Dorrington: P11 (4) G1 A0 OG 1 Y1 2Y1 R0 Mins 1087
Yang (Gangwon): P12 (1) G4 A2 Y1 2Y0 R0 Mins 1023
Yang (QPR): P8 (6) G2 A1 Y0 2Y0 R0 Mins 694
Lankshear: P4 (8) G0 A0 Y0 2Y0 R0 Mins 295
Phillips: P38 G1 A0 Y7 2Y0 R0 Mins 3409
Solomon: P30 (11) G10 A13 Y3 2Y0 R0 Mins 2626
Scarlett: P3 (13) G4 A1 Y1 2Y0 R0 Mins 938
Donley: P40 (12) G8 A11 Y6 2Y0 R0 Mins 3663
Keeley: P45 G1 A1 Con48 CleShe16 Y4 2Y0 R0 Mins 4140
Craig (Barnsley): P11 (4) G0 A0 Y0 2Y0 R0 Mins 896
Craig (Mansfield): P5 (1) G1 A0 Y0 2Y0 R0 Mins 346
Abbott: P41 (3) G6 A7 Y9 2Y0 R0 Mins 3769
Gunter: P14 G0 A0 Con29 CS2 Y1 2Y0 R0 Mins 1260
Bloedorn: P20 G0 A0 Con33 CS1 Y2 2Y0 R0 Mins 1800
Krasniqui: P29 G0 A0 Con41 CS6 Y0 2Y0 R0 Mins 2400
Warren: P17 G0 A0 Con21 CS7 Y0 2Y0 R0 Mins 1530
Thompson: P14 G0 A0 Con8 CS7 Y0 2Y0 R0 Mins 1260
Completed Loans
Bryan Gil - Girona: P33 (4) G4 A3 Y7 2Y0 R0 Mins 2232
Alejo Veliz - Espanyol: P12 (17) G4 A0 Y3 2Y0 R0 Mins 1303
Pierre-Emile Hojbjerg - Olympique Marseille: P30 G3 A4 Y5 2Y0 R0 Mins 2666
Luka Vuskovic - KVC Westerlo: P30 (4) G7 A2 Y5 2Y0 R1 Mins 2710
Alfie Devine - KVC Westerlo: P21 (8) G5 A1 Y2 2Y0 R0 Mins 1993
Alfie Dorrington - Aberdeen: P11 (4) G1 A0 OG 1 Y1 2Y1 R0 Mins 1087 & 1x Scottish Cup
Yang Min-hyuk - Gangwon FC: P12 (1) G4 A2 Y1 2Y0 R0 Mins 1023
Yang Min-hyuk - QPR: P8 (6) G2 A1 Y0 2Y0 R0 Mins 694
Yang Min-hyuk - combined: P20 (7) G6 A3 Y1 2Y0 R0 Mins 1717
Will Lankshear - West Brom: P4 (8) G0 A0 Y0 2Y0 R0 Mins 295
Ashley Phillips - Stoke: P38 G1 A0 Y7 2Y0 R0 Mins 3409
Manor Solomon - Leeds: P30 (11) G10 A13 Y3 2Y0 R0 Mins 2626
Dane Scarlett - Oxford United: P3 (13) G4 A1 Y1 2Y0 R0 Mins 938
Jamie Donley - Leyton Orient: P40 (12) G8 A11 Y6 2Y0 R0 Mins 3663
Josh Keeley - Leyton Orient: P45 G1 A1 Con48 CleShe16 Y4 2Y0 R0 Mins 4140
Matthew Craig - Barnsley: P11 (4) G0 A0 Y0 2Y0 R0 Mins 896
Matthew Craig - Mansfield: P5 (1) G1 A0 Y0 2Y0 R0 Mins 346
Matthew Craig - combined: P16 (5) G1 A0 Y0 2Y0 R0 Mins 1242
George Abbott - Notts County: P41 (3) G6 A7 Y9 2Y0 R0 Mins 3769
Luca Gunter - Wealdstone FC: P14 G0 A0 Con29 CS2 Y1 2Y0 R0 Mins 1260
Carey Bloedorn - Aveley: P20 G0 A0 Con33 CS1 Y2 2Y0 R0 Mins 1800
Elliot Krasniqui - Bishop's Stortford: P29 G0 A0 Con41 CS6 Y0 2Y0 R0 Mins 2400
Charlie Warren - Barton Rovers: P17 G0 A0 Con21 CS7 Y0 2Y0 R0 Mins 1530
Dylan Thompson - Barton Rovers: P14 G0 A0 Con8 CS7 Y0 2Y0 R0 Mins 1260
Last edited: