League Cup

brb

CR250
Nov 20, 2013
83,798
79,862
113
We are ball number 15 in the Southern section draw, which is being made this Friday...

[xtable=border:0]
{tbody}
{tr}
{td=top|304x@}North Section{/td}
{td=top|36x@} {/td}
{td=top|338x@}South Section{/td}
{/tr}
{tr}
{td=top|36x@}1{/td}
{td=top|304x@}Accrington Stanley{/td}
{td=top|36x@}1{/td}
{td=top|338x@}AFC Wimbledon{/td}
{/tr}
{tr}
{td=top|36x@}2{/td}
{td=top|304x@}Barnsley{/td}
{td=top|36x@}2{/td}
{td=top|338x@}Aston Villa{/td}
{/tr}
{tr}
{td=top|36x@}3{/td}
{td=top|304x@}Blackburn Rovers{/td}
{td=top|36x@}3{/td}
{td=top|338x@}Birmingham City{/td}
{/tr}
{tr}
{td=top|36x@}4{/td}
{td=top|304x@}Blackpool{/td}
{td=top|36x@}4{/td}
{td=top|338x@}Brentford{/td}
{/tr}
{tr}
{td=top|36x@}5{/td}
{td=top|304x@}Bolton Wanderers{/td}
{td=top|36x@}5{/td}
{td=top|338x@}Bristol City{/td}
{/tr}
{tr}
{td=top|36x@}6{/td}
{td=top|304x@}Bradford City{/td}
{td=top|36x@}6{/td}
{td=top|338x@}Bristol Rovers{/td}
{/tr}
{tr}
{td=top|36x@}7{/td}
{td=top|304x@}Burton Albion{/td}
{td=top|36x@}7{/td}
{td=top|338x@}Cambridge United{/td}
{/tr}
{tr}
{td=top|36x@}8{/td}
{td=top|304x@}Bury{/td}
{td=top|36x@}8{/td}
{td=top|338x@}Charlton Athletic{/td}
{/tr}
{tr}
{td=top|36x@}9{/td}
{td=top|304x@}Carlisle United{/td}
{td=top|36x@}9{/td}
{td=top|338x@}Cheltenham Town{/td}
{/tr}
{tr}
{td=top|36x@}10{/td}
{td=top|304x@}Crewe Alexandra{/td}
{td=top|36x@}10{/td}
{td=top|338x@}Colchester United{/td}
{/tr}
{tr}
{td=top|36x@}11{/td}
{td=top|304x@}Derby County{/td}
{td=top|36x@}11{/td}
{td=top|338x@}Coventry City{/td}
{/tr}
{tr}
{td=top|36x@}12{/td}
{td=top|304x@}Doncaster Rovers{/td}
{td=top|36x@}12{/td}
{td=top|338x@}Crawley Town{/td}
{/tr}
{tr}
{td=top|36x@}13{/td}
{td=top|304x@}Fleetwood Town{/td}
{td=top|36x@}13{/td}
{td=top|338x@}Exeter City{/td}
{/tr}
{tr}
{td=top|36x@}14{/td}
{td=top|304x@}Grimsby Town{/td}
{td=top|36x@}14{/td}
{td=top|338x@}Forest Green Rovers{/td}
{/tr}
{tr}
{td=top|36x@}15{/td}
{td=top|304x@}Hull City{/td}
{td=top|36x@}15{/td}
{td=top|338x@}Gillingham{/td}
{/tr}
{tr}
{td=top|36x@}16{/td}
{td=top|304x@}Leeds United{/td}
{td=top|36x@}16{/td}
{td=top|338x@}Ipswich Town{/td}
{/tr}
{tr}
{td=top|36x@}17{/td}
{td=top|304x@}Lincoln City{/td}
{td=top|36x@}17{/td}
{td=top|338x@}Luton Town{/td}
{/tr}
{tr}
{td=top|36x@}18{/td}
{td=top|304x@}Macclesfield Town{/td}
{td=top|36x@}18{/td}
{td=top|338x@}Millwall{/td}
{/tr}
{tr}
{td=top|36x@}19{/td}
{td=top|304x@}Mansfield Town{/td}
{td=top|36x@}19{/td}
{td=top|338x@}Milton Keynes Dons{/td}
{/tr}
{tr}
{td=top|36x@}20{/td}
{td=top|304x@}Middlesbrough{/td}
{td=top|36x@}20{/td}
{td=top|338x@}Newport County{/td}
{/tr}
{tr}
{td=top|36x@}21{/td}
{td=top|304x@}Morecambe{/td}
{td=top|36x@}21{/td}
{td=top|338x@}Northampton Town{/td}
{/tr}
{tr}
{td=top|36x@}22{/td}
{td=top|304x@}Nottingham Forest{/td}
{td=top|36x@}22{/td}
{td=top|338x@}Norwich City{/td}
{/tr}
{tr}
{td=top|36x@}23{/td}
{td=top|304x@}Notts County{/td}
{td=top|36x@}23{/td}
{td=top|338x@}Oxford United{/td}
{/tr}
{tr}
{td=top|36x@}24{/td}
{td=top|304x@}Oldham Athletic{/td}
{td=top|36x@}24{/td}
{td=top|338x@}Peterborough United{/td}
{/tr}
{tr}
{td=top|36x@}25{/td}
{td=top|304x@}Port Vale{/td}
{td=top|36x@}25{/td}
{td=top|338x@}Plymouth Argyle{/td}
{/tr}
{tr}
{td=top|36x@}26{/td}
{td=top|304x@}Preston North End{/td}
{td=top|36x@}26{/td}
{td=top|338x@}Portsmouth{/td}
{/tr}
{tr}
{td=top|36x@}27{/td}
{td=top|304x@}Rochdale{/td}
{td=top|36x@}27{/td}
{td=top|338x@}Queens Park Rangers{/td}
{/tr}
{tr}
{td=top|36x@}28{/td}
{td=top|304x@}Rotherham United{/td}
{td=top|36x@}28{/td}
{td=top|338x@}Reading{/td}
{/tr}
{tr}
{td=top|36x@}29{/td}
{td=top|304x@}Scunthorpe United{/td}
{td=top|36x@}29{/td}
{td=top|338x@}Southend United{/td}
{/tr}
{tr}
{td=top|36x@}30{/td}
{td=top|304x@}Sheffield United{/td}
{td=top|36x@}30{/td}
{td=top|338x@}Stevenage{/td}
{/tr}
{tr}
{td=top|36x@}31{/td}
{td=top|304x@}Sheffield Wednesday{/td}
{td=top|36x@}31{/td}
{td=top|338x@}Swindon Town{/td}
{/tr}
{tr}
{td=top|36x@}32{/td}
{td=top|304x@}Shrewsbury Town{/td}
{td=top|36x@}32{/td}
{td=top|338x@}West Bromwich Albion{/td}
{/tr}
{tr}
{td=top|36x@}33{/td}
{td=top|304x@}Sunderland{/td}
{td=top|36x@}33{/td}
{td=top|338x@}Wycombe Wanderers{/td}
{/tr}
{tr}
{td=top|36x@}34{/td}
{td=top|304x@}Tranmere Rovers{/td}
{td=top|36x@}34{/td}
{td=top|338x@}Yeovil Town{/td}
{/tr}
{tr}
{td=top|36x@}35{/td}
{td=top|304x@}Walsall{/td}
{td=top|36x@} {/td}
{td=top|338x@} {/td}
{/tr}
{tr}
{td=top|36x@}36{/td}
{td=top|304x@}Wigan Athletic{/td}
{/tr}
{/tbody}
[/xtable]
 
  • Like
Reactions: grumpygit
It's nice to see a new post, role on the new season.

League Cup, a totally English event....So WHY is the draw being held in Vietnam? more jollies for the FA/League officials.
 
  • Like
Reactions: brb
It's nice to see a new post, role on the new season.

League Cup, a totally English event....So WHY is the draw being held in Vietnam? more jollies for the FA/League officials.
Last year it was held in Bangkok. Down to the League Cup's sponsor Carabao trying to promote the brand both in Asia and in the UK. Not something I agree with, seems a waste of money to fly loads of people put there just to pick some balls out of a bag.
 
  • Like
Reactions: brb and grumpygit
The promotion obviously failed with me, I've just had to look up Carabao as I didn't even know what it was advertising.

Maybe the fact that I now know it's a drink means that it has worked in some perverse way. <doh>
 
  • Like
Reactions: brb
Midweek games kill this competition for me. If they are serious about promoting it all the way from Vietnam, then move it to a Saturday and throw the likes of MKD, Oldham and Bury to midweek...oh hang on a moment with that thought <laugh>
 
You must log in or register to see images


You must log in or register to see images
 
It probably comes too early in the season for our young squad to have really gelled, but there is always hope.

UTG.