1. Log in now to remove adverts - no adverts at all to registered members!

Is it now party time?

Discussion in 'Sunderland' started by Steven Royston O'Neill, Apr 10, 2012.

  1. PrisonBroken

    PrisonBroken Member

    Joined:
    Jan 25, 2011
    Messages:
    795
    Likes Received:
    4
    50 would be more 3 points wouldn't it, can't help where that leaves you.

    Next 3 are winnable IMO
     
    #21
  2. Commachio

    Commachio Rambo 2021

    Joined:
    Jan 25, 2011
    Messages:
    92,685
    Likes Received:
    43,150
    Of couse they are winnable, but don't mean we will.....They are to hit and miss to guess which team will turn up, the very good or the bloomin aweful..

    When was the last time we beat Wolves?
     
    #22
  3. PrisonBroken

    PrisonBroken Member

    Joined:
    Jan 25, 2011
    Messages:
    795
    Likes Received:
    4
    I know but when was the last time Wolves were this bad???? Think 2 games in a weekend caught up with us is all and expect us much improved on Saturday. As we aren't really rotating and have no back up strikers we have been doing this with about 14 player for ages and think they ran out of steam but we will see.
     
    #23
  4. Gil T Azell

    Gil T Azell Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    21,590
    Likes Received:
    57,712
    Think the players are in holiday mode.

    MON planning for next season now. Were safe which is better than most of us expected lets just wait and see who comes in.
     
    #24
  5. JohnHumbles,tape recorder

    JohnHumbles,tape recorder Well-Known Member

    Joined:
    Jan 31, 2011
    Messages:
    2,438
    Likes Received:
    1,168
    All-Time Premiership Table. Teams in bold are ever-present in the Premier League since its inception in 1992-93

    Pos. Club Seasons Pld W D L GF GA GD Pts Ch Avg. Pts
    1 Manchester United 15 582 367 131 84 1140 516 624 1232 9 2.12
    2 Arsenal 15 582 308 157 117 974 516 458 1081 3 1.86
    3 Chelsea 15 582 285 158 139 912 580 332 1013 2 1.74
    4 Liverpool 15 582 285 144 153 925 579 346 999 1.72
    5 Newcastle United 14 540 229 142 169 799 653 146 829 1.53
    6 Aston Villa 15 582 214 175 193 711 673 38 817 1.40
    7 Tottenham Hotspur 15 582 212 152 218 773 786 -13 788 1.35
    8 Blackburn Rovers 13 506 205 132 169 702 607 95 747 1 1.47
    9 Everton 15 582 192 159 231 703 775 -72 735 1.26
    10 Leeds United 12 468 189 125 154 641 573 68 692 1.48
    11 West Ham United 12 464 160 116 188 549 649 -100 596 1.28
    12 Southampton 13 506 150 137 219 598 738 -140 587 1.16
    13 Middlesbrough* 12 460 143 133 184 550 631 -81 559 1.21
    14 Manchester City 10 392 114 110 168 442 526 -84 452 1.15
    15 Coventry City 9 354 99 112 143 387 490 -103 409 1.15
    16 Sheffield Wednesday 8 316 101 89 126 409 453 -44 392 1.24
    17 Wimbledon 8 316 99 94 123 384 472 -88 391 1.24
    18 Bolton Wanderers 8 304 97 85 122 358 438 -80 376 1.24
    19 Charlton Athletic 8 304 93 82 129 342 442 -100 361 1.18
    20 Leicester City 8 308 84 90 134 354 456 -102 342 1.11
    21 Fulham 6 228 71 62 95 267 318 -51 275 1.20
    22 Derby County 6 228 67 62 99 251 331 -80 263 1.15
    23 Nottingham Forest 5 198 60 59 79 229 287 -58 239 1.21
    24 Sunderland 6 228 58 55 115 214 335 -121 229 1.00
    25 Ipswich Town 5 202 57 53 92 219 312 -93 224 1.11
    26 Queens Park Rangers 4 164 59 39 66 224 232 -8 216 1.31
    27 Norwich City 4 164 50 51 63 205 257 -52 201 1.22
    28 Birmingham City 4 152 44 45 43 152 193 -41 177 1.16
    29 Portsmouth 4 152 46 38 68 172 217 -45 176 1.16
    30 Crystal Palace 4 160 37 49 74 160 243 -83 160 1.00
    31 Sheffield United 3 122 32 36 54 128 168 -40 132 1.08
    32 West Bromwich Albion 3 114 19 33 62 96 184 -88 90 0.79
    33 Wigan Athletic 2 76 25 14 37 82 111 -29 89 1.17
    34 Oldham Athletic 2 84 22 23 39 105 142 -37 89 1.06
    35 Bradford City 2 76 14 20 42 68 138 -70 62 0.86
    36 Reading 1 38 16 7 15 52 47 5 55 1.44
    37 Watford 2 76 11 19 46 64 136 -72 52 0.68
    38 Barnsley 1 38 10 5 23 37 82 -45 35 0.92
    39 Wolves 1 38 7 12 19 38 77 -39 33 0.87
    40 Swindon Town 1 42 5 15 22 47 100 -53 30 0.71

    *Middlesbrough deducted 3 points

    Table correct to May 2007
     
    #25
  6. Steven Royston O'Neill

    Steven Royston O'Neill Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    19,511
    Likes Received:
    81
    Apart from none being in bold and not having any idea why its on here, well done
     
    #26
  7. billofengland

    billofengland Well-Known Member

    Joined:
    Jan 26, 2011
    Messages:
    6,565
    Likes Received:
    29
    Syd I party every day that I wake up, cos thats a bonus, but to add a little oomph, like secured prem status, A class manager, now thats a party, and I always bring my own booze.
     
    #27
  8. Albert's Chip Shop

    Albert's Chip Shop Top Grafter
    Forum Moderator

    Joined:
    Jun 27, 2011
    Messages:
    73,825
    Likes Received:
    39,881
    Interesting stuff. Look at Villa FFS!
     
    #28

Share This Page