1. Log in now to remove adverts - no adverts at all to registered members!

Inter-Forum PREMIER Positions Game 2013-14

Discussion in 'Queens Park Rangers' started by daib0, Jul 22, 2013.

  1. sb_73

    sb_73 Well-Known Member

    Joined:
    Aug 18, 2012
    Messages:
    30,861
    Likes Received:
    28,878
    HA! Neck and neck with DT! The surge begins........
     
    #81
  2. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    The people doing best at the moment are those who didn't see the new Man Utd regime as working at all, those who foresaw Sunderland's problems, those who couldn't see West Ham's high placing first time back in the premier last season maintaining itself this time, and Hull's surprisingly high placing (well, at least if you consider that they along with Palace were the two relegation favourites by some 90% of fans doing this prediction game!). But obviously, some of these surprises' will probably iron themselves out, so those who made wild guesses and are at present enjoying glory may well be pulled back come another month into the season!

    I hope that gives some comfort ...
     
    #82
  3. Sooperhoop

    Sooperhoop Well-Known Member

    Joined:
    Jan 26, 2011
    Messages:
    35,553
    Likes Received:
    27,947
    It seems you can have some wild swings early in the season, I was top 1st time, then fourth from bottom and now top again. Good fun this and a long, long way to go...
     
    #83
  4. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    The International Break meant that there was no rush to get this up, but even so, I’ve got a bit behind! Here is a comprehensive INTER-FORUM update.

    Just to remind you ….

    The ‘real’ Premier League Table
    1 Arsenal
    2 Liverpool
    3 Chelsea
    4 Southampton
    5 Man City
    6 Tottenham
    7 Everton
    8 Hull
    9 Man Utd
    10 Aston Villa
    11 Newcastle
    12 West Brom
    13 West Ham
    14 Cardiff
    15 Swansea
    16 Stoke
    17 Fulham
    18 Norwich
    19 Crystal Palace
    20 Sunderland



    And so to the The Inter-Forums table. First thing to notice is that we have added the September deduction points for the best placings off your score. But this we do only at the end of each month, and sometimes it just don’t tie up with your progress. For example, the Posh Forum were doing very well, but frankly had a bad week last time so they are now a long way off picking up bonus points! Also, bad news for all of us, I’d say, is the strong showing by the MEDIA & COMMUNICATION people – these are the chaps who are in theory the ‘experts’ (TV punters, newspaper writers etc.) so it’s always very nice to be able to shot down the Lawros of this world – but we’ll have to wait a bit longer for that.
    And so, it’s now MERSEYSIDE leading the way! Both the Liverpool FC Forum (Liverpool) and the Toffee Talk (Everton) have taken the best possible use of the bonus points and are now nicely in the top three. But shared with Everton, we have the Not 606 Norwich board (who have really taken advantage of most bonus points of anyone - congrats), Swansea’s Planet Swans and a little behind with the Cardiff City forum (so Wales also shining very strongly). Barnsley, Burnley, Hemel Hempstead (dark horses, guys, did excellently last season), Talk of the Terraces, The Toon Forum, and the Ex-Men forum make up the big first dozen. Nice to see TOTT going much stronger after a rather poor start. I’ve not heard much from the Ex-Men forum of late, but they should be pleased …
    Sorry to all those at the A – Block (Forest), but as you all know these placings will continue to go up and down until well after Christmas, when we really know much better how the season is likely to turn out!!

    daib0


    Position - points - Bonus points - Base points - name - Team supported.

    • 1 56 5 61 MEDIA & COMMUNICATION All Teams
    • 2 57 4 61 Liverpool FC Forum Liverpool
    • 3 60 5 65 Toffee Talk Everton
    • 3 60 9 69 Not 606 Norwich Norwich City
    • 3 60 5 65 Planet Swans Swansea City
    • 6 63 4 67 Cardiff City Forum Cardiff City
    • 7 64 3 67 Talk of the Tarn Barnsley
    • 8 65 0 65 The Longside Burnley
    • 8 65 0 65 Tudor Talk Forum Hemel Hempstead
    • 10 66 1 67 Talk of the Terraces All Teams
    • 10 66 3 69 The Toon Forum Newcastle United
    • 12 67 0 67 Ex-Men Forum All Teams
    • 13 68 1 69 North Stand Chat Brighton and Hove Albion
    • 14 69 0 69 Not 606 QPR Board Queens Park Rangers *** Not badly placed at all ... ***
    • 15 71 0 71 Friends of Fulham Fulham
    • 15 71 0 71 LUFC Talk Leeds United
    • 15 71 0 71 United Lounge Manchester United
    • 15 71 0 71 Tottenham Hotspur Unofficial Supporters Tottenham Hotspurs
    • 19 73 0 73 DCFC Fans Forum Derby County
    • 19 73 0 73 Not 606 Hull City Hull City
    • 19 73 0 73 BaggiesZone West Bromwich Albion
    • 22 75 0 75 Blog Entrants All Teams
    • 22 75 0 75 Back Henry Street Blackpool
    • 22 75 0 75 Royals Rendezvous Reading
    • 22 75 0 75 Black Cat Chat Sunderland
    • 22 75 0 75 WBAZone Forum West Bromwich Albion
    • 22 75 0 75 This Northern Soul Wigan Athletic
    • 28 76 3 79 Vital Football Newcastle United
    • 29 77 0 77 Holmesdale Forum Crystal Palace
    • 29 77 0 77 Viking Chat Doncaster Rovers
    • 29 77 0 77 Dirty Leeds forum Leeds United
    • 29 77 0 77 MCFC Forum Manchester City
    • 29 77 0 77 The Official Posh Forum Peterborough United
    • 29 77 0 77 Cockney Boys Forum West Ham United
    • 35 79 0 79 Roverstalk Blackburn Rovers
    • 35 79 0 79 Chelsea FC Forums Chelsea
    • 35 79 0 79 Foxes Talk Leicester City
    • 35 79 0 79 WFC Forums Watford
    • 39 81 0 81 The A Block Nottingham Forest
     
    #84
  5. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    GENERAL UPDATES - 23rd October 2013



    TOP 100 OR SO NATIONWIDE INDIVIDUAL PLACINGS


    Guide used in the columns –
    Ov OS BP BS Name

    Remember these mean:
    Overall national position (out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name.



    And so to the Overall Table

    Ov OS BP BS Name
    • 1 46 0 46 Oddschecker MEDIA & COMMUNICATION All Teams
    • 2 48 0 48 blivy Talk of the Tarn Barnsley
    • 2 48 0 48 11car100 DCFC Fans Forum Derby County
    • 2 48 0 48 dadams2k11 North Stand Chat Brighton and Hove Albion
    • 5 50 0 50 swancity Planet Swans Swansea City
    • 5 50 0 50 fred dibnah The Longside Burnley
    • 7 52 0 52 Sharpe’s Fox Foxes Talk Leicester City
    • 7 52 0 52 DB11 Foxes Talk Leicester City
    • 7 52 0 52 morriston-jack-rhys Planet Swans Swansea City
    • 7 52 0 52 MichiganSwan Planet Swans Swansea City
    • 7 52 0 52 John Ex Aberdeen now E.R. Not 606 Hull City Hull City
    • 7 52 0 52 kiwiqpr Not 606 QPR Board Queens Park Rangers
    • 7 52 0 52 The Independent Newspaper (Glen Moore) MEDIA & COMMUNICATION All Teams
    • 14 53 3 56 claretfromaway The Longside Burnley
    • 15 54 0 54 Zip Royals Rendezvous Reading
    • 15 54 0 54 Zip Junior Royals Rendezvous Reading
    • 15 54 0 54 skippyjack Planet Swans Swansea City
    • 15 54 0 54 Alex BH CTFC Net Crawley Town
    • 15 54 0 54 cannable DCFC Fans Forum Derby County
    • 15 54 0 54 CumbrianRam DCFC Fans Forum Derby County
    • 15 54 0 54 Wigan White LUFC Talk Leeds United
    • 15 54 0 54 Jackarse Planet Swans Swansea City
    • 15 54 0 54 Ollivander Back Henry Street Blackpool
    • 15 54 0 54 andythomas2 Cardiff City Forum Cardiff City
    • 15 54 0 54 Bayezit Liverpool FC Forum Liverpool
    • 15 54 0 54 Bluebird 59 Cardiff City Forum Cardiff City
    • 15 54 0 54 Jaggro Not 606 Hull City Hull City
    • 15 54 0 54 Lim United Lounge Manchester United
    • 15 54 0 54 Now Goal Blog Entrants All Teams
    • 15 54 0 54 RodleyRam DCFC Fans Forum Derby County
    • 15 54 0 54 TheMajor North Stand Chat Brighton and Hove Albion
    • 15 54 0 54 Hobbes Liverpool FC Forum Liverpool
    • 15 54 0 54 Albion 4ever North Stand Chat Brighton and Hove Albion
    • 15 54 0 54 Susoccer Liverpool FC Forum Liverpool
    • 15 54 0 54 Gene Hunt MCFC Forum Manchester City
    • 15 54 0 54 Darren1 Liverpool FC Forum Liverpool
    • 15 54 0 54 baggiejohn WBAZone Forum West Bromwich Albion
    • 38 55 3 58 alfie2000 Cardiff City Forum Cardiff City
    • 39 56 0 56 cribsie Royals Rendezvous Reading
    • 39 56 0 56 tenaciousj Toffee Talk Everton
    • 39 56 0 56 Burt Friends of Fulham Fulham
    • 39 56 0 56 …. Not 606 Hull City Hull City
    • 39 56 0 56 Hucks for Manager! Not 606 Norwich Norwich City
    • 39 56 0 56 Bray Cardiff City Forum Cardiff City
    • 39 56 0 56 Damion Bowen – Sweet FA Blog Entrants All Teams
    • 39 56 0 56 Bloomberg Sports (a computer simulation!) MEDIA & COMMUNICATION All Teams
    • 39 56 0 56 silkster365 North Stand Chat Brighton and Hove Albion
    • 39 56 0 56 ianmackay88 Cardiff City Forum Cardiff City
    • 39 56 0 56 kitchy10 Not 606 Hull City Hull City
    • 39 56 0 56 Donkey Toon The Toon Forum Newcastle United
    • 39 56 0 56 spratty Planet Swans Swansea City
    • 52 57 3 60 charles stokell Not 606 Hull City Hull City
    • 53 58 0 58 Steve.S North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 MattBackHome North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Uncle Albert Foxes Talk Leicester City
    • 53 58 0 58 MaxB Liverpool FC Forum Liverpool
    • 53 58 0 58 TangerineBamber Back Henry Street Blackpool
    • 53 58 0 58 Private Derby DCFC Fans Forum Derby County
    • 53 58 0 58 Jamie22 Liverpool FC Forum Liverpool
    • 53 58 4 62 Superman wears Grant Holt pyjamas in bed Not 606 Norwich Norwich City
    • 53 58 0 58 Elliot42 Not 606 QPR Board Queens Park Rangers
    • 53 58 0 58 Peter1954qpr Not 606 QPR Board Queens Park Rangers
    • 53 58 0 58 QPR999 Not 606 QPR Board Queens Park Rangers
    • 53 58 0 58 chelseafc9010 Chelsea FC Forums Chelsea
    • 53 58 0 58 IForeverRed Liverpool FC Forum Liverpool
    • 53 58 0 58 ahornet WFC Forums Watford
    • 53 58 0 58 Casual Cardiff City Forum Cardiff City
    • 53 58 0 58 RobertCPFC Holmesdale Forum Crystal Palace
    • 53 58 0 58 steve Tudor Talk Forum Hemel Hempstead
    • 53 58 0 58 Muppet Maestro North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Suzanne Claret Cockney Boys Forum West Ham United
    • 53 58 0 58 HatterDon Friends of Fulham Fulham
    • 53 58 2 60 sully North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Simon De Monkforte Talk of the Tarn Barnsley
    • 53 58 0 58 Janbha North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Camberite Holmesdale Forum Crystal Palace
    • 77 59 1 60 I’m Spartacus Talk of the Tarn Barnsley
    • 77 59 7 66 Aramore Cardiff City Forum Cardiff City
    • 77 59 5 64 ATL11 This Northern Soul Wigan Athletic
    • 77 59 1 60 Joe_Bradshaw Planet Swans Swansea City
    • 77 59 1 60 RowZ Not 606 Hull City Hull City
    • 82 60 0 60 Becs Black Cat Chat Sunderland
    • 82 60 0 60 Leicester Ram DCFC Fans Forum Derby County
    • 82 60 0 60 Mike0 Toffee Talk Everton
    • 82 60 0 60 zschwartz Friends of Fulham Fulham
    • 82 60 0 60 St-Louis Tiger Not 606 Hull City Hull City
    • 82 60 0 60 lewisc29 Not 606 Hull City Hull City
    • 82 60 0 60 Eddie70 Planet Swans Swansea City
    • 82 60 0 60 Double Decker Planet Swans Swansea City
    • 82 60 0 60 Duke Von Hammer Chelsea FC Forums Chelsea
    • 82 60 0 60 Fernandopartridge LUFC Talk Leeds United
    • 82 60 0 60 StanSP Foxes Talk Leicester City
    • 82 60 0 60 SturridgeAndSuarez Liverpool FC Forum Liverpool
    • 82 60 0 60 Rangers til I die Not 606 QPR Board Queens Park Rangers
    • 82 60 0 60 Tramore Ranger Not 606 QPR Board Queens Park Rangers
    • 82 60 0 60 jjjack Planet Swans Swansea City
    • 82 60 0 60 Jamie - Superbru Blog Entrants All Teams
    • 82 60 0 60 isaidno Foxes Talk Leicester City
    • 82 60 0 60 Kevez MCFC Forum Manchester City
    • 82 60 0 60 AlfieR14 Cardiff City Forum Cardiff City
    • 82 60 0 60 JoeSoccerFan Planet Swans Swansea City
    • 82 60 0 60 SwansNZ Planet Swans Swansea City
    • 82 60 0 60 Towers Black Cat Chat Sunderland
    • 82 60 0 60 Shrew BaggiesZone West Bromwich Albion
    • 82 60 0 60 Campo Cockney Boys Forum West Ham United
    • 82 60 0 60 We are Hull Not 606 Hull City Hull City
    • 82 60 0 60 AGeddesRed Liverpool FC Forum Liverpool
    • 82 60 0 60 Dandare The A Block Nottingham Forest
    • 82 60 0 60 East Acton Ranger Not 606 QPR Board Queens Park Rangers
    • 82 60 0 60 seanmac Ex-Men Forum All Teams
    • 82 60 0 60 thepompeyTudor Tudor Talk Forum Hemel Hempstead
    • 82 60 0 60 KingKennyForever Liverpool FC Forum Liverpool








    To see all nearly 700 entrants, please go to the BIG list, and centre of operations! Obviously go to the last or last but one page.
    http://www.blackcatchat.info/viewtopic.php?f=3&t=3977&start=90

    As a reliable backup, and for top 250 or so easily visible, see here:

    http://www.talkoftheterrace.net/showthread.php?5454-Inter-Forum-PREMIER-Positions-Game-2013-14/page9




    YOUR INDIVIDUAL BOARD POSITIONS are coming up next …
     
    #85
  6. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    YOUR INDIVIDUAL BOARD POSITIONS

    Here are the latest updates for your own forum.


    Guide used in the columns –
    Pos Ov OS BP BS Name

    Remember these mean:
    Position in your board only - Overall national position(out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name.

    As always, the LOWER the SCORE the better …


    Here goes then – POSITIONS AS AT 23rd OCTOBER 2013 –


    lots of NEW names in the high positions!!


    Not 606 QPR Board
    Queens Park Rangers
    Pos Ov Score Bonus Base Name

    • 1 7 52 0 52 kiwiqpr
    • 2 53 58 0 58 Elliot42
    • 2 53 58 0 58 Peter1954qpr
    • 2 53 58 0 58 QPR999
    • 5 82 60 0 60 Rangers til I die
    • 5 82 60 0 60 Tramore Ranger
    • 5 82 60 0 60 East Acton Ranger
    • 8 114 62 0 62 QPR246
    • 9 163 64 0 64 Judoranger
    • 9 163 64 0 64 CannockQPR
    • 11 223 66 0 66 QPR Queen
    • 12 281 68 0 68 qprbeth
    • 13 326 70 0 70 Stroller
    • 13 326 70 0 70 Rolling Stone
    • 15 403 72 0 72 Sooperhoop
    • 16 460 74 0 74 Taraabt In My Kitchen
    • 17 521 76 0 76 The Billionth QPR fan
    • 17 521 76 0 76 Goldhawk
    • 17 521 76 0 76 elnino37
    • 20 568 78 0 78 Saint Eustace of Luxeuil
    • 21 649 84 0 84 Bromley Ranger
    • 22 686 112 0 112 sb_73
     
    #86
  7. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    FORUM COMPETITION – 23rd October 2013
    •
    The Forum Competition League Table (inc Bonus Points)

    And here are the latest inter forum updates. It’s VEEERY tight at the top. Top ten, on points alone, show a dozen clubs within ten points of each other - Liverpool FC Forum Liverpool // Planet Swans Swansea City // MEDIA & COMMUNICATION All Teams // Toffee Talk Everton // The Longside Burnley // Cardiff City Forum Cardiff City // Not 606 Norwich Norwich City // The Toon Forum Newcastle United // Tudor Talk Forum Hemel Hempstead // Tottenham Hotspur Unofficial Supporters Tottenham Hotspurs // United Lounge Manchester United // Not 606 QPR Board Queens Park Rangers
    ANY of those teams could easily go top after the bonus points shortly coming up at the end of the month.

    daib0/David




    And so the Forum Competition exact update details -

    Here are the headings as always:
    Pos. // Overall Score // Bonus Points // Base Score // Forum & Team


    • 1 50 4 54 Liverpool FC Forum Liverpool
    • 2 51 5 56 Planet Swans Swansea City
    • 3 53 5 58 MEDIA & COMMUNICATION All Teams
    • 3 53 5 58 Toffee Talk Everton
    • 5 54 0 54 The Longside Burnley
    • 5 54 4 58 Cardiff City Forum Cardiff City
    • 7 55 9 64 Not 606 Norwich Norwich City
    • 8 57 3 60 The Toon Forum Newcastle United
    • 9 58 0 58 Tudor Talk Forum Hemel Hempstead
    • 9 58 0 58 Tottenham Hotspur Unofficial Supporters Tottenham Hotspurs
    • 11 60 0 60 United Lounge Manchester United
    • 11 60 0 60 Not 606 QPR Board Queens Park Rangers
    • 13 61 3 64 Talk of the Tarn Barnsley
    • 14 62 0 62 Ex-Men Forum All Teams
    • 14 62 0 62 Friends of Fulham Fulham
    • 14 62 0 62 LUFC Talk Leeds United
    • 17 63 1 64 North Stand Chat Brighton and Hove Albion
    • 18 64 0 64 Back Henry Street Blackpool
    • 18 64 0 64 DCFC Fans Forum Derby County
    • 18 64 0 64 Not 606 Hull City Hull City
    • 18 64 0 64 The Official Posh Forum Peterborough United
    • 22 65 1 66 Talk of the Terraces All Teams
    • 23 66 0 66 Royals Rendezvous Reading
    • 23 66 0 66 Black Cat Chat Sunderland
    • 23 66 0 66 BaggiesZone West Bromwich Albion
    • 23 66 0 66 WBAZone Forum West Bromwich Albion
    • 23 66 0 66 This Northern Soul Wigan Athletic
    • 28 68 0 68 Blog Entrants All Teams
    • 28 68 0 68 Chelsea FC Forums Chelsea
    • 28 68 0 68 Holmesdale Forum Crystal Palace
    • 28 68 0 68 Viking Chat Doncaster Rovers
    • 28 68 0 68 Dirty Leeds forum Leeds United
    • 28 68 0 68 MCFC Forum Manchester City
    • 28 68 0 68 Cockney Boys Forum West Ham United
    • 35 70 0 70 Foxes Talk Leicester City
    • 35 70 0 70 WFC Forums Watford
    • 37 74 0 74 Roverstalk Blackburn Rovers
    • 37 74 0 74 The A Block Nottingham Forest
    • 39 75 3 78 Vital Football Newcastle United




    And the next big updates will be after the first weekend of Premiership football in November, and will include all the latest new bonus points.

    Enjoy your footie until then mates … admittedly not a hard thing for you guys to do with your side going absolutely brilliantly ...
     
    #87
  8. kiwiqpr

    kiwiqpr Barnsie Mod

    Joined:
    May 11, 2011
    Messages:
    116,019
    Likes Received:
    232,223
    no 1 at QPR
    joint 4th in the world

    woo hoo

    must check what I actually predicted
    next week I will be last in both
     
    #88
  9. Rangers Til I Die

    Rangers Til I Die Well-Known Member

    Joined:
    Mar 27, 2011
    Messages:
    11,799
    Likes Received:
    6,188
    I'm 5th in 'the world' ie 700 people! I am glad our world is actually a bit larger than that. Still savour the moment though.
     
    #89
  10. peter1954qpr

    peter1954qpr Well-Known Member

    Joined:
    Mar 22, 2011
    Messages:
    3,864
    Likes Received:
    2,430
    I'm happy with my position, joint 2nd behind the mighty Kiwi
     
    #90

  11. QPR999

    QPR999 Well-Known Member
    Staff Member

    Joined:
    Mar 26, 2011
    Messages:
    21,859
    Likes Received:
    19,322
    I'm right with ya Pete. I'll be your wingman <ok>

    please log in to view this image
     
    #91
  12. Tramore Ranger

    Tramore Ranger Well-Known Member
    Forum Moderator

    Joined:
    Aug 12, 2011
    Messages:
    14,642
    Likes Received:
    8,527
    Blimey joint 82nd overall.....how did that happen?????
     
    #92
  13. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    and joint fifth here ... not at all bad
     
    #93
  14. DaveThomas

    DaveThomas Well-Known Member

    Joined:
    Jan 20, 2013
    Messages:
    2,771
    Likes Received:
    41
    Its all gonna happen now as both Sunderland and Palace will zoom up the league
     
    #94
  15. peter1954qpr

    peter1954qpr Well-Known Member

    Joined:
    Mar 22, 2011
    Messages:
    3,864
    Likes Received:
    2,430
    Ready to rule.
     
    #95
  16. peter1954qpr

    peter1954qpr Well-Known Member

    Joined:
    Mar 22, 2011
    Messages:
    3,864
    Likes Received:
    2,430
    Ready to rule.
     
    #96
  17. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    BIG UPDATE – 4th/5th November 2013




    Here is the early November Update. This includes the bonus points awarded after the games at the weekend.

    The “REAL” League Table on which this update is based.
    • 1 Arsenal
    • 2 Chelsea
    • 3 Liverpool
    • 4 Tottenham
    • 5 Man City
    • 6 Southampton
    • 7 Everton
    • 8 Man Utd
    • 9 Newcastle
    • 10 Hull
    • 11 West Brom
    • 12 Cardiff
    • 13 Swansea
    • 14 Aston Villa
    • 15 West Ham
    • 16 Fulham
    • 17 Stoke
    • 18 Norwich
    • 19 Sunderland
    • 20 Crystal Palace


    I’m changing things this week, so you get a far wider perspective of how everything is going. So, the Master List is only of the top placed 25 entrants. Well done indeed to Fred Dibnah and to all those close on his heels. But then I’m going to give complete updates of every forum so you can really make interesting comparisons.


    So firstly … here’s the very top of the pile, the ‘master’ players:

    Guide used in the columns –
    Ov OS BP BS Name

    Remember these mean:
    Overall national position (out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name and which forum you represent.

    Pos. OS BP BS Name Board Team
    • 1 42 5 47 fred dibnah The Longside Burnley
    • 2 43 8 51 ATL11 This Northern Soul Wigan Athletic
    • 3 45 6 51 claretfromaway The Longside Burnley
    • 3 45 4 49 ianmackay88 Cardiff City Forum Cardiff City
    • 5 48 3 51 MichiganSwan Planet Swans Swansea City
    • 5 48 3 51 Jaggro Not 606 Hull City Hull City
    • 5 48 3 51 Oddschecker MEDIA & COMMUNICATION All Teams
    • 5 48 3 51 Lim United Lounge Manchester United
    • 9 51 2 53 DB11 Foxes Talk Leicester City
    • 9 51 2 53 Bray Cardiff City Forum Cardiff City
    • 9 51 2 53 John Ex Aberdeen now E.R. Not 606 Hull City Hull City
    • 9 51 2 53 Casual Cardiff City Forum Cardiff City
    • 9 51 2 53 dadams2k11 North Stand Chat Brighton and Hove Albion
    • 14 52 7 59 Aramore Cardiff City Forum Cardiff City
    • 15 54 1 55 Zip Junior Royals Rendezvous Reading
    • 15 54 1 55 11car100 DCFC Fans Forum Derby County
    • 17 57 0 57 blivy Talk of the Tarn Barnsley
    • 17 57 0 57 Wigan White LUFC Talk Leeds United
    • 17 57 0 57 Hucks for Manager! Not 606 Norwich Norwich City
    • 17 57 0 57 AlfieR14 Cardiff City Forum Cardiff City
    • 17 57 0 57 Bluebird 59 Cardiff City Forum Cardiff City
    • 17 57 0 57 porthcawlbluebird Cardiff City Forum Cardiff City
    • 23 58 1 59 FoxElipsus Liverpool FC Forum Liverpool
    • 24 59 0 59 Zip Royals Rendezvous Reading
    • 24 59 0 59 Liverpool4Life97 Liverpool FC Forum Liverpool
    • 24 59 0 59 swancity Planet Swans Swansea City
    • 24 59 0 59 Jamie22 Liverpool FC Forum Liverpool
    • 24 59 0 59 nornironhorn WFC Forums Watford
    • 24 59 0 59 Ollivander Back Henry Street Blackpool
    • 24 59 0 59 qprbeth Not 606 QPR Board Queens Park Rangers *** CONTINUED GOOD STUFF !! ***
    • 24 59 0 59 RodleyRam DCFC Fans Forum Derby County
    • 24 59 0 59 Hobbes Liverpool FC Forum Liverpool
    • 24 59 0 59 Albion 4ever North Stand Chat Brighton and Hove Albion
    • 24 59 0 59 Susoccer Liverpool FC Forum Liverpool
    • 24 59 0 59 The Independent Newspaper (Glen Moore) MEDIA & COMMUNICATION All Teams
    • 24 59 0 59 spratty Planet Swans Swansea City
    • 24 59 0 59 baggiejohn W.B.A. (BaggiesZone + WBAZone) West Bromwich Albion


    Guarantee that it’s all above board is more than confirmed by the fact I sheepishly currently roll in at position 662, and Hakuna Matata, the other big organizer, at number 368!!



    Cont…
     
    #97
  18. daib0

    daib0 Well-Known Member

    Joined:
    Jan 26, 2012
    Messages:
    1,239
    Likes Received:
    92
    YOUR INDIVIDUAL BOARD POSITIONS
    4th/5th November 2013

    Here, for once, are the latest updates for EVERY FORUM.


    Guide used in the columns –
    Pos Ov OS BP BS Name

    Remember these mean:
    Position in your board only - Overall national position (out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name.

    As always, the LOWER the SCORE the better …


    Here goes then – here are the tables, forum by forum. These by the way are mostly in alphabetical order of team followed. The first few support a range of teams, so they are listed first and then at the end are the Reading and Sunderland sites, as they are the competition founders. Talk of the Terrace are also collaborators.



    Blog Entrants
    All Teams
    Pos Ov OS BP BS Name
    • 1 40 61 0 61 Now Goal
    • 2 68 63 0 63 Jamie - Superbru
    • 3 102 65 0 65 Damion Bowen – Sweet FA
    • 4 189 69 0 69 The blog of Sam Barker
    • 5 236 71 0 71 Editor – The Boar (University of Warwick Students’ Newspaper)
    • 5 236 71 0 71 Caught Offside
    • 7 304 73 0 73 Jon Nicholson – Soccer Reviews
    • 7 304 73 0 73 Jamie Sneddon – bplseason
    • 9 368 75 0 75 Fanatix (Sports Web Site)
    • 9 368 75 0 75 Football That’s All
    • 11 480 79 0 79 Scott Nicholls - Give Me Sport
    • 11 480 79 0 79 Barry from Brighton
    • 13 540 81 0 81 Mitch Waddon (Square Football blog page)
    • 14 662 91 0 91 Karl Robinson – karlrobboepl
    • 14 662 91 0 91 Fez



    MEDIA & COMMUNICATION
    All Teams
    Pos Ov OS BP BS Name
    • 1 5 48 3 51 Oddschecker
    • 2 24 59 0 59 The Independent Newspaper (Glen Moore)
    • 3 68 63 0 63 Bloomberg Sports (a computer simulation!)
    • 4 102 65 0 65 Daily Mirror (Robbie Savage)
    • 5 304 73 0 73 The Guardian (Guardian Writers)
    • 5 304 73 0 73 Phil McNulty BBC
    • 5 304 73 0 73 Liverpool Daily Post (Ian Doyle)
    • 8 368 75 0 75 Media FTB Pro
    • 8 368 75 0 75 Here Is The City (Sports Publications)



    Ex-Men Forum
    All Teams
    Pos Ov OS BP BS Name
    • 1 102 65 0 65 CRACKER
    • 2 143 67 0 67 MARK FOLEY
    • 3 189 69 0 69 ISDEP
    • 3 189 69 0 69 seanmac
    • 5 236 71 0 71 ToddR7
    • 6 368 75 0 75 Ochayetheblue
    • 6 368 75 0 75 SOUTHERN RED
