Cannavaro. Can't remember which one. The short one
Yep. Thought that one might have lasted a little more than 2 minutes.

Cannavaro. Can't remember which one. The short one

Steve archibald1974 → East Stirlingshire (trial) 1 (0)
1974–1977 Clyde 65 (7)
1977–1980 Aberdeen 76 (29)
1980–1984 Tottenham Hotspur 191 (77)
1984–1988 Barcelona 55 (24)
1986 Barcelona Atlètic 2 (0)
1987–1988 → Blackburn Rovers (loan) 20 (6)
1988–1990 Hibernian 44 (15)
1990 Espanyol 15 (5)
1990–1991 St Mirren 16 (2)
1992 Clyde 4 (2)
1992 Reading 1 (0)
1992 Ayr United 1 (0)
1992 Fulham 2 (0)
1994–1996 East Fife 49 (7)
1996 Home Farm Everton 1 (0
Hristo Stoichkov1982–1984 FC Hebros 32 (14)
1984–1990 CSKA Sofia 119 (81)
1990–1995 Barcelona 151 (76)
1995–1996 Parma 23 (5)
1996–1998 Barcelona 24 (7)
1998 Al-Nassr 2 (1)
1998–1999 Kashiwa Reysol 27 (12)
2000–2002 Chicago Fire 51 (17)
2003 D.C. United 21 (5)
1973–1978 Botafogo-SP 99 (35)
1978–1984 Corinthians 135 (74)
1984–1985 Fiorentina 25 (6)
1986–1987 Flamengo 12 (3)
1988–1989 Santos 25 (7)
1989 Botafogo-SP 6 (0)
2004[1] Garforth Town 1 (0)
All the old sods have hijacked my game
This one is Socrates though I believe. Though I'm far too young to ever have seen him play.

you are right mate. The Garforth one was why I included it. I honestly think Brazil 82 were the most beautiful team - and he was the heartbeat.1973–1978 Botafogo-SP 99 (35)
1978–1984 Corinthians 135 (74)
1984–1985 Fiorentina 25 (6)
1986–1987 Flamengo 12 (3)
1988–1989 Santos 25 (7)
1989 Botafogo-SP 6 (0)
2004[1] Garforth Town 1 (0)
Not a clue on that one although I do recognise the name now it's been guessed. What the crack with Garfoth Town? Charity match or something? He was a (multiple?) world Cup winner wasn't he.All the old sods have hijacked my game
This one is Socrates though I believe. Though I'm far too young to ever have seen him play.
you are right mate. The Garforth one was why I included it. I honestly think Brazil 82 were the most beautiful team - and he was the heartbeat.
Years Team Apps (Gls)
2002–2005 Bury 88 (18)
2005–2007 Preston North End 94 (33)
2007–2011 Portsmouth 78 (16)
2009–2010 → Burnley (loan) 30 (6)
2011–2015 Leicester City 159 (54)
2015–2017 Middlesbrough 42 (8)
2017–2019 Derby County 85 (17)
2019–2021 Preston North End 24 (1)
2021 → Tranmere Rovers (loan) 16 (2)