1. Log in now to remove adverts - no adverts at all to registered members!

Gillingham v Bristol City - brb prediction league

Discussion in 'Gillingham' started by brb, Aug 25, 2013.

?

Vote the outcome of this game

Poll closed Aug 31, 2013.
  1. Gills to win

    68.4%
  2. Bristol City to win

    15.8%
  3. Score draw

    15.8%
  4. No score draw

    0 vote(s)
    0.0%
Multiple votes are allowed.
  1. gioblues

    gioblues Well-Known Member

    Joined:
    May 6, 2011
    Messages:
    2,896
    Likes Received:
    1,274
    Gills 1 Bristol 1 (Cody.Baldock)
     
    #41
  2. smhbcfc

    smhbcfc Well-Known Member

    Joined:
    Jan 26, 2011
    Messages:
    16,802
    Likes Received:
    10,558
    Going forward City are excellent - at the back we have a leaky defence

    Looks like there will be goals (so probably a 0-0 draw then!!)
     
    #42
  3. brb

    brb Guest

    Current predictions posted, not all names are in alphabetical order dependent on date entering this season. Some names have been shortened to adapt for html wrap. All names will appear in full on main table. I do try and send twitter reminders out to some users, if I miss your name apologies. Please send me a PM with your twitter username if you would like to receive weekly reminders. Any errors in copying and pasting your prediction below, please notify me. Thanks.

    HTML:
    allbluelenny*	Gills 3 v 0 Bristol ( Cody, Keds and Akinfenwa )
    AshfordGill*	Gillingham 2 Bristol City 0 (MacDonald, Lee)
    Bernadettec	Gills 2 (McDonald, Kedwell) v. Bristol City 0
    Born Again	Gillingham 2-0 Bristol City (Cody,Whelpdale)
    bristol407*	Gills1-1 BC (Kedwell)
    brb.....*	Gillingham 1-0 Bristol City (Cody)
    BSG.....*	Gills 3 - 1 City (Kedwell 2, Hollands)
    Drakey_x*	Gills 2 - 1 City (Cody, Keds)
    GeminiSwiftgfc	Gills 3 1 City (Cody x3, Nelson OG)
    gfclukey	Bristol City 1 - 1 Gillingham (Jay Emmanuel Thomas), (Cody McDonald)
    GFCSTU..*	Gills 2 1 City (Bayo, Cody)
    gillingham kang	Gills 2-0, hollands x2
    GillsGrl1966*	Gillingham 2-1 Bristol City (Kedwell, Cody, Baldock)
    gillspb*	Gills 3-1 Bristol City ( Cody, Whelpdale,Weston)
    gioblues*	Gills 1 Bristol 1 (Cody.Baldock)
    henrygills99*	Gills 1-0 Bristol city ( McDonald )
    HOADIE_BOI*	Gillingham 2-1 Bristol City (McDonald, Kedwell- Pack)
    IssyGill*	Gillingham 1 - 0 Bristol City (Kedwell)
    itstimupnorth*	Gillingham 3 - 1 Bristol (Kedwell. Bayo, Weston)
    JAMESGILLSMAN*	Gillingham 2 (V) Bristol City 1 Cody,Akinfenwa,Baldock
    jayGills74*	Gills 1 Bristol City 2 (Cody, Baldock, Emanuel-Thomas)
    jokeykid(606)*	gills 2 - b.city -1 (whelpdale, kedwell)
    Kedwell's Pen	Gills 2-1 City (Cody, Kedwell; Baldock)
    Kentish Man*	Gills 0 - 0 City
    Marco 4*	Gillingham 2-0 Bristol City. (McDonald, Akinfenwa)
    MikeGills32*	Gills2-1Bristol City (McDonald, lee- Baldock
    milo219.	Gills 3 - 2 Bristol City (Cody x2, Kedwell)
    Readers*	Gills 1 - 2 Bristol City (Bayo / Baldock x2)
    Steve347*	Gills 3 - 1 Brizzle Zitty - Cody, Whelpdale, Weston
    TheBatchinator*	Gills 1 Bristol City 2 (McDonald, Baldock, Emmanuel Thomas)
    TheGillsPegLeg*	Gillingham 3-2 Bristol City (Akinfenwa 2, Lee; Elliott, Harewood)
    TheShoutingMan	Gillingham 1 Bristol City 1 (Cody Mac)
    town end*	gills 2 brizzle 1 (cody and harriman)
    vinney..*	Gills 2-0 Bristol City (Kedwell,Cody)
    WINDYROG*	Gills 1 (Whelpdale) Bristol City 0
    BelfastBlue*	Gills 1 City 0 ( cody)
    Whitstablegill	Gillingham 2 Bristol 1 Bayo and Weston
     
    #43
  4. liamgfc

    liamgfc Member

    Joined:
    Feb 17, 2013
    Messages:
    161
    Likes Received:
    4
    Gillingham 2 1 Bristol City. Charlie Lee and Bayo. Baldock for Bristol City.
     
    #44
  5. grumpygit

    grumpygit les misérable

    Joined:
    Feb 13, 2011
    Messages:
    3,628
    Likes Received:
    1,289
    Gillingham 2 v 1 Bristol City (Cody, Bayo, Baldock)
     
    #45
  6. brb

    brb Guest

    I will update the table later today (Sunday) along with creating the next match thread.
     
    #46

Share This Page