Form league...

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

BucksHornet

Active Member
Apr 12, 2011
595
48
28
Buckingham
Makes for very nice reading and just shows what a great job SD is doing!

Pos Name P W D L F A GD PTS
1 Watford 6 4 2 0 9 3 6 14
2 Reading 6 4 1 1 16 8 8 13
3 Southampton 6 4 1 1 10 6 4 13
4 Nottm Forest 6 3 2 1 14 6 8 11
5 Ipswich Town 6 3 2 1 9 7 2 11
6 Coventry City 6 2 4 0 8 4 4 10
7 Derby County 6 3 1 2 8 8 0 10
8 Brighton 6 2 3 1 9 7 2 9
9 Peterborough 6 3 0 3 9 8 1 9
10 Birmingham 6 2 2 2 10 10 0 8
11 Leicester City 6 2 2 2 9 9 0 8
12 Leeds United 6 2 2 2 7 10 -3 8
13 Millwall 6 2 1 3 9 7 2 7
14 Blackpool 6 2 1 3 12 12 0 7
15 West Ham Utd 6 1 4 1 9 9 0 7
16 Cardiff City 6 1 4 1 5 7 -2 7
17 Portsmouth 6 2 1 3 7 10 -3 7
18 Burnley 6 1 3 2 10 8 2 6
19 Bristol City 6 1 3 2 6 8 -2 6
20 Crystal Palace 6 1 3 2 5 8 -3 6
21 Hull City 6 1 1 4 4 8 -4 4
22 Middlesbrough 6 0 4 2 4 9 -5 4
23 Barnsley 6 1 0 5 1 10 -9 3
24 Doncaster 6 0 2 4 4 12 -8 2
 
Makes for nice reading. Especially when you look where our remaining opposition are - five of the last six games we have left may well be against teams above us in the table, but four of those have pretty ropey current form, particularly Boro and Hull. ;)
 
1 Watford 6 4 2 0 9 3 6 14
2 Reading 6 4 1 1 16 8 8 13
3 Southampton 6 4 1 1 10 6 4 13
4 Nottm Forest 6 3 2 1 14 6 8 11
5 Ipswich Town 6 3 2 1 9 7 2 11
6 Coventry City 6 2 4 0 8 4 4 10
7 Derby County 6 3 1 2 8 8 0 10
8 Brighton 6 2 3 1 9 7 2 9 away
9 Peterborough 6 3 0 3 9 8 1 9 away
10 Birmingham 6 2 2 2 10 10 0 8
11 Leicester City 6 2 2 2 9 9 0 8
12 Leeds United 6 2 2 2 7 10 -3 8
13 Millwall 6 2 1 3 9 7 2 7
14 Blackpool 6 2 1 3 12 12 0 7 home
15 West Ham Utd 6 1 4 1 9 9 0 7
16 Cardiff City 6 1 4 1 5 7 -2 7 away
17 Portsmouth 6 2 1 3 7 10 -3 7
18 Burnley 6 1 3 2 10 8 2 6
19 Bristol City 6 1 3 2 6 8 -2 6
20 Crystal Palace 6 1 3 2 5 8 -3 6
21 Hull City 6 1 1 4 4 8 -4 4 home
22 Middlesbrough 6 0 4 2 4 9 -5 4 home

23 Barnsley 6 1 0 5 1 10 -9 3
24 Doncaster 6 0 2 4 4 12 -8 2

Odd how the most dangerous of our opponents looks to be Peterborough and they are the worst seated in the normal league. The other five all are playing for a play off position do not look so good, apart from Brighton.

Looking at the table we always do badly at Vicarage Road against poor teams so Hull and Middlesbrough could end badly.
 
SD's great work is starting to get noticed in wider circles.

He was getting warm praise on TalkSport this evening from Stan Collymore.

Probably at Forest together.

Its exciting to be doing so well but think we'll miss out still.
 
And yet we're an average team according to Neil Warnock. And all of our opponents will still be favourites to beat us. Oh, and if we do win, it wont be down to our form or how we played on the day, it'll be down to the opposition not turning up on the day. Im expecting a points deduction at the end of the season due to all this match fixing thats going on, Bassini paying other clubs to let them lose to us.