Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Crystal Palace (4) 8 6 2 0 16 10 6 2.00 1.25 2.50 20 DWwwWDwW
2 Leicester City (1) 8 6 1 1 14 6 8 1.75 0.75 2.37 19 dWwwWWlW
3 Cardiff City (2) 8 6 0 2 17 10 7 2.12 1.25 2.25 18 lwWWlwWW
4 Huddersfield Town (3) 8 5 1 2 14 10 4 1.75 1.25 2.00 16 WwLLwwWd
5 Hull City (6) 8 5 0 3 17 14 3 2.12 1.75 1.87 15 WwLLlwWW
6 Wolverhampton Wndrs (5) 8 5 0 3 11 8 3 1.37 1.00 1.87 15 lwLWwwWl
7 Brighton & Hove Albion (8) 8 4 2 2 10 5 5 1.25 0.62 1.75 14 LdDLwwWw
8 Middlesbrough (7) 8 4 1 3 12 13 -1 1.50 1.62 1.62 13 wwDLwlWl
9 Derby County (14) 8 3 3 2 13 9 4 1.62 1.12 1.50 12 DDdwLWlW
10 Nottingham Forest (11) 8 3 3 2 10 8 2 1.25 1.00 1.50 12 WwDLldDW
11 Leeds United (9) 8 3 3 2 15 14 1 1.87 1.75 1.50 12 dWdwWLlD
12 Barnsley (17) 8 3 2 3 10 7 3 1.25 0.87 1.37 11 wlLDwlDW
13 Burnley (15) 8 3 2 3 18 17 1 2.25 2.12 1.37 11 WlDDwlWL
14 Birmingham City (20) 8 3 2 3 8 12 -4 1.00 1.50 1.37 11 DLlwLWdW
15 Blackburn Rovers (10) 8 2 4 2 13 12 1 1.62 1.50 1.25 10 dLddLWwd
16 Bolton Wanderers (16) 8 3 1 4 12 14 -2 1.50 1.75 1.25 10 WlDLwlWl
17 Watford (13) 8 3 1 4 11 15 -4 1.37 1.87 1.25 10 WLwwDLll
18 Millwall (19) 8 2 3 3 12 15 -3 1.50 1.87 1.12 9 dWddLLlW
19 Charlton Athletic (18) 8 2 1 5 9 11 -2 1.12 1.37 0.87 7 LwLDwlLl
20 Blackpool (12) 8 2 1 5 9 14 -5 1.12 1.75 0.87 7 lLwlLWdl
21 Peterborough United (24) 8 2 0 6 8 13 -5 1.00 1.62 0.75 6 lLwwLLll
22 Bristol City (21) 8 1 2 5 12 18 -6 1.50 2.25 0.62 5 llDLdwLl
23 Ipswich Town (23) 8 0 3 5 7 14 -7 0.87 1.75 0.37 3 lLddLLlD
24 Sheffield Wednesday (22) 8 0 2 6 7 16 -9 0.87 2.00 0.25 2 DLdlLLll
Makes bad reading,nothing else to say....
http://stats.football365.com/dom/ENG/D1/oform.html
1 Crystal Palace (4) 8 6 2 0 16 10 6 2.00 1.25 2.50 20 DWwwWDwW
2 Leicester City (1) 8 6 1 1 14 6 8 1.75 0.75 2.37 19 dWwwWWlW
3 Cardiff City (2) 8 6 0 2 17 10 7 2.12 1.25 2.25 18 lwWWlwWW
4 Huddersfield Town (3) 8 5 1 2 14 10 4 1.75 1.25 2.00 16 WwLLwwWd
5 Hull City (6) 8 5 0 3 17 14 3 2.12 1.75 1.87 15 WwLLlwWW
6 Wolverhampton Wndrs (5) 8 5 0 3 11 8 3 1.37 1.00 1.87 15 lwLWwwWl
7 Brighton & Hove Albion (8) 8 4 2 2 10 5 5 1.25 0.62 1.75 14 LdDLwwWw
8 Middlesbrough (7) 8 4 1 3 12 13 -1 1.50 1.62 1.62 13 wwDLwlWl
9 Derby County (14) 8 3 3 2 13 9 4 1.62 1.12 1.50 12 DDdwLWlW
10 Nottingham Forest (11) 8 3 3 2 10 8 2 1.25 1.00 1.50 12 WwDLldDW
11 Leeds United (9) 8 3 3 2 15 14 1 1.87 1.75 1.50 12 dWdwWLlD
12 Barnsley (17) 8 3 2 3 10 7 3 1.25 0.87 1.37 11 wlLDwlDW
13 Burnley (15) 8 3 2 3 18 17 1 2.25 2.12 1.37 11 WlDDwlWL
14 Birmingham City (20) 8 3 2 3 8 12 -4 1.00 1.50 1.37 11 DLlwLWdW
15 Blackburn Rovers (10) 8 2 4 2 13 12 1 1.62 1.50 1.25 10 dLddLWwd
16 Bolton Wanderers (16) 8 3 1 4 12 14 -2 1.50 1.75 1.25 10 WlDLwlWl
17 Watford (13) 8 3 1 4 11 15 -4 1.37 1.87 1.25 10 WLwwDLll
18 Millwall (19) 8 2 3 3 12 15 -3 1.50 1.87 1.12 9 dWddLLlW
19 Charlton Athletic (18) 8 2 1 5 9 11 -2 1.12 1.37 0.87 7 LwLDwlLl
20 Blackpool (12) 8 2 1 5 9 14 -5 1.12 1.75 0.87 7 lLwlLWdl
21 Peterborough United (24) 8 2 0 6 8 13 -5 1.00 1.62 0.75 6 lLwwLLll
22 Bristol City (21) 8 1 2 5 12 18 -6 1.50 2.25 0.62 5 llDLdwLl
23 Ipswich Town (23) 8 0 3 5 7 14 -7 0.87 1.75 0.37 3 lLddLLlD
24 Sheffield Wednesday (22) 8 0 2 6 7 16 -9 0.87 2.00 0.25 2 DLdlLLll
Makes bad reading,nothing else to say....
http://stats.football365.com/dom/ENG/D1/oform.html



approx 2.80 and only let in 2.4 rank 24th 