CPL Tables (7/38)

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

Hucks for Manager!

Well-Known Member
Jan 25, 2011
1,502
62
48
Norwich
Hi all.

Below are the CPL Tables for after the Chelsea game. Most of us predicted losses for the Yellow Army, so quite a few points were scored. KillerCanaryKris still just about managed to hold on to top spot though, in no small part due to CanaryWorf's optimism! Congratulations also to barclayenddan, who scored maximum points!

CPL Premier

1. KillerCanaryKris.......... (7) 52 pts
-------------------------------------------
2. CanaryWorf................. (7) 50 pts
-------------------------------------------
3. cardinalcanary............ (7) 48 pts
4. ThaiCanary.................. (7) 47 pts
5. Maestro..................... (7) 45 pts
6. Kent canary................. (7) 43 pts
7. BillyNCFC................. (7) 42 pts
8. Canary737................. (7) 40 pts
9. Tomatoehead............. (7) 36 pts
10. CanaryPhilip............... (7) 34 pts
11. chinacanary................. (7) 33 pts
12. Hucks for Manager!..... (7) 33 pts
13. Superman wears Grant.. (6) 32 pts
14. ChrisAcle08.............. (7) 32 pts
15. surgeryman................. (7) 32 pts
16. VectisCanary………………….(5) 31 pts
-------------------------------------------
17. canarie-chippy............ (7) 29 pts
18. stilljaroldcanary...........(7) 28 pts
19. oldcanariesfan.............. (6) 27 pts
20. canary-dave.............. (7) 20 pts



CPL Division One

1. barclayenddan.................... (7) 39 pts
2. Tony_Munky_Canary........ (7) 24 pts
3. tipsycanary…………………………. (4) 23 pts
4. Cornish Canary…………………… (5) 22 pts

-------------------------------------------------
5. carrowcanario.................. (7) 22 pts
6. RiverEndRick................... (7) 22 pts
7. royalbarclayfun.................(7) 22 pts
8. Harry................................ (6) 19 pts
9. bedfordcanary……………………. (4) 18 pts
10. carrow_city…………………………. (4) 18 pts
11. norwichman1.................. (7) 18 pts
12. s-l-h_canary……………………….. (5) 16 pts
13. I_Clean_holtys_boots...... (5) 15 pts
14. Beefforhire-NCFC............ (7) 14 pts
15. Cruyff’s Turn……………………….. (2) 12 pts
16. NCFC Dorset Branch…………… (4) 12 pts
17. ncgandy......................... (6) 12 pts
18. carrabuh............................ (3) 7 pts
19. Paint Me Yellow…………………… (1) 4 pts
20. wilder1983………………………….. (1) 2 pts
21. FaithfulDave……………………….. (2) 2 pts
22. jeremygoss....................... (2) 2 pts
23. Sir Arthur...........................(2) 2 pts
------------------------------------------------
24. zogean_king...................... (2) 2 pts


Hall of Fame

2010-11 Season
CPL Premier – CheshireCanary
Runner-up - PauloCanary
Division One – s-l-h_canary
Division Two – Essex_Norwich_Fan
Wooden Spoon – Canariez

2011-12 Season
CPL Premier – Canary737
Runner-up – Maestro
Division One – cardinalcanary
Wooden Spoon – kickitoff-throwitin

August 2012
CPL Premier – KillerCanaryKris
Runner-up – cardinalcanary
Division One – CanaryWorf
Wooden Spoon – Rich44

September 2012
CPL Premier – KillerCanaryKris
Runner-up – CanaryWorf
Division One – Superman wears Grant Holt pyjamas in bed
Wooden Spoon – zogean_king

Cheers,

HFM.