Hi all.
This week's round was a high scoring one, mainly because we won (woohoo!). Congrats to Beef, who high scored with 9 points, and to Maestro, who is now 12 points ahead of the chasing pack.
Details below:
CPL Premier
1. Maestroâ¦â¦..â¦â¦â¦â¦. (24) 125 pts
------------------------------------------------
2. Canary737â¦â¦â¦â¦â¦. (24) 113 pts
------------------------------------------------
3. canary-daveâ¦â¦â¦â¦.. (24) 113 pts
4. RiverEndRickâ¦â¦â¦â¦ (22) 112 pts
5. canary_maxâ¦â¦â¦â¦... (24) 111 pts
6. Hucks for Manager!.. (24) 108 pts
7. ncgandyâ¦â¦â¦â¦â¦â¦â¦ (23) 106 pts
8. jaroldcanaryâ¦â¦â¦â¦.. (22) 103 pts
9. tomatoeheadâ¦â¦â¦â¦ (24) 96 pts
10. ChrisAcle08â¦â¦â¦â¦â¦ (22) 95 pts
11. KillerCanaryKrisâ¦â¦. (22) 95 pts
12. norwichman1â¦â¦â¦â¦ (23) 92 pts
13. I_clean_holtys_boots (24) 90 pts
14. CanaryPhilipâ¦â¦â¦â¦.. (18) 88 pts
15. cardinalcanaryâ¦â¦â¦. (21) 86 pts
16. canarie-chippyâ¦â¦â¦ (24) 86 pts
------------------------------------------------
17. ThaiCanaryâ¦â¦â¦â¦â¦.. (18) 82 pts
18. STUMADYELLOWS⦠(23) 74 pts
19. CheshireCanaryâ¦â¦â¦ (20) 68 pts
20. supernorwich23â¦â¦. (18) 59 pts
CPL Division One
1. NORKIE79â¦â¦â¦â¦â¦.. (22) 83 pts
2. royalbarclayfanâ¦â¦â¦ (24) 70 pts
3. King-of-Spainâ¦â¦â¦â¦ (13) 65 pts
4. carrowcanarioâ¦â¦â¦. (14) 63 pts
------------------------------------------------
5. Phil314â¦â¦â¦â¦â¦â¦â¦. (18) 55 pts
6. BillyNCFCâ¦â¦â¦â¦â¦â¦.. (13) 54 pts
7. Sid_Smooth_Munky⦠(16) 53 pts
8. chinacanaryâ¦â¦â¦â¦â¦ (16) 48 pts
9. Sir Arthurâ¦â¦â¦â¦â¦â¦. (11) 40 pts
10. surgerymanâ¦â¦â¦â¦.. (5) 31 pts
11. canaryiainâ¦â¦â¦â¦â¦â¦ (7) 29 pts
12. carrow_cityâ¦â¦â¦â¦â¦. (7) 26 pts
13. Beefforhire-NCFCâ¦.. (6) 22 pts
14. DHCanaryâ¦â¦â¦â¦â¦â¦. (3) 19 pts
15. WareCanaryâ¦â¦â¦â¦.. (3) 14 pts
16. jammisâ¦â¦â¦â¦â¦â¦â¦. (1) 12 pts
17. andy2402â¦â¦â¦â¦â¦â¦.. (2) 9 pts
18. Canariezâ¦â¦â¦â¦â¦â¦... (2) 8 pts
19. batterseacanaryâ¦â¦.. (2) 7 pts
20. Cruyffâs Turnâ¦â¦â¦â¦.. (2) 7 pts
------------------------------------------------
21. Bath-Canaryâ¦â¦â¦â¦.. (3) 4 pts
Hall of Fame
2010-11 Season
CPL Premier â CheshireCanary
Runner-up - PauloCanary
Division One â s-l-h_canary
Division Two â Essex_Norwich_Fan
Wooden Spoon â Canariez
August 2011
CPL Premier â Maestro
Runner-up â canary-dave
Division One â cardinalcanary
Wooden Spoon â phil314
September 2011
CPL Premier â Maestro
Runner-up â canary-dave
Divison One â ChrisAcle08
Wooden Spoon â Norwich stare at the Premiership
October 2011
CPL Premier â Maestro
Runner-up â Hucks for Manager!
Division One â King-of-Spain
Wooden Spoon â Superman wears Grant Holt pyjamas in bed
November 2011
CPL Premier â Maestro
Runner-up â Hucks for Manager!
Division One â CanaryPhilip
Wooden Spoon â Whole-lot-of-Holt
December 2011
CPL Premier â Maestro
Runner-up â canary_max
Division One â canarie-chippy
Wooden Spoon â andy2402
January 2012
CPL Premier â Maestro
Runner-up â canary_max
Division One â CanaryPhilip
Wooden Spoon â Bath-Canary
Cheers,
HFM.
This week's round was a high scoring one, mainly because we won (woohoo!). Congrats to Beef, who high scored with 9 points, and to Maestro, who is now 12 points ahead of the chasing pack.
Details below:
CPL Premier
1. Maestroâ¦â¦..â¦â¦â¦â¦. (24) 125 pts
------------------------------------------------
2. Canary737â¦â¦â¦â¦â¦. (24) 113 pts
------------------------------------------------
3. canary-daveâ¦â¦â¦â¦.. (24) 113 pts
4. RiverEndRickâ¦â¦â¦â¦ (22) 112 pts
5. canary_maxâ¦â¦â¦â¦... (24) 111 pts
6. Hucks for Manager!.. (24) 108 pts
7. ncgandyâ¦â¦â¦â¦â¦â¦â¦ (23) 106 pts
8. jaroldcanaryâ¦â¦â¦â¦.. (22) 103 pts
9. tomatoeheadâ¦â¦â¦â¦ (24) 96 pts
10. ChrisAcle08â¦â¦â¦â¦â¦ (22) 95 pts
11. KillerCanaryKrisâ¦â¦. (22) 95 pts
12. norwichman1â¦â¦â¦â¦ (23) 92 pts
13. I_clean_holtys_boots (24) 90 pts
14. CanaryPhilipâ¦â¦â¦â¦.. (18) 88 pts
15. cardinalcanaryâ¦â¦â¦. (21) 86 pts
16. canarie-chippyâ¦â¦â¦ (24) 86 pts
------------------------------------------------
17. ThaiCanaryâ¦â¦â¦â¦â¦.. (18) 82 pts
18. STUMADYELLOWS⦠(23) 74 pts
19. CheshireCanaryâ¦â¦â¦ (20) 68 pts
20. supernorwich23â¦â¦. (18) 59 pts
CPL Division One
1. NORKIE79â¦â¦â¦â¦â¦.. (22) 83 pts
2. royalbarclayfanâ¦â¦â¦ (24) 70 pts
3. King-of-Spainâ¦â¦â¦â¦ (13) 65 pts
4. carrowcanarioâ¦â¦â¦. (14) 63 pts
------------------------------------------------
5. Phil314â¦â¦â¦â¦â¦â¦â¦. (18) 55 pts
6. BillyNCFCâ¦â¦â¦â¦â¦â¦.. (13) 54 pts
7. Sid_Smooth_Munky⦠(16) 53 pts
8. chinacanaryâ¦â¦â¦â¦â¦ (16) 48 pts
9. Sir Arthurâ¦â¦â¦â¦â¦â¦. (11) 40 pts
10. surgerymanâ¦â¦â¦â¦.. (5) 31 pts
11. canaryiainâ¦â¦â¦â¦â¦â¦ (7) 29 pts
12. carrow_cityâ¦â¦â¦â¦â¦. (7) 26 pts
13. Beefforhire-NCFCâ¦.. (6) 22 pts
14. DHCanaryâ¦â¦â¦â¦â¦â¦. (3) 19 pts
15. WareCanaryâ¦â¦â¦â¦.. (3) 14 pts
16. jammisâ¦â¦â¦â¦â¦â¦â¦. (1) 12 pts
17. andy2402â¦â¦â¦â¦â¦â¦.. (2) 9 pts
18. Canariezâ¦â¦â¦â¦â¦â¦... (2) 8 pts
19. batterseacanaryâ¦â¦.. (2) 7 pts
20. Cruyffâs Turnâ¦â¦â¦â¦.. (2) 7 pts
------------------------------------------------
21. Bath-Canaryâ¦â¦â¦â¦.. (3) 4 pts
Hall of Fame
2010-11 Season
CPL Premier â CheshireCanary
Runner-up - PauloCanary
Division One â s-l-h_canary
Division Two â Essex_Norwich_Fan
Wooden Spoon â Canariez
August 2011
CPL Premier â Maestro
Runner-up â canary-dave
Division One â cardinalcanary
Wooden Spoon â phil314
September 2011
CPL Premier â Maestro
Runner-up â canary-dave
Divison One â ChrisAcle08
Wooden Spoon â Norwich stare at the Premiership
October 2011
CPL Premier â Maestro
Runner-up â Hucks for Manager!
Division One â King-of-Spain
Wooden Spoon â Superman wears Grant Holt pyjamas in bed
November 2011
CPL Premier â Maestro
Runner-up â Hucks for Manager!
Division One â CanaryPhilip
Wooden Spoon â Whole-lot-of-Holt
December 2011
CPL Premier â Maestro
Runner-up â canary_max
Division One â canarie-chippy
Wooden Spoon â andy2402
January 2012
CPL Premier â Maestro
Runner-up â canary_max
Division One â CanaryPhilip
Wooden Spoon â Bath-Canary
Cheers,
HFM.
