Cheltenham Day 4 Data Trends

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

NassauBoard

Well-Known Member
Jun 2, 2011
13,893
4,911
113
NULL
Triumph

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.11
H 127 9 7.09 1.06 46.73 31.32 2.53
L 16 0 0 0 57.35 43.56 -1.53
P 50 4 8 1.19 54.09 40.18 -0.89

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 66.67 44.44 -0.1
GB 124 6 4.84 0.72 46.09 30.24 -1.26
IRE 69 7 10.14 1.51 54.72 41.87 1.36

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
147 10 6.8 1.02 51.28 36.38 -0.43
b 3 0 0 0 21.16 5.46 -0.04
h 4 0 0 0 37.06 22.38 -0.21
h1 4 0 0 0 50.68 30.59 -0.17
h1t1 1 0 0 0 60 36 -0.01
htWS 1 0 0 0 83.33 69.44 -0.21
p 7 0 0 0 42.46 26.23 -0.23
p1 3 0 0 0 32.14 10.93 -0.07
t 13 2 15.38 2.44 43.41 30.41 1.17
t1 4 1 25 2.58 46.98 35.53 0.46
t1p 1 0 0 0 0 0 0
tp1 1 0 0 0 84.62 71.6 -0.07
tv1 1 0 0 0 36.36 13.22 -0.01
v 2 0 0 0 89.73 80.68 -0.17
v1 1 0 0 0 0 0 0
WS 1 0 0 0 14.29 2.04 0

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 4 30.77 4.59 71.08 61.64 0.5
2 15 2 13.33 1.99 76.22 64.07 -0.42
3 12 2 16.67 2.44 64.43 49.79 0.48
4 13 0 0 0 63.36 48.65 -1.31
5 15 2 13.33 1.99 48.95 35.2 0.9
6 13 1 7.69 1.09 55 35.57 0.2
7 17 1 5.88 0.86 47.83 32.78 0.31
8 8 0 0 0 49 31.6 -0.36
9 15 0 0 0 43.57 28.4 -0.44
10 8 0 0 0 52.39 33.65 -0.21
11 16 0 0 0 31.1 19.03 -0.27
12 8 0 0 0 44.81 25.2 -0.14
13 6 0 0 0 31.33 14.06 -0.07
14 13 1 7.69 1.3 38.75 21.81 0.89
15 6 0 0 0 8.69 1.79 -0.02
16 5 0 0 0 46.27 28.25 -0.01
17 3 0 0 0 7.58 1.72 -0.01
18 1 0 0 0 54.55 29.75 0
19 4 0 0 0 32.48 11.71 -0.01
21 2 0 0 0 63.64 43.8 0
23 1 0 0 0 0 0 0
 
County Hurdle

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 239 12 5.02 1.29 52.22 36.3 2.03
L 16 0 0 0 32.49 20.06 -0.39
P 79 1 1.27 0.33 44.81 29.79 -1.83

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.02
GB 204 4 1.96 0.5 47.35 31.24 -3.08
IRE 129 9 6.98 1.79 53.35 38.58 2.9

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
189 9 4.76 1.22 50.98 35.52 0.66
b 12 0 0 0 47.23 29.87 -0.26
b1 4 0 0 0 51.78 30.79 -0.12
h 22 1 4.55 1.14 49.58 36.24 0.36
h1 2 0 0 0 44 38.72 -0.16
h1t 1 0 0 0 55.56 30.86 -0.03
ht 7 0 0 0 45.37 28.86 -0.21
ht1 1 0 0 0 66.67 44.44 -0.07
htWS 1 0 0 0 0 0 -0.06
hWS3 1 0 0 0 96 92.16 -0.04
p 14 0 0 0 46.76 28.88 -0.4
p1 9 0 0 0 46.27 28.27 -0.32
t 35 2 5.71 1.46 50.4 35.04 0.77
t1 8 0 0 0 51.49 39.18 -0.39
t1b 1 0 0 0 25 6.25 -0.01
t1b1 1 0 0 0 8.7 0.76 -0.02
tb 3 0 0 0 76.61 59.23 -0.22
tb1 1 0 0 0 20 4 -0.04
tp 7 0 0 0 41.21 21.5 -0.25
tp1WS 1 0 0 0 0 0 0
tpWS1 1 0 0 0 60.87 37.05 -0.05
tv 1 0 0 0 22.22 4.94 0
tWS1 1 0 0 0 47.83 22.87 0
tWS2 2 0 0 0 47.83 25.9 -0.1
v 1 0 0 0 0 0 -0.01
WS 3 0 0 0 60.28 42.84 -0.07
WS1 4 1 25 6.08 39.13 29.02 0.86
WS2 1 0 0 0 34.78 12.1 -0.02

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 15 2 13.33 3.43 52.01 39.01 0.08
2 14 0 0 0 66.6 50.12 -1.47
3 15 2 13.33 3.45 53.43 40.34 0.71
4 11 1 9.09 2.36 69.93 54.39 0.11
5 10 1 10 2.55 68.57 54.92 0.26
6 19 1 5.26 1.35 50.01 32 -0.17
7 15 0 0 0 58.76 41.48 -0.68
8 11 0 0 0 66.44 52.98 -0.5
9 14 0 0 0 47.78 31.42 -0.58
10 18 1 5.56 1.38 57.76 40.27 0.42
11 11 2 18.18 4.88 61.57 46.39 1.63
12 21 1 4.76 1.21 57.76 39.89 0.4
13 7 0 0 0 54.45 40.85 -0.19
14 10 0 0 0 51.37 38.28 -0.2
15 22 0 0 0 43.3 26.87 -0.48
16 23 1 4.35 1.07 47.49 32.46 0.57
17 17 1 5.88 1.5 35.71 22.96 0.74
18 3 0 0 0 35.96 13.2 -0.08
19 5 0 0 0 18.29 5.05 -0.11
20 18 0 0 0 33.08 17.38 -0.23
21 5 0 0 0 55.37 36.27 -0.04
22 18 0 0 0 46.5 31.37 -0.18
23 5 0 0 0 26.42 7.58 -0.05
24 7 0 0 0 38.28 23.74 -0.05
25 10 0 0 0 34.69 18.27 -0.05
26 8 0 0 0 23.3 9.17 -0.04
27 2 0 0 0 11.11 2.47 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 94 5 5.32 1.37 49.73 34.7 0.5
6 94 5 5.32 1.37 52.15 36.1 0.49
7 79 0 0 0 50.42 34.11 -2.43
8 35 3 8.57 2.21 45.79 30.2 1.76
9 19 0 0 0 43.92 30.88 -0.3
10 12 0 0 0 42.44 28.68 -0.21
11 1 0 0 0 34.78 12.1 0
 
Potato Race - Albert Bartlett

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 159 7 4.4 0.79 44.27 33.02 -2.57
L 16 1 6.25 1.12 42.37 31.2 0.23
P 57 5 8.77 1.57 44.08 32.16 2.26

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
2 1 50 9.5 94.44 89.51 0.94
GB 144 5 3.47 0.62 39.88 28.26 -1.84
IRE 86 7 8.14 1.45 49.97 38.77 0.83

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
174 9 5.17 0.92 44.69 33.31 -1.86
b 4 0 0 0 19.01 7.43 -0.03
h 2 0 0 0 46.67 43.56 -0.16
h1 2 0 0 0 0 0 -0.04
h1t 1 0 0 0 46.67 21.78 -0.02
p 10 0 0 0 35.74 19.99 -0.39
p1 6 1 16.67 2.93 42.59 34.87 0.79
t 21 3 14.29 2.52 56.44 44.4 1.99
t1 3 0 0 0 60.74 55.37 -0.04
tpWS 1 0 0 0 0 0 -0.09
tWS 1 0 0 0 0 0 0
tWS1 3 0 0 0 42.11 26.59 -0.09
tWS3 3 0 0 0 31.11 15.7 -0.11
v1 1 0 0 0 36.84 13.57 -0.02

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 2 15.38 2.75 54.53 49.03 -1.49
2 14 1 7.14 1.27 54.94 44.51 -1.22
3 14 1 7.14 1.26 49.12 40.52 -0.71
4 12 0 0 0 48.68 35.23 -0.99
5 14 0 0 0 39.63 29 -1.01
6 13 2 15.38 2.73 58.38 50.44 1.23
7 16 2 12.5 2.21 46.98 37.93 1.23
8 11 0 0 0 38.93 28.66 -0.33
9 12 2 16.67 2.97 50.37 40.44 1.64
10 17 0 0 0 40.78 26.95 -0.38
11 13 0 0 0 37.11 24.71 -0.23
12 17 0 0 0 52.25 34.88 -0.23
13 16 1 6.25 1.19 56.45 36.79 0.74
14 7 0 0 0 29.56 14.17 -0.08
15 10 1 10 1.79 38.85 26.72 0.92
16 18 0 0 0 24.03 13.59 -0.06
17 4 0 0 0 18.42 13.57 -0.05
18 6 1 16.67 3.17 39.81 34 0.96
19 3 0 0 0 7.02 1.48 -0.01
20 2 0 0 0 26.32 13.85 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 41 1 2.44 0.44 47.97 34.27 -0.42
6 131 7 5.34 0.95 41.89 31.35 -1.96
7 46 4 8.7 1.55 48.49 35.79 1.68
8 13 1 7.69 1.42 39.35 31.72 0.65
9 1 0 0 0 33.33 11.11 -0.04
 
Gold Cup

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.09
H 101 7 6.93 0.87 43.5 30.96 -0.5
L 15 2 13.33 1.68 53.78 38.14 0.96
P 47 4 8.51 1.07 53.33 40.27 -0.51

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 104 6 5.77 0.73 45 31.5 -1.9
IRE 60 7 11.67 1.47 50.44 38.6 1.75

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
104 10 9.62 1.21 48.46 34.94 2.1
b 3 0 0 0 50.91 38.96 -0.19
b1 1 0 0 0 75 56.25 -0.04
h 2 0 0 0 39.29 30.87 -0.1
ht 1 0 0 0 63.64 40.5 -0.12
hv 2 0 0 0 41.67 34.72 -0.08
p 12 1 8.33 1.1 46.16 33.09 0.11
p1 3 0 0 0 50 29.17 -0.34
p1WS2 1 0 0 0 90.91 82.64 -0.14
t 17 2 11.76 1.44 44.99 35.63 -0.54
t1 2 0 0 0 12.5 3.13 -0.1
t1WS1 1 0 0 0 81.82 66.94 -0.08
tp 1 0 0 0 0 0 -0.03
tp1 1 0 0 0 91.67 84.03 -0.04
tp1WS 1 0 0 0 45.45 20.66 -0.01
tWS 2 0 0 0 71.82 52.25 -0.12
tWS1 1 0 0 0 46.67 21.78 -0.04
tWS2 1 0 0 0 0 0 -0.03
v1WS 1 0 0 0 0 0 -0.05
WS 4 0 0 0 52.65 34 -0.12
WS1 1 0 0 0 0 0 -0.06
WS2 2 0 0 0 4.55 0.41 -0.13

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 5 38.46 4.85 78.02 68.45 1.48
2 15 1 6.67 0.84 58.59 47.73 -1.75
3 15 3 20 2.47 56.02 48.47 1.01
4 12 2 16.67 2.2 61.17 50.08 0.86
5 12 0 0 0 33.39 19.73 -0.89
6 14 1 7.14 0.9 60.06 45.72 0.13
7 11 1 9.09 1.12 42.61 28.26 0.59
8 15 0 0 0 29.93 15.22 -0.53
9 12 0 0 0 41.12 27.21 -0.35
10 13 0 0 0 42.69 26.97 -0.3
11 7 0 0 0 34.98 17.39 -0.08
12 16 0 0 0 39.78 22.72 -0.24
13 3 0 0 0 11.11 3.7 -0.04
14 2 0 0 0 28.57 16.33 -0.02
15 3 0 0 0 20 12 -0.01
16 1 0 0 0 0 0 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 3 1 33.33 4.67 81.11 70.7 0.69
7 27 2 7.41 0.91 61.88 47.43 -0.54
8 50 7 14 1.81 50.45 38.39 2.88
9 50 3 6 0.76 40.7 27.89 -0.66
10 22 0 0 0 34.85 21.36 -1.71
11 10 0 0 0 45.59 31.42 -0.57
12 2 0 0 0 6.25 0.78 -0.23
 
Foxhunters that isn't about foxes these days

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 194 11 5.67 1.28 40.74 30.92 1.94
L 14 1 7.14 1.62 48.78 42.46 0.33
P 86 1 1.16 0.26 36.79 26.48 -2.34

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
15 0 0 0 37.92 23.25 -0.3
24 0 0 0 31.75 20.09 -0.27
GB 182 5 2.75 0.62 35.61 26.73 -2.3
IRE 73 8 10.96 2.48 53.97 43.48 2.8

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
173 11 6.36 1.44 44.44 34.73 2.22
b 7 0 0 0 30.95 17.02 -0.2
b1 2 0 0 0 0 0 -0.04
h 3 0 0 0 31.88 30.5 -0.05
ht 1 0 0 0 0 0 -0.01
htWS2 1 0 0 0 0 0 -0.15
p 34 2 5.88 1.35 41.69 28.92 1.08
p1 8 0 0 0 28.29 16.98 -0.17
pWS 2 0 0 0 10 2 -0.01
t 33 0 0 0 31.19 20.3 -1.2
t1 2 0 0 0 0 0 -0.05
t1b 1 0 0 0 0 0 -0.01
tb 4 0 0 0 25.26 14.77 -0.21
tb1WS 1 0 0 0 95.65 91.49 -0.11
tbWS 1 0 0 0 90 81 -0.23
tp 6 0 0 0 41.59 35.44 -0.37
tp1 1 0 0 0 0 0 -0.03
tpWS 1 0 0 0 80 64 -0.15
tv 2 0 0 0 65.65 49.68 -0.03
tv1 1 0 0 0 95.65 91.49 -0.01
tWS 1 0 0 0 0 0 -0.11
tWS2 1 0 0 0 0 0 -0.05
v 3 0 0 0 24.64 18.21 -0.02
v1 1 0 0 0 0 0 -0.01
vWS 1 0 0 0 0 0 -0.01
WS 1 0 0 0 86.96 75.61 -0.11
WS1 1 0 0 0 52.94 28.03 -0.04
WS2 1 0 0 0 0 0 0

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 15 5 33.33 7.54 80.08 74.65 1.24
2 12 1 8.33 1.86 65.18 57.62 -0.99
3 13 1 7.69 1.73 53.96 43.4 -0.4
4 16 1 6.25 1.41 64.59 52.42 -0.4
5 10 0 0 0 45.89 36.35 -0.69
6 21 1 4.76 1.07 52.3 40.3 -0.02
7 11 0 0 0 26.82 17.49 -0.42
8 9 0 0 0 22.92 13.66 -0.32
9 17 1 5.88 1.31 38.3 29.83 0.55
10 12 1 8.33 1.93 42.6 33.42 0.72
11 13 1 7.69 1.75 33.17 22.73 0.74
12 16 0 0 0 29.59 18.98 -0.3
13 8 0 0 0 43.4 34.8 -0.1
14 23 0 0 0 34.85 21.29 -0.18
15 17 1 5.88 1.31 30.69 22.8 0.81
16 10 0 0 0 17.39 15.27 -0.06
17 15 0 0 0 41.17 27.57 -0.07
18 8 0 0 0 0 0 -0.04
19 13 0 0 0 40.47 32.09 -0.05
20 16 0 0 0 24.68 14.07 -0.06
21 2 0 0 0 27.27 14.88 0
22 5 0 0 0 30.43 16.14 -0.01
23 10 0 0 0 27.39 12.99 -0.02
24 2 0 0 0 21.74 9.45 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 4 0 0 0 21.74 18.9 -0.36
7 19 1 5.26 1.17 32.18 23.43 0.07
8 42 2 4.76 1.07 41.42 32.81 -0.15
9 53 1 1.89 0.43 43.03 33.29 -1.38
10 59 6 10.17 2.3 46.35 36.03 2.79
11 66 3 4.55 1.03 38.29 28.71 0.41
12 37 0 0 0 38.06 25.87 -1.25
13 10 0 0 0 30.78 19.89 -0.17
14 4 0 0 0 13.64 7.44 -0.03
 
Waste of Space - Mares Chase

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 10 0 0 0 45.14 30.8 -1.24
L 3 1 33.33 3.17 62.38 47.22 0.58
P 6 1 16.67 1.58 46.9 36 0.66

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 8 0 0 0 32.68 19.41 -0.17
IRE 11 2 18.18 1.73 59.87 46.4 0.17

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
11 1 9.09 0.86 55.71 41.48 0.04
p 2 0 0 0 15 4.5 -0.06
t 2 0 0 0 28.57 10.2 -0.57
tp 1 1 100 8 100 100 0.72
tpWS 1 0 0 0 80 64 -0.1
WS 2 0 0 0 20 8 -0.03

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 2 0 0 0 66.43 49.68 -0.75
2 2 2 100 9.5 100 100 1.42
3 2 0 0 0 47.14 33.02 -0.36
4 2 0 0 0 43.57 20.83 -0.12
5 2 0 0 0 14.29 4.08 -0.06
6 3 0 0 0 43.81 29.01 -0.07
7 1 0 0 0 85.71 73.47 -0.02
8 2 0 0 0 35 24.5 -0.02
9 1 0 0 0 40 16 -0.01
10 2 0 0 0 25 12.5 -0.02

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 1 0 0 0 0 0 -0.02
7 4 0 0 0 43.93 30.45 -0.55
8 8 2 25 2.38 66.79 52.36 0.78
9 4 0 0 0 25 13 -0.06
10 2 0 0 0 55 36.5 -0.15
 
The Bloody Hell not another impossible handicap to finish - Martin Pipe

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.01
H 206 8 3.88 0.9 48.84 34.22 -1.13
L 13 1 7.69 1.78 54.65 41 0.4
P 81 4 4.94 1.14 46.41 31.83 0.72

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 18.18 3.31 0
GB 212 5 2.36 0.55 46.38 31.19 -2.37
IRE 88 8 9.09 2.1 53.19 40.29 2.35

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
185 10 5.41 1.25 51.59 37.25 0.98
b 11 0 0 0 42.5 24.16 -0.25
b1 3 0 0 0 61.26 43.44 -0.02
h 4 0 0 0 42.09 21.45 -0.15
h1 2 0 0 0 61.18 37.59 -0.22
ht 4 1 25 5.81 62.5 51.5 0.9
ht1 1 0 0 0 0 0 -0.11
hWS 1 0 0 0 60.87 37.05 -0.02
p 20 0 0 0 47.29 32.3 -0.46
p1 6 0 0 0 27.54 12.04 -0.12
p1WS2 1 0 0 0 68.18 46.49 -0.03
t 30 1 3.33 0.77 39.57 26.43 -0.33
t1 6 0 0 0 55.08 45.99 -0.4
t1b1 1 0 0 0 55 30.25 -0.05
t1p1WS3 1 0 0 0 54.55 29.75 -0.07
t1pWS2 1 0 0 0 28.57 8.16 0
tb 3 1 33.33 7.56 64.79 53.79 0.91
tb1 2 0 0 0 31.82 20.25 -0.01
tbWS 1 0 0 0 38.1 14.51 -0.02
tp 2 0 0 0 31.82 20.25 -0.06
tp1 2 0 0 0 56.82 32.75 -0.06
tv 1 0 0 0 40 16 -0.01
tWS 1 0 0 0 52.38 27.44 -0.02
tWS1 2 0 0 0 20.45 8.37 -0.01
tWS3 2 0 0 0 11.9 2.83 -0.04
v 1 0 0 0 72.73 52.89 -0.04
v1 1 0 0 0 0 0 -0.01
WS 4 0 0 0 25.3 9.28 -0.2
WS3 2 0 0 0 47.62 45.35 -0.1

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 1 7.69 1.78 60.04 45.03 -1.31
2 15 2 13.33 3.09 57.29 48.22 0.14
3 13 0 0 0 59.73 45.97 -1.15
4 13 0 0 0 46.02 30.85 -1.05
5 13 1 7.69 1.77 57.08 44.46 0.04
6 18 5 27.78 6.46 75.72 65.61 4.01
7 13 1 7.69 1.76 59.27 46.11 0.31
8 12 1 8.33 1.89 48.24 28.98 0.48
9 18 0 0 0 42.51 27.03 -0.63
10 10 1 10 2.33 40.92 29.46 0.64
11 15 0 0 0 52.55 37 -0.47
12 12 1 8.33 1.93 53.99 39.95 0.67
13 12 0 0 0 53.01 35.98 -0.27
14 19 0 0 0 46.06 32.77 -0.37
15 20 0 0 0 50.37 33.72 -0.32
16 14 0 0 0 36.52 23.02 -0.21
17 6 0 0 0 37.3 19.73 -0.05
18 10 0 0 0 41.42 22.61 -0.12
19 19 0 0 0 39.45 23.29 -0.16
20 5 0 0 0 56.88 40.68 -0.04
21 6 0 0 0 19.39 5.61 -0.04
22 14 0 0 0 31.15 14.06 -0.07
23 8 0 0 0 16.53 4.25 -0.04
24 3 0 0 0 21.74 8.63 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
4 1 0 0 0 86.36 74.59 -0.03
5 78 4 5.13 1.19 51.2 35.44 -0.54
6 104 7 6.73 1.56 50.49 37.71 1.13
7 64 2 3.13 0.72 51.26 35.8 0.19
8 33 0 0 0 38.42 24.44 -0.49
9 13 0 0 0 33.83 17.54 -0.18
10 7 0 0 0 23.54 7.45 -0.1
11 1 0 0 0 47.62 22.68 -0.01
 
Triumph Hurdle

No Headgear
Finished 1 to 3rd LTO
Didn't lead LTO
Ran 1 or 2 times in last 3 months

(10 winners from 72)

County

No headgear
aged under 9 years old
ran in Ireland LTO or Cheltenham & Sandown
Held up LTO

(6 from 51)

Albert Bartlett

6 or 7 year old
1 or 2 runs in last 3 months
Stiff course last time out

(8 from 70)

Gold Cup

No headgear
less than 10 years old
<6 SP rank last time out
Ran 1 or 2 times in last 3 months
didn't lead LTO

(10 from 85)

Foxhunters

No headgear
didn't lead last time out
1 run or more under rules in last three months

(10 from 89)

Mare Chase

Too soon

Martin Pipe

No headgear
Aged less than 7
SP rank lto <6
Finished 1st to 3rd lto

(7 from 71)
 
Count rank

Weight Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 15 1 6.67 1.71 38.66 27.14 0.43
2 13 0 0 0 57.64 44.57 -0.56
3 17 0 0 0 52.67 38.26 -0.8
4 15 1 6.67 1.7 45.89 29.8 0.53
5 16 0 0 0 42.55 26.05 -0.54
6 13 0 0 0 59.29 43.95 -0.78
7 12 0 0 0 58.72 39.68 -0.47
8 11 1 9.09 2.39 74.17 60.2 0.41
9 11 0 0 0 31.92 19.01 -0.39
10 19 0 0 0 45.34 26.76 -0.62
11 19 2 10.53 2.69 62.19 46.98 0.98
12 8 1 12.5 3.22 53.02 36.99 0.59
13 11 1 9.09 2.38 54.35 42.79 0.58
14 10 0 0 0 41.97 22.72 -0.36
15 12 0 0 0 47.36 33.94 -0.46
16 19 1 5.26 1.31 54 37.59 0.2
17 11 0 0 0 50.41 33.13 -0.33
18 13 1 7.69 1.99 55.19 36.67 0.47
19 7 0 0 0 40.09 23.89 -0.29
20 16 0 0 0 44.07 28.9 -0.52
21 20 1 5 1.29 47.45 28.58 0.25
22 4 0 0 0 62.4 44.08 -0.27
23 17 2 11.76 2.99 48.12 33.53 1.53
24 7 0 0 0 42.63 26.28 -0.41
25 7 1 14.29 3.71 26.22 17.31 0.91
26 7 0 0 0 42.22 29.67 -0.1
27 2 0 0 0 51.85 31.82 -0.04
28 2 0 0 0 35.19 24.76 -0.1
 
Pipe

Weight Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 17 3 17.65 4.09 59.71 46.37 2.27
2 17 2 11.76 2.75 55.85 42.13 0.97
3 14 1 7.14 1.65 42.1 30.43 0.16
4 13 1 7.69 1.8 61.89 48.09 0.26
5 23 2 8.7 2.04 51.35 35.51 1.17
6 16 0 0 0 40.35 25.67 -0.74
7 3 0 0 0 46.38 36.8 -0.11
8 16 1 6.25 1.44 56.97 39.36 0.38
9 13 1 7.69 1.79 55.4 41.27 0.21
10 13 0 0 0 50.16 32.41 -0.64
11 21 1 4.76 1.1 48.69 33.98 -0.15
12 10 0 0 0 27.79 17.44 -0.42
13 9 0 0 0 56.41 40.16 -0.31
14 14 0 0 0 41.91 27.19 -0.66
15 10 1 10 2.3 42.96 29.24 0.49
16 12 0 0 0 32.25 18.43 -0.31
17 11 0 0 0 46.14 31.95 -0.21
18 15 0 0 0 43 30.44 -0.61
19 16 0 0 0 50.72 34.15 -0.41
20 6 0 0 0 49.44 35.1 -0.17
21 14 0 0 0 42.78 26.42 -0.39
22 10 0 0 0 41.15 27.84 -0.56
23 3 0 0 0 48.48 30.64 -0.04
24 5 0 0 0 59.13 46.2 -0.22
 
Qualifiers

13:30 Lossiemouth
13:30 Zenta
14:10 Gin Coco
14:10 Pembroke
14:50 Search For Glory
14:50 Hiddenvalley Lake
14:50 Embassy Gardens
14:50 Sandor Clegane
14:50 Dawn Rising
14:50 Seabank Bistro
14:50 Monty's Star
14:50 Weveallbeencaught
14:50 Shanbally Kid
15:30 Minella Indo
15:30 Stattler
15:30 Conflated
15:30 Ahoy Senor
15:30 Sounds Russian
15:30 Royale Pagaille
15:30 Galopin Des Champs
15:30 Royale Pagaille
15:30 Sounds Russian
15:30 Conflated
15:30 Stattler
15:30 Galopin Des Champs
16:10 Famous Clermont
16:10 Le Malin
17:30 Haxo
17:30 Hey Johnny
17:30 Mark Of Gold
17:30 Spanish Harlem
17:30 Firm Footings
17:30 Imagine
17:30 In From The Cold
 
Couple of Nicky negatives tomorrow. In the County Hurdle the old boy is 0/37 since 2000. And in the concluding contest, the fixture finale he is 0/27 since 2010.
 
  • Like
Reactions: Pilgrim
Qualifiers

13:30 Lossiemouth
13:30 Zenta
14:10 Gin Coco
14:10 Pembroke
14:50 Search For Glory
14:50 Hiddenvalley Lake
14:50 Embassy Gardens
14:50 Sandor Clegane
14:50 Dawn Rising
14:50 Seabank Bistro
14:50 Monty's Star
14:50 Weveallbeencaught
14:50 Shanbally Kid
15:30 Minella Indo
15:30 Stattler
15:30 Conflated
15:30 Ahoy Senor
15:30 Sounds Russian
15:30 Royale Pagaille
15:30 Galopin Des Champs
15:30 Royale Pagaille
15:30 Sounds Russian
15:30 Conflated
15:30 Stattler
15:30 Galopin Des Champs
16:10 Famous Clermont
16:10 Le Malin
17:30 Haxo
17:30 Hey Johnny
17:30 Mark Of Gold
17:30 Spanish Harlem
17:30 Firm Footings
17:30 Imagine
17:30 In From The Cold


1:30 Lossiemouth/Zanta 5pt each
2:10 Pembroke/Gin Coco 5pt each (cough they are british trained though)
2:50 1pt on each (9pt staked)
3:30 No Bet
4:10 Famous Clermont 5pt Le Malin 2.5pt win 2.5pt 5 places to be placed
5:30 Spanish Harlem 2pt, Imagine 2pt. Firm Footings, Haxo, Mark Of Gold, In From The Cold 1pt
0.1pt combination forecast (11pt staked)

50pt staked
 
Lossiemouth won - 12.59 returned


Not great for the threads, but I truly believe this way of working allowed me to concentrate on the races that mattered for my betting, and I did manage a personal best from the festival.
 
  • Like
Reactions: OddDog