Cheltenham Day 2 Data Trends

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

NassauBoard

Well-Known Member
Jun 2, 2011
13,893
4,911
113
NULL
Ballymore

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 101 7 6.93 0.87 50.55 35.61 -0.7
L 16 2 12.5 1.57 51.95 36.05 0.97
P 46 4 8.7 1.09 45.63 32.25 -0.33

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 98 4 4.08 0.51 43.47 28.59 -1.07
IRE 65 9 13.85 1.74 58.08 43.93 1.01

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
138 12 8.7 1.09 50.26 35.45 0.45
b 1 0 0 0 50 25 -0.01
h 4 0 0 0 74.12 60.55 -0.45
h1 1 0 0 0 7.14 0.51 -0.02
t 13 1 7.69 1.04 45.77 31.56 0.31
t1 1 0 0 0 22.22 4.94 -0.02
tp 1 0 0 0 0 0 0
tWS 1 0 0 0 0 0 -0.05
tWS2 1 0 0 0 61.54 37.87 -0.06
WS 1 0 0 0 66.67 44.44 -0.19
WS1 1 0 0 0 0 0 -0.01

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 6 46.15 5.79 84.72 78.63 1.28
2 14 2 14.29 1.79 59.23 48.05 -0.5
3 13 1 7.69 0.94 66.89 53.14 -0.59
4 12 3 25 3.08 69.4 57 1.84
5 14 1 7.14 0.9 54.48 39.19 0.03
6 15 0 0 0 46.62 30.25 -0.72
7 12 0 0 0 53.7 35.26 -0.46
8 10 0 0 0 25.84 11.19 -0.24
9 13 0 0 0 35.07 15.2 -0.27
10 13 0 0 0 37.58 23.96 -0.18
11 7 0 0 0 25.79 11.6 -0.05
12 8 0 0 0 44 25.56 -0.1
13 6 0 0 0 27.8 12.41 -0.02
14 8 0 0 0 34.11 14.83 -0.06
15 1 0 0 0 0 0 0
16 3 0 0 0 40.28 20.63 -0.01
17 1 0 0 0 0 0 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
4 1 0 0 0 31.25 9.77 -0.03
5 54 2 3.7 0.46 51.35 35.26 -1.59
6 86 10 11.63 1.46 47.68 34.54 2.09
7 22 1 4.55 0.61 51.41 35.12 -0.53
 
Brown

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 77 7 9.09 0.92 45.91 34.77 -0.03
L 16 2 12.5 1.26 44.25 33.04 -0.54
P 38 4 10.53 1.06 44.77 32.62 0.51

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 80 7 8.75 0.88 42.4 30.29 -0.27
IRE 51 6 11.76 1.19 50.04 39.65 0.2

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
98 11 11.22 1.13 50.77 38.75 0.68
b 1 0 0 0 50 25 -0.04
h 2 0 0 0 0 0 -0.04
ht 1 0 0 0 81.82 66.94 -0.33
p 4 0 0 0 18.91 5.38 -0.27
p1 2 0 0 0 0 0 -0.13
p1WS3 1 0 0 0 0 0 -0.05
t 13 1 7.69 0.77 33.8 23.24 -0.41
t1 3 0 0 0 40.95 27.46 -0.14
tb 1 0 0 0 0 0 -0.06
tp 1 0 0 0 0 0 -0.02
tp1 1 0 0 0 0 0 0
tWS 1 0 0 0 44.44 19.75 -0.03
tWS3 1 1 100 0 100 100 0.81
WS1 1 0 0 0 54.55 29.75 -0.04

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 14 5 35.71 3.6 82.04 70 0.62
2 14 1 7.14 0.69 62.65 52.89 -1.4
3 12 3 25 2.5 59.21 47.58 1.37
4 14 1 7.14 0.71 37.55 28.97 -0.36
5 15 1 6.67 0.67 52.89 36.92 -0.15
6 12 0 0 0 39.69 25.07 -0.61
7 12 1 8.33 0.87 55.68 40.26 0.38
8 11 1 9.09 0.92 30.13 20.7 0.63
9 10 0 0 0 11.64 3.47 -0.18
10 8 0 0 0 14.09 7.94 -0.25
11 3 0 0 0 15.15 6.89 -0.04
12 3 0 0 0 15.15 6.89 -0.01
13 1 0 0 0 50 25 -0.04
14 1 0 0 0 42.86 18.37 -0.04
15 1 0 0 0 0 0 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 3 0 0 0 67.38 45.97 -0.57
6 24 1 4.17 0.42 47.65 35.09 -1.51
7 78 10 12.82 1.29 46.78 36.06 1.85
8 24 2 8.33 0.85 32.64 21.41 0.35
9 2 0 0 0 82.95 69.45 -0.19
 
Coral

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 250 5 2 0.52 47.59 31.88 -4.6
L 14 1 7.14 1.84 57.68 44.12 0.47
P 71 7 9.86 2.54 50.7 38.57 3.96

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
2 0 0 0 69.31 52.52 -0.04
GB 223 7 3.14 0.81 49.03 33.39 -1.18
IRE 110 6 5.45 1.41 47.57 34.31 1.05

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
206 7 3.4 0.88 51.18 35.9 -1.91
b 13 1 7.69 1.99 40.66 24.14 0.76
b1 1 0 0 0 0 0 -0.05
h 15 1 6.67 1.7 52.22 38.78 0.15
h1 4 0 0 0 41.55 19.57 -0.08
ht 2 0 0 0 48 46.08 -0.1
hWS 1 0 0 0 62.5 39.06 -0.05
p 18 1 5.56 1.44 49.87 33.1 0.64
p1 13 0 0 0 44.38 28.95 -0.49
pWS 1 0 0 0 64 40.96 -0.01
pWS1 1 1 100 0 100 100 0.98
pWS2 2 0 0 0 52.08 28.21 -0.05
t 25 2 8 2.08 41.45 29.56 1.09
t1 7 0 0 0 49.63 33.1 -0.22
tb 2 0 0 0 43.75 38.28 -0.07
tbWS1 1 0 0 0 32 10.24 -0.03
tp 4 0 0 0 37.73 29.94 -0.2
tp1 2 0 0 0 64.81 51.92 -0.07
tpWS1 1 0 0 0 0 0 -0.01
tWS 1 0 0 0 29.17 8.51 -0.08
tWS2 1 0 0 0 84 70.56 -0.03
tWS3 1 0 0 0 50 25 -0.03
v 4 0 0 0 35.86 23.12 -0.06
v1 1 0 0 0 81.48 66.39 0
WS 7 0 0 0 22.09 11.6 -0.19
WS2 1 0 0 0 56 31.36 -0.05

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 15 1 6.67 1.72 57.79 44.05 -0.81
2 14 1 7.14 1.82 57.91 43.74 -0.4
3 18 0 0 0 48.56 33.6 -1.46
4 10 0 0 0 50.18 37.84 -0.72
5 15 1 6.67 1.71 62.94 49.98 0.07
6 15 3 20 5.13 67.63 53.76 2.21
7 16 2 12.5 3.19 34.55 26.09 1.23
8 20 0 0 0 46.88 34.37 -0.97
9 6 0 0 0 65.94 51.97 -0.25
10 14 0 0 0 44.05 26.6 -0.5
11 16 1 6.25 1.63 49.72 36.6 0.47
12 10 0 0 0 41.68 27.33 -0.3
13 14 0 0 0 52.55 32.85 -0.29
14 9 0 0 0 55.77 36.06 -0.29
15 26 2 7.69 2.02 67.37 52.33 1.37
16 16 0 0 0 52.14 33.12 -0.35
17 10 0 0 0 32.99 22.09 -0.18
18 9 0 0 0 27.51 17.45 -0.17
19 7 1 14.29 3.46 56.04 39.95 0.89
20 6 1 16.67 4.3 32.16 23.39 0.89
21 16 0 0 0 38.91 22.95 -0.19
22 16 0 0 0 35.24 14.61 -0.16
23 8 0 0 0 28.16 11.26 -0.07
24 9 0 0 0 29.74 15.85 -0.08
25 9 0 0 0 38.86 19.24 -0.06
26 5 0 0 0 55.32 42.3 -0.02
27 3 0 0 0 70.37 51.26 -0.01
28 3 0 0 0 24.69 6.86 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 59 3 5.08 1.31 51.02 37.48 -0.03
6 94 2 2.13 0.55 47.12 31.67 -1.87
7 86 4 4.65 1.2 48.65 33.13 0.65
8 51 3 5.88 1.52 49.25 34.89 0.98
9 23 1 4.35 1.12 47.73 30.4 0.53
10 19 0 0 0 48 35.73 -0.32
11 3 0 0 0 53.09 43.39 -0.11
 
Champion Chase

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 61 3 4.92 0.43 43.46 28.51 -3.08
L 15 3 20 1.75 47.24 38.19 2.18
P 38 7 18.42 1.62 56.87 44.52 0.88

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 75 8 10.67 0.94 46.19 32.58 0.13
IRE 39 5 12.82 1.16 52.71 40 -0.14

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
73 9 12.33 1.08 48.91 35.68 -0.86
b 2 0 0 0 28.57 16.33 -0.04
h 3 0 0 0 46.3 31.55 -0.11
ht 2 0 0 0 75 57.81 -0.06
p 6 0 0 0 43.01 32.45 -0.17
p1 5 0 0 0 30.67 14.52 -0.16
t 11 1 9.09 0.83 44.22 29.46 0.47
tb 1 0 0 0 28.57 8.16 -0.01
tb1 1 0 0 0 40 16 -0.01
tWS 2 0 0 0 43.75 38.28 -0.11
tWS1 1 0 0 0 66.67 44.44 -0.1
tWS2 1 0 0 0 50 25 -0.01
tWS3 1 1 100 5 100 100 0.87
WS 3 1 33.33 2.78 77.78 64.81 0.24
WS2 1 1 100 9 100 100 0.54
WS3 1 0 0 0 0 0 -0.5

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 4 30.77 2.7 61.57 51.86 -3
2 13 5 38.46 3.37 77.22 67.55 2.79
3 15 1 6.67 0.58 43.85 32.89 -0.27
4 14 2 14.29 1.27 46.22 34.87 1.1
5 12 1 8.33 0.73 42.06 27.21 0.45
6 13 0 0 0 40.96 24.91 -0.36
7 13 0 0 0 47.39 31.34 -0.36
8 7 0 0 0 28.72 16.71 -0.14
9 9 0 0 0 34.72 17.26 -0.13
10 3 0 0 0 48.15 23.92 -0.05
11 2 0 0 0 50 34 -0.05

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 3 0 0 0 8.33 2.08 -0.15
7 24 3 12.5 1.09 57.92 43.54 -1.26
8 34 3 8.82 0.77 42.38 28.99 -0.79
9 28 5 17.86 1.59 47.51 34.62 1.92
10 14 2 14.29 1.3 57.6 46.23 0.74
11 8 0 0 0 47.16 33.03 -0.35
12 2 0 0 0 62.78 39.93 -0.09
13 1 0 0 0 25 6.25 -0.04
 
Cross Country Lunch Break

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 133 6 4.51 0.7 42.84 31.83 -2.75
L 13 0 0 0 36.92 21.15 -0.43
P 55 7 12.73 1.97 48.98 37.78 3.15

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.02
FR 16 1 6.25 0.95 49.42 38.8 -0.26
GB 75 2 2.67 0.41 37.12 24.79 -1.56
IRE 109 10 9.17 1.42 48.6 37.67 1.82

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
72 5 6.94 1.08 44.21 32.3 -0.54
b 12 0 0 0 52.46 35.16 -0.5
b1 1 0 0 0 0 0 -0.04
h 1 0 0 0 73.33 53.78 0
hp 2 0 0 0 93.33 87.11 -0.18
p 34 0 0 0 40.54 27.95 -1.5
p1 3 0 0 0 31.11 29.04 -0.05
pWS 2 0 0 0 0 0 -0.03
pWS1 1 0 0 0 64.29 41.33 -0.01
t 25 3 12 1.86 44.14 33.26 1.98
t1 8 0 0 0 32.2 23.6 -0.55
t1b 2 0 0 0 36.67 26.89 -0.03
tb 9 2 22.22 3.33 69.97 59.31 0.42
tec 1 0 0 0 46.67 21.78 -0.07
tp 19 3 15.79 2.42 44.18 36.73 1.41
tpWS 1 0 0 0 0 0 0
tpWS1 1 0 0 0 50 25 -0.04
tv 2 0 0 0 75.64 58.02 -0.02
tWS 2 0 0 0 29.17 17.01 -0.03
WS 2 0 0 0 26.92 14.5 -0.17
WS3 1 0 0 0 0 0 -0.08

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 3 23.08 3.57 73.53 65.08 -0.86
2 13 4 30.77 4.76 76.34 70.33 1.93
3 15 3 20 3.09 59.53 46.68 1.37
4 13 0 0 0 45.91 31.25 -0.92
5 14 0 0 0 34.76 25.94 -0.98
6 12 0 0 0 50.57 33.24 -0.67
7 19 2 10.53 1.63 43.68 34.32 1.24
8 8 0 0 0 6.96 2.09 -0.29
9 20 1 5 0.78 46.43 32.56 0.32
10 12 0 0 0 23.1 16.68 -0.28
11 16 0 0 0 58.81 41.99 -0.36
12 14 0 0 0 26.47 15.97 -0.17
13 5 0 0 0 34.29 17.05 -0.1
14 11 0 0 0 32.08 19.74 -0.11
15 9 0 0 0 28.89 16.94 -0.1
16 7 0 0 0 21.9 12.38 -0.03

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 7 1 14.29 2.23 45.71 34.41 0.49
7 11 0 0 0 53.94 40.48 -0.77
8 25 4 16 2.48 39.49 30.05 2.15
9 38 4 10.53 1.63 44.1 33.14 1.36
10 38 2 5.26 0.81 44.25 31.64 -0.64
11 32 1 3.13 0.48 50.39 38.78 -1.11
12 34 1 2.94 0.45 42.43 31.67 -0.77
13 10 0 0 0 23.24 13.48 -0.48
14 4 0 0 0 56.67 46 -0.17
15 2 0 0 0 50 25.11 -0.08

Horse Bred Country Runners Winners Win S/R IV PRB PRB^2 WAX
FR 66 3 4.55 0.7 42.65 31.81 -1.28
GB 25 0 0 0 26.36 15.92 -0.6
GER 1 0 0 0 0 0 -0.01
IRE 105 9 8.57 1.33 50.46 37.98 1.31
USA 4 1 25 4 25 25 0.55
 
Grand Annual

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 0
H 180 7 3.89 0.81 46.2 32.69 -2.53
L 17 2 11.76 2.45 39.68 32.82 1.29
P 73 4 5.48 1.14 48.68 35.73 1.05

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 218 9 4.13 0.86 46.4 33.02 -0.55
IRE 53 4 7.55 1.58 45.83 34.95 0.37

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
138 2 1.45 0.3 42.98 30.04 -4.82
b 12 1 8.33 1.76 40.16 26.68 0.69
b1 2 0 0 0 45 40.5 -0.15
bWS1 1 0 0 0 38.1 14.51 -0.03
h 6 1 16.67 3.58 53.85 44.59 0.67
h1 1 0 0 0 95.45 91.12 -0.11
ht 2 0 0 0 43.48 37.81 -0.08
htWS 1 0 0 0 66.67 44.44 -0.03
p 9 1 11.11 2.27 63.34 50.34 0.69
p1 6 0 0 0 47.67 36.12 -0.31
pWS 2 0 0 0 41.67 34.72 -0.06
pWS3 1 0 0 0 0 0 -0.06
t 55 5 9.09 1.91 52.19 38.49 1.74
t1 2 0 0 0 47.27 22.88 -0.05
tb 3 0 0 0 59.04 52.29 -0.14
tb1 2 1 50 10.75 50 50 0.93
tp 5 0 0 0 17.78 5.31 -0.16
tp1 2 0 0 0 74.65 58.23 -0.11
tpWS 1 0 0 0 41.18 16.96 -0.04
tpWS1 1 0 0 0 33.33 11.11 -0.02
tv 2 0 0 0 0 0 -0.04
tWS 7 1 14.29 2.52 34.55 22.31 0.78
tWS1 1 0 0 0 61.11 37.35 -0.06
tWS2 1 0 0 0 83.33 69.44 -0.05
v 1 0 0 0 66.67 44.44 -0.02
v1 1 0 0 0 36.36 13.22 -0.01
WS 3 0 0 0 77.04 61.66 -0.2
WS1 1 0 0 0 38.89 15.12 -0.03
WS3 2 1 50 8.75 88.89 80.25 0.89

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 15 2 13.33 2.78 59.5 50.78 -0.41
2 14 1 7.14 1.48 65.51 50.02 -0.62
3 15 0 0 0 45.33 36.75 -1.5
4 14 0 0 0 50.66 40.3 -1.12
5 9 0 0 0 55.81 42.72 -0.63
6 16 1 6.25 1.3 54.75 42.56 0.02
7 22 2 9.09 1.89 41.11 30.14 0.89
8 11 1 9.09 1.96 42.27 30.5 0.54
9 12 1 8.33 1.77 50.67 40.04 0.5
10 15 0 0 0 38.61 24.84 -0.41
11 8 0 0 0 29.5 14.9 -0.23
12 19 2 10.53 2.13 44.44 32.03 1.45
13 15 0 0 0 36.36 22.45 -0.4
14 7 0 0 0 31.54 14.62 -0.15
15 18 1 5.56 1.16 35.89 25.68 0.72
16 15 0 0 0 52.27 35.45 -0.32
17 9 1 11.11 2.33 44.73 30.76 0.88
18 8 0 0 0 51.52 34.34 -0.14
19 6 1 16.67 3.33 62.55 46.47 0.95
20 3 0 0 0 62.34 43.13 -0.03
21 10 0 0 0 39.77 24.01 -0.12
22 5 0 0 0 27.79 13.56 -0.03
23 3 0 0 0 38.67 23.12 -0.02
24 2 0 0 0 52.17 28.92 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 7 0 0 0 37.82 26.49 -0.45
6 24 1 4.17 0.87 49.2 36.29 -1.07
7 58 3 5.17 1.08 47.46 36.69 -0.58
8 81 4 4.94 1.03 46.93 34.07 -0.08
9 48 3 6.25 1.3 42.2 28.96 1.31
10 33 1 3.03 0.63 48.17 31.89 0.11
11 14 0 0 0 53.11 37.48 -0.26
12 4 1 25 5.33 33.33 27.78 0.89
13 2 0 0 0 26.47 14.01 -0.05
 
Bumper

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 191 10 5.24 1.11 51.34 35.94 1.3
L 15 2 13.33 2.82 52.03 39.61 1.09
P 69 1 1.45 0.31 45.09 28.02 -2.47

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
2 0 0 0 81.06 67.78 -0.1
1 0 0 0 0 0 0
GB 156 4 2.56 0.54 43.56 27.24 -0.62
IRE 116 9 7.76 1.64 58.09 43.16 0.64

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
244 12 4.92 1.04 50.92 35.26 0.05
b 1 0 0 0 13.64 1.86 -0.01
h 2 1 50 10.75 76.32 63.85 0.9
h1 3 0 0 0 65.27 52.05 -0.1
ht 1 0 0 0 27.27 7.44 -0.09
p1 2 0 0 0 44.72 22.61 -0.04
t 16 0 0 0 36.74 22.08 -0.73
t1 4 0 0 0 41.56 21.28 -0.05
WS1 1 0 0 0 7.69 0.59 -0.01
WS3 1 0 0 0 30.77 9.47 -0.01

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 14 3 21.43 4.53 83.04 73.63 -0.04
2 13 2 15.38 3.23 73.17 61.51 0
3 14 1 7.14 1.5 53.69 38.66 -0.46
4 12 0 0 0 59.44 42.07 -1.02
5 19 1 5.26 1.11 63.93 48.68 -0.29
6 13 2 15.38 3.31 66.37 50.2 1.31
7 13 0 0 0 53.98 38.19 -0.61
8 16 0 0 0 44.74 25.24 -0.58
9 10 0 0 0 52 34.85 -0.41
10 13 1 7.69 1.68 54.23 39.48 0.58
11 17 1 5.88 1.25 45.63 30.6 0.62
12 8 1 12.5 2.6 55.37 42.43 0.84
13 15 0 0 0 44.78 28.12 -0.28
14 15 0 0 0 37.49 19.35 -0.23
15 11 0 0 0 40.35 24.93 -0.11
16 15 1 6.67 1.49 35.97 20.51 0.89
17 6 0 0 0 32.36 17.95 -0.05
18 12 0 0 0 43.71 23.24 -0.1
19 10 0 0 0 21.51 6.49 -0.05
20 17 0 0 0 41.51 25.63 -0.07
21 2 0 0 0 34.74 12.45 -0.01
22 2 0 0 0 34.2 20.36 -0.01
23 8 0 0 0 23.02 8.57 -0.02

Age Runners Winners Win S/R IV PRB PRB^2 WAX
4 35 1 2.86 0.59 52.43 36.05 -0.51
5 174 8 4.6 0.97 50.56 34.95 -0.01
6 66 4 6.06 1.32 46.42 31.04 0.44
 
Systems

Ballymore

Last Time SP rank <4
Finished 1st or 2nd Last time
No Headgear
Age 5 or 6
Official Rating Rank <3

(9 winners from 20)

Brown RSA

Aged 7
No Head Gear
SP Rank LTO >1

(6 winners from 28)

Coral Cup

Age <10
More than 1 run in last three months
Ran in Ireland LTO

(6 wins from 87)

Champion Chase

Age >5 and <11
No Headgear
SP rank Last time <4

(9 winners from 56)

Cross Country

Aged 7 or older
Ran at Cheltenham, Leopardstown or Navan Last Time
Last time out SP rank - >3 and <10

(5 winners from 18)

Grand Annual

Any headgear
Last time out SP >1

(11 from 117)

Bumper

No headgear
SP rank 1 last time
Ran in Ireland Last Time

(6 from 56)
 
Coral Cup - Weight Ranks

Weight Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 17 0 0 0 42.68 32.04 -0.78
2 15 0 0 0 63.18 47.59 -0.67
3 13 1 7.69 2 45.75 29.9 0.26
4 13 2 15.38 3.98 55.02 41.93 1.4
5 16 4 25 6.4 58.24 48.2 3.28
6 16 2 12.5 3.23 53.24 39.17 1.44
7 14 0 0 0 53.23 33.7 -0.64
8 12 0 0 0 51.38 36.76 -0.33
9 8 0 0 0 30.61 19.58 -0.36
10 17 0 0 0 48.42 37.88 -0.51
11 16 0 0 0 52.01 40.1 -0.92
12 3 0 0 0 68.21 53.97 -0.1
13 16 0 0 0 40.78 28.4 -0.42
14 13 0 0 0 44.66 25.71 -0.5
15 19 0 0 0 50.25 32.98 -0.84
16 22 1 4.55 1.16 40.27 26.28 0.18
17 17 0 0 0 49.72 31.91 -0.64
18 2 0 0 0 41.67 18.06 -0.08
19 14 0 0 0 47.43 33.3 -0.48
20 13 2 15.38 3.92 52.5 40.12 1.42
21 9 0 0 0 50.76 32.71 -0.3
22 9 0 0 0 39.88 23.3 -0.29
23 9 0 0 0 55.26 32.61 -0.13
24 9 1 11.11 2.9 45.86 35.07 0.71
25 8 0 0 0 36.72 17.17 -0.32
26 9 0 0 0 43.03 23.45 -0.26
27 3 0 0 0 43.21 22.09 -0.09
28 3 0 0 0 61.73 43.62 -0.17
 
Grand Annual Weight Rank

Weight Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 0 0 0 32.77 19.02 -0.43
2 18 0 0 0 40.17 28.07 -0.93
3 8 0 0 0 64.05 50.16 -0.49
4 19 3 15.79 3.29 43.54 33.73 1.76
5 11 1 9.09 1.83 60.73 49.12 0.33
6 13 0 0 0 54.48 36.9 -0.98
7 24 1 4.17 0.84 37.31 25.06 -0.23
8 5 0 0 0 41.4 32.72 -0.18
9 7 1 14.29 3.1 41.14 35.5 0.43
10 25 2 8 1.7 46.72 35.46 0.12
11 14 0 0 0 50.2 37.06 -0.77
12 10 0 0 0 31.77 25.57 -0.37
13 17 2 11.76 2.37 54.91 42.33 1.17
14 5 0 0 0 48.48 40.21 -0.27
15 9 1 11.11 2.25 40.77 28.07 0.68
16 23 1 4.35 0.93 50.56 35.52 0.25
17 7 1 14.29 2.71 51.4 42.08 0.74
18 9 0 0 0 51.81 31.88 -0.14
19 9 0 0 0 42.06 24.02 -0.21
20 8 0 0 0 52.55 33.18 -0.13
21 5 0 0 0 55.06 38.95 -0.21
22 6 0 0 0 45.37 27.33 -0.13
23 6 0 0 0 36.96 24.86 -0.19
 
Ballymore - Gaelic Warrior

Brown Advisory - Thunder Rock, Amirite, The Real Whacker, Galia Des Liteaux, I Am Maximus

Coral Cup - Half the field!!
Tax For Max
Captain Conby
HMS Seahorse
San Salvador
Off Your Rocco
Beacon Edge
Sa Fureur
Fil Dor
Watch House Cross
Riaan
Run For Oscar
The Very Man
An Epic Song
Grand Roi

Champion Chase - Edwardstone, Editeur Du Gite, Greaneteen, Captain Guinness, Energumene

Cross Country - Delta Work, Plan Of Attack, Diesel D'Allier, Deise Aba, Franco De Port, Foxy Jacks

Grand Annual - Half the field

Epson Du Houx
A Wave Of The Sea
Thyme White
Call Me Lyreen
Dads Lad
Third Time Lucki
Sizing Pottsie
Dancing On My Own
Malystic
Battleoverdoyen
Global Citizen
Before Midnight
Andy Dufresne
Riders Onthe Storm
Elixir De Nutz

Bumper -

Chapeau De Soleil
It's For Me
Westport Cove
Fact To File
King Of Kingsfield
Samui
Fun Fun Fun


Not as easy to reduce the fields on day 2 looking at stats.
 
Ballymore - Gaelic Warrior

Brown Advisory - Thunder Rock, Amirite, The Real Whacker, Galia Des Liteaux, I Am Maximus

Coral Cup - Half the field!!
Tax For Max
Captain Conby
HMS Seahorse
San Salvador
Off Your Rocco
Beacon Edge
Sa Fureur
Fil Dor
Watch House Cross
Riaan
Run For Oscar
The Very Man
An Epic Song
Grand Roi

Champion Chase - Edwardstone, Editeur Du Gite, Greaneteen, Captain Guinness, Energumene

Cross Country - Delta Work, Plan Of Attack, Diesel D'Allier, Deise Aba, Franco De Port, Foxy Jacks

Grand Annual - Half the field

Epson Du Houx
A Wave Of The Sea
Thyme White
Call Me Lyreen
Dads Lad
Third Time Lucki
Sizing Pottsie
Dancing On My Own
Malystic
Battleoverdoyen
Global Citizen
Before Midnight
Andy Dufresne
Riders Onthe Storm
Elixir De Nutz

Bumper -

Chapeau De Soleil
It's For Me
Westport Cove
Fact To File
King Of Kingsfield
Samui
Fun Fun Fun


Not as easy to reduce the fields on day 2 looking at stats.


Gaelic Warrior 10pt
Thunder Rock, Amirite, The Real Whacker, Galia Des Liteaux, I Am Maximus - 2pt each
Coral Cup - 1pt each horse and hope an outsider wins (14pts)
Champion Chase - No bet
Cross Country - 5pt Delta Work, 1pt each - Franco De Port, Foxy Jacks, Deise Aba, Plan Of Attack, Diesel Dallier
Grand Annual - no bet
Bumper - Fact To File, Its For Me, Fun Fun Fun (all 2pt) and 1pt each on Chapeau Du Soleil, Westport Cove, King Of Kingsfield, Samui

44pt staked today.
 
Gaelic Warrior 10pt
Thunder Rock, Amirite, The Real Whacker, Galia Des Liteaux, I Am Maximus - 2pt each
Coral Cup - 1pt each horse and hope an outsider wins (14pts)
Champion Chase - No bet
Cross Country - 5pt Delta Work, 1pt each - Franco De Port, Foxy Jacks, Deise Aba, Plan Of Attack, Diesel Dallier
Grand Annual - no bet
Bumper - Fact To File, Its For Me, Fun Fun Fun (all 2pt) and 1pt each on Chapeau Du Soleil, Westport Cove, King Of Kingsfield, Samui

44pt staked today.

that’s all based on your stats reduction ? does going come into any of this ?
 
I’ve ignored the going, because who knows what it’s truly like? Everyone was saying it would be testing yesterday and it wasn’t. If rain comes then who knows.

fair comment, the class horses seem to handle most going anyway , but all will have an optimum i suppose , too much to think about , go with names <laugh>
 
  • Like
Reactions: NassauBoard
Gaelic Warrior 10pt
Thunder Rock, Amirite, The Real Whacker, Galia Des Liteaux, I Am Maximus - 2pt each
Coral Cup - 1pt each horse and hope an outsider wins (14pts)
Champion Chase - No bet
Cross Country - 5pt Delta Work, 1pt each - Franco De Port, Foxy Jacks, Deise Aba, Plan Of Attack, Diesel Dallier
Grand Annual - no bet
Bumper - Fact To File, Its For Me, Fun Fun Fun (all 2pt) and 1pt each on Chapeau Du Soleil, Westport Cove, King Of Kingsfield, Samui

44pt staked today.

The Real Whacker returned 20.86
Delta Work returned 11.85
2 nons in the bumper

34.71 returned

-9.29 for the day. Near miss of a day for the systems