Andrew Strauss

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

Deleted 1

Well-Known Member
Forum Moderator
Jun 16, 2011
19,443
3,756
113
North West London
Best captain of England since Douglas Jardine - thanks for everything Andrew and good luck in the future. Very sad to see you go and an absolute disgrace what's happened.

Kevin Pietersen - get to **** you traitorous **** bag <ok>
 
Well Dan just a few stats to show what Strauss gave to England... I havnt picked out all his stats but as a fellow batter once myself he has certainly given his efforts in achieving these records...<ok>

40th in leading Test Runs...

GS Chappell (Aus) - 51 matches... 19 inns... 7110 runs... 247* hs....... 53.86 ave... 24x100... 31x50
KP Pietersen (Eng) - 88 matches... 151 inns... 7076 runs... 227 hs...... 49.48 ave... 21x100... 27x50
AJ Strauss (Eng) - 100 matches... 178 inns... 7037 runs... 177 hs....... 40.91 ave... 21x100... 27x50
DG Bradman (Aus) - 52 matches... 80 inns... 6996 runs... 334 hs... 99.94 ave... 29x100... 13x50...


10th for English Test Cricket runs...

GA Gooch - 8900... 333 hs... 42.58 ave... 20x100... 46x50
AJ Stewart - 8463... 190 hs... 39.54 ave... 15x100... 45x50
DI Gower - 8231... 215 hs... 44.25 ave... 18x100... 39x50
G Boycott - 8114... 246*hs... 47.72 ave... 22x100... 42x50
MA Atherton - 7728... 185* hs... 37.69 ave... 16x100... 46x50
MC Cowdrey - 7624... 182 hs... 44.06 ave... 22x100... 38x50...
WR Hammond - 7249... 336* hs... 58.45 ave... 22x100... 24x50...
KP Pietersen - 7076... 227 hs... 49.48 ave... 21x100... 27x50...
AJ Strauss - 7037... 177 hs... 40.91 ave... 21x100... 27x50...

5th Highest Aggregate partnership by any Test Pair...

R Dravid, SR Tendulkar (IND) - 6920... 50.51 ave...
CG Greenidge, DL Haynes (WI) - 6482... 47.31 ave...
ML Hayden, JL Langer (Aus) - 6081... 51.53 ave...
DPMD Jayawardene, KC Sangakkara (SL) - 5620... 57.34 ave...
AN Cook, AJ Strauss (Eng) - 5253... 40.40 ave...
ML Hayden, RT Ponting (Aus) - 4765... 67.11 ave...

Also ranks 38th all time with Trescothick...

AJ Strauss, ME Trescothick (Eng) - 2670... 52.35 ave...

Which also means he is 3rd and 12th in the highest Opening Test Partnerships...


Captains with best win-loss ratios (Qual: 40 Tests)
Captain.............. Tests - W/L - Win %
Steve Waugh...... 57....... 41/ 9 - 71.92
Viv Richards........ 50....... 27/ 8 - 54.00
Ricky Ponting...... 77....... 48/ 16 - 62.33
Clive Lloyd......... 74....... 36/ 12 - 48.64
Hansie Cronje..... 53....... 27/ 11 - 50.94
Michael Vaughan. 51....... 26/11 - 50.98
Andrew Strauss.. 50....... 24/ 11 - 48.00
Mark Taylor........ 50....... 26/ 13 - 52.00
Peter May......... 41....... 20/ 10 - 48.78
Imran Khan........ 48....... 14/ 8 - 29.16
Graeme Smith..... 94....... 44/ 26 - 46.80

England captains who led the team in the most Tests
Captain............... Tests - W... L... D...
Michael Atherton... 54... - 13... 21... 20...
Michael Vaughan... 51... - 26... 11... 14...
Andrew Strauss..... 50... - 24... 11... 15...
Nasser Hussain...... 45... - 17... 15... 13...
Peter May............ 41... - 20... 10... 11...


I dont think the man has done bad at all and can be proud of what he has achieved...<ok>
 
I think the reason he doesn't want to go back to county cricket is very similar to the reasons behind Cantona's retirement a while back. He doesn't see the point in continuing playing if its not going to be at his best. He clearly could go and score runs for Middlesex as his last innings for them shows, but its not the peak of the game so clearly its not something he wants to do.
 
I think that mentally the bloke need a rest from the world of cricket right now. Maybe he just feels burnt out as i think he could do what, say Trescothick has done, and become a successful county player again. But again dos he really want the week to week playing in the county circuit up and down the country...
 
Andrew strauss was a good cricket player. He was a champion batsman. He was a very good opening batman. Sad, He got retired. Good luck to him for future.