1. Log in now to remove adverts - no adverts at all to registered members!

Champions League 2013/2014

Rank Team Last matches Pld Goals GD W D L Pts
Group A
1. Manchester United W W D W D 6 12:3 +9 4 2 0 14
2. Bayer Leverkusen W W L D L 6 9:10 -1 3 1 2 10
3. Shakhtar Donetsk L L W D D 6 7:6 +1 2 2 2 8
4. Real Sociedad L L L L D 6 1:10 -9 0 1 5 1
Group B
1. Real Madrid W W W W W 6 20:5 +15 5 1 0 16
2. Galatasaray Istanbul D L W W L 6 8:14 -6 2 1 3 7
3. Juventus D D L L W 6 9:9 0 1 3 2 6
4. FC Copenhagen L D L L L 6 4:13 -9 1 1 4 4
Group C
1. Paris St. Germain W W W D L 6 16:5 +11 4 1 1 13
2. Olympiacos W D W L W 6 10:8 +2 3 1 2 10
3. SL Benfica W D L W W 6 8:8 0 3 1 2 10
4. RSC Anderlecht L L L D L 6 4:17 -13 0 1 5 1
Group D
1. FC Bayern München L W W W W 6 17:5 +12 5 0 1 15
2. Manchester City W W L W W 6 18:10 +8 5 0 1 15
3. CSKA Moscow L L L L L 6 8:17 -9 1 0 5 3
4. Viktoria Plzeň L L W L L 6 6:17 -11 1 0 5 3
Group E
1. Chelsea FC W W W W L 6 12:3 +9 4 0 2 12
2. FC Schalke 04 L D W L W 6 6:6 0 3 1 2 10
3. FC Basel L W L D W 6 5:6 -1 2 2 2 8
4. Steaua Bucureşti D L D L L 6 2:10 -8 0 3 3 3
Group F
1. Borussia Dortmund W L W L W 6 11:6 +5 4 0 2 12
2. Arsenal FC L W W W W 6 8:5 +3 4 0 2 12
3. SSC Napoli W W W W L 6 10:9 +1 4 0 2 12
4. Olympique Marseille L L L L L 6 5:14 -9 0 0 6 0
Group G
1. Atlético Madrid W W W W W 6 15:3 +12 5 1 0 16
2. Zenit St. Petersburg W D D D L 6 5:9 -4 1 3 2 6
3. FC Porto L L D D L 6 4:7 -3 1 2 3 5
4. Austria Wien L D L D L 6 5:10 -5 1 2 3 5
Group H
1. FC Barcelona L D W W W 6 16:5 +11 4 1 1 13
2. AC Milan D W D L D 6 8:5 +3 2 3 1 9
3. Ajax Amsterdam W D L L D 6 5:8 -3 2 2 2 8
4. Celtic FC L L L L W 6 3:14 -11 1 0 5 3