Here is the current form table for the key teams at the top of the table and who they are playing:
Bury ------------ 6 5 0 1 12 7 15
Shrewsbury -----6 4 1 1 9 4 13
Wycombe Wdrs 6 2 4 0 9 5 10
Torquay Utd. ---- 6 2 4 0 8 3 10
Southend Utd. -- 6 2 3 1 8 5 9
Chesterfield ---- 6 2 2 2 6 7 8
Gillingham ------ 6 2 2 2 10 9 8
Stevenage ------ 6 2 2 2 7 8 8
Oxford Utd. ----- 6 1 4 1 6 8 7
Chesterfield Vs Gills
Bury Vs Stevenage
Wycombe Vs Southend
Shrewsbury Vs Oxford
So what do you think of the above stats?
Bury ------------ 6 5 0 1 12 7 15
Shrewsbury -----6 4 1 1 9 4 13
Wycombe Wdrs 6 2 4 0 9 5 10
Torquay Utd. ---- 6 2 4 0 8 3 10
Southend Utd. -- 6 2 3 1 8 5 9
Chesterfield ---- 6 2 2 2 6 7 8
Gillingham ------ 6 2 2 2 10 9 8
Stevenage ------ 6 2 2 2 7 8 8
Oxford Utd. ----- 6 1 4 1 6 8 7
Chesterfield Vs Gills
Bury Vs Stevenage
Wycombe Vs Southend
Shrewsbury Vs Oxford
So what do you think of the above stats?

